{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Generate AMITT github files\n", "\n", "Generate all the AMITT github files from the AMITT master spreadsheet, being careful to reatin any comments people have made below the \"don't write above this\" line in them. " ] }, { "cell_type": "code", "execution_count": 9, "metadata": { "scrolled": true }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "updated ../amitt_red_framework.md\n", "updated ../amitt_red_framework_clickable.html\n", "updated ../amitt_blue_framework.md\n", "updated ../amitt_blue_framework_clickable.html\n", "updated ../phases_index.md\n", "updated ../tactics_index.md\n", "updated ../techniques_index.md\n", "updated ../tasks_index.md\n", "updated ../incidents_index.md\n", "updated ../counters_index.md\n", "updated ../metatechniques_index.md\n", "updated ../actortypes_index.md\n", "updated ../responsetype_index.md\n", "updated ../detections_index.md\n", "updated ../tactics_by_responsetype_table.md\n", "updated ../metatechniques_by_responsetype_table.md\n" ] } ], "source": [ "import pandas as pd\n", "from generate_amitt_ttps import Amitt\n", "amitt = Amitt()\n", "amitt.generate_and_write_datafiles()" ] }, { "cell_type": "code", "execution_count": 10, "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
| \n", " | amitt_id | \n", "name | \n", "metatechnique | \n", "summary | \n", "actortypes | \n", "resources_needed | \n", "how_found | \n", "references | \n", "incident_ids | \n", "tactic | \n", "responsetype | \n", "notes | \n", "techniques | \n", "longname | \n", "tactic_id | \n", "tactic_name | \n", "metatechnique_id | \n", "metatechnique_name | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "C00006 | \n", "Charge for social media | \n", "M004 - friction | \n", "Include a paid-for privacy option, e.g. pay Fa... | \n", "A033 - social media platform owner | \n", "\n", " | 2019-11-workshop | \n", "\n", " | \n", " | TA01 Strategic Planning | \n", "D2 Deny | \n", "\n", " | T0007 - Create fake Social Media Profiles / Pa... | \n", "C00006 - Charge for social media | \n", "TA01 | \n", "Strategic Planning | \n", "M004 | \n", "- friction | \n", "
| 1 | \n", "C00008 | \n", "Create shared fact-checking database | \n", "M006 - scoring | \n", "Share fact-checking resources - tips, response... | \n", "A007 - factchecker | \n", "\n", " | 2019-11-workshop\\n2019-11-search | \n", "\n", " | I00049,I00050 | \n", "TA01 Strategic Planning | \n", "D4 Degrade | \n", "\n", " | T0001 - 5Ds (dismiss, distort, distract, disma... | \n", "C00008 - Create shared fact-checking database | \n", "TA01 | \n", "Strategic Planning | \n", "M006 | \n", "- scoring | \n", "
| 2 | \n", "C00009 | \n", "Educate high profile influencers on best pract... | \n", "M001 - resilience | \n", "Find online influencers. Provide training in t... | \n", "A016 - influencer,A006 - educator | \n", "\n", " | 2019-11-workshop | \n", "\n", " | \n", " | TA02 Objective Planning | \n", "D2 Deny | \n", "\n", " | T0010 - Cultivate ignorant agents\\nT0039 - Bai... | \n", "C00009 - Educate high profile influencers on b... | \n", "TA02 | \n", "Objective Planning | \n", "M001 | \n", "- resilience | \n", "
| 3 | \n", "C00010 | \n", "Enhanced privacy regulation for social media | \n", "M004 - friction | \n", "Implement stronger privacy standards, to reduc... | \n", "A020 - policy maker | \n", "\n", " | 2019-11-workshop | \n", "\n", " | \n", " | TA01 Strategic Planning | \n", "D2 Deny | \n", "\n", " | T0005 - Center of gravity analysis\\nT0018 - Pa... | \n", "C00010 - Enhanced privacy regulation for socia... | \n", "TA01 | \n", "Strategic Planning | \n", "M004 | \n", "- friction | \n", "
| 4 | \n", "C00011 | \n", "Media literacy. Games to identify fake news | \n", "M001 - resilience | \n", "Create and use games to show people the mechan... | \n", "A006 - educator,A026 - games designer,A024 - d... | \n", "\n", " | 2019-11-workshop | \n", "\n", " | \n", " | TA02 Objective Planning | \n", "D2 Deny | \n", "\n", " | T0001 - 5Ds (dismiss, distort, distract, disma... | \n", "C00011 - Media literacy. Games to identify fak... | \n", "TA02 | \n", "Objective Planning | \n", "M001 | \n", "- resilience | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 135 | \n", "C00219 | \n", "Add metadata to content that’s out of the cont... | \n", "M003 - daylight | \n", "Steganography. Adding date, signatures etc to ... | \n", "\n", " | \n", " | grugq | \n", "\n", " | \n", " | TA06 Develop Content | \n", "D4 Degrade | \n", "\n", " | T0024 - Create fake videos and images\\nT0026 -... | \n", "C00219 - Add metadata to content that’s out of... | \n", "TA06 | \n", "Develop Content | \n", "M003 | \n", "- daylight | \n", "
| 136 | \n", "C00220 | \n", "Develop a monitoring and intelligence plan | \n", "M007 - metatechnique | \n", "Create a plan for misinformation and disinform... | \n", "\n", " | \n", " | Counters cleanup | \n", "\n", " | \n", " | TA01 Strategic Planning | \n", "D3 Disrupt | \n", "\n", " | \n", " | C00220 - Develop a monitoring and intelligence... | \n", "TA01 | \n", "Strategic Planning | \n", "M007 | \n", "- metatechnique | \n", "
| 137 | \n", "C00221 | \n", "Run a disinformation red team, and design miti... | \n", "M007 - metatechnique | \n", "Include PACE plans - Primary, Alternate, Conti... | \n", "\n", " | \n", " | Counters cleanup | \n", "\n", " | \n", " | TA01 Strategic Planning | \n", "D3 Disrupt | \n", "\n", " | \n", " | C00221 - Run a disinformation red team, and de... | \n", "TA01 | \n", "Strategic Planning | \n", "M007 | \n", "- metatechnique | \n", "
| 138 | \n", "C00222 | \n", "Tabletop simulations | \n", "M007 - metatechnique | \n", "Simulate misinformation and disinformation cam... | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | TA02 Objective Planning | \n", "D3 Disrupt | \n", "\n", " | \n", " | C00222 - Tabletop simulations | \n", "TA02 | \n", "Objective Planning | \n", "M007 | \n", "- metatechnique | \n", "
| 139 | \n", "C00223 | \n", "Strengthen Trust in social media platforms | \n", "M001 - resilience | \n", "Improve trust in the misinformation responses ... | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | TA01 Strategic Planning | \n", "D3 Disrupt | \n", "\n", " | \n", " | C00223 - Strengthen Trust in social media plat... | \n", "TA01 | \n", "Strategic Planning | \n", "M001 | \n", "- resilience | \n", "
140 rows × 18 columns
\n", "