update for gitlab_rce-cve-2021-20210415 / CVE-2021-20210415_

Этот коммит содержится в:
Markus Manzke 2021-04-15 12:01:47 +02:00
родитель 2edd34d9ac
Коммит 410277359f
152 изменённых файлов: 45002 добавлений и 0 удалений

Просмотреть файл

@ -0,0 +1 @@
1618480233

Просмотреть файл

@ -0,0 +1,75 @@
![TLP:AMBER](https://github.com/COVID-19-CTI-LEAGUE/PRIVATE_FEEDS/blob/master/MARKDOWN_RESOURCES/TLP-IMAGES/TLP-AMBER.jpg)
##
## Details and Analytics for gitlab_rce-cve-2021-20210415 / CVE-2021-20210415_
- [NIST on CVE-2021-20210415_](https://nvd.nist.gov/vuln/detail/CVE-2021-20210415_)
- [Alert](alert_text.md) - Notes to that alert
- [Summary](summary.md): asn/country/network - based summary
- [Data](data) - all data, separated by country
- [TimeStamp](2021-04-15.timestamp)
The lists are generated based on combined shodan/OSINT-Queries.
If we detect a certain CVE with ( CVSS > 8 AND Remote AND Unauthenticated AND
(RCE OR PriviledgeEscalation OR FileAccess) or exploits going around,
we check if there is a posibility to catch al effected hosts/IPs
that could be prone of attacks/exploitation, via shodan and OSINT.
in a second step we analyse affected IPs and generate ASN/Country-Attribution
that will be placed in [data](data)
## Detail - Format (file and content)
- files are plaintext
- file_names are generated by CVE + country [CN]
-> CVE-20202-XXXX/CVE-2020-XXXXX-[CN].list
file_content:
~~~
Country: CZ
147.228.XX.YY | ASN. 2852 | CESNET2, CZ
147.228.XX.YY | ASN. 2852 | CESNET2, CZ
195.113.20.168 | ASN. 2852 | CESNET2, CZ
78.128.216.72 | ASN. 2852 | CESNET2, CZ
193.85.156.216 | ASN. 5588 | GTSCE GTS Central Europe / Antel Germany, CZ
193.85.156.216 | ASN. 5588 | GTSCE GTS Central Europe / Antel Germany, CZ
193.85.156.216 | ASN. 5588 | GTSCE GTS Central Europe / Antel Germany, CZ
193.85.156.216 | ASN. 5588 | GTSCE GTS Central Europe / Antel Germany, CZ
62.24.71.164 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
62.24.71.164 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
62.24.71.164 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
62.24.71.164 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
88.208.109.196 | ASN. 29208 | DIALTELECOM-AS Dial Telecom a.s., SK
88.208.109.196 | ASN. 29208 | DIALTELECOM-AS Dial Telecom a.s., SK
95.47.178.94 | ASN. 60296 | METRONET-AS, SK
~~~
## Remarks
please note:
- found IPs might contain False-Positives and miss False Negatives
- Country/ASN-Attribution might not be correct
- [Traffic Light Protocol (TLP) Definitions and Usage](https://www.us-cert.gov/tlp)

Просмотреть файл

@ -0,0 +1,42 @@
Date: 2021-04-15
GitLab Critical Security Release: An issue has been discovered in
GitLab CE/EE affecting all versions starting from 11.9 which could
lead to remote command execution, CVSS: 9.9
Patches for all supported versions are available and should
be applied.
a CVE is not yet assigned.
CVE : CVE-2021-NOT YET ASSIGNED
Vendor : Gitlab
Product : Gitlab
CPE :
BaseScore : 9.9
Vector : AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Patches : available
Exploits : unknown
we found various IPs in your ORG/ASN,
matching criteria for possible vulnerable systems
False-Positive-Level: Low
please find a list of affected IPs below
and more information on that problem here:
References:
- https://about.gitlab.com/releases/2021/04/14/security-release-gitlab-13-10-3-released/#Remote-code-execution-when-uploading-specially-crafted-image-files

Просмотреть файл

@ -0,0 +1,12 @@
Country: / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 6
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
103.48.21.218 | 2021-02-05 | AS 136800 | XIAOZHIYUN1-AS-AP ICIDC NETWORK, US
103.48.21.219 | 2021-03-18 | AS 136800 | XIAOZHIYUN1-AS-AP ICIDC NETWORK, US
103.48.21.220 | 2021-04-04 | AS 136800 | XIAOZHIYUN1-AS-AP ICIDC NETWORK, US
103.48.21.221 | 2021-02-08 | AS 136800 | XIAOZHIYUN1-AS-AP ICIDC NETWORK, US
192.144.60.44 | 2021-02-17 | AS 209174 | ADMIRAL, HR
91.224.141.149 | 2021-02-16 | AS NA | NA

Просмотреть файл

@ -0,0 +1,7 @@
Country: AD / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 1
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
109.111.111.125 | 2021-02-11 | AS 6752 | ANDORRA Andorra Telecom, AD

Просмотреть файл

@ -0,0 +1,18 @@
Country: AE / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 12
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
213.132.54.170 | 2021-02-14 | AS 15802 | DU-AS1, AE
5.32.51.156 | 2021-02-22 | AS 15802 | DU-AS1, AE
80.227.180.213 | 2021-02-09 | AS 15802 | DU-AS1, AE
87.201.44.9 | 2021-03-18 | AS 15802 | DU-AS1, AE
91.75.200.73 | 2021-04-04 | AS 15802 | DU-AS1, AE
94.200.17.148 | 2021-03-18 | AS 15802 | DU-AS1, AE
94.205.212.140 | 2021-02-05 | AS 15802 | DU-AS1, AE
185.93.247.197 | 2021-02-13 | AS 200851 | BAMBOOZLE-AS, AE
185.93.247.202 | 2021-02-05 | AS 200851 | BAMBOOZLE-AS, AE
94.56.98.106 | 2021-04-04 | AS 5384 | EMIRATES-INTERNET Emirates Internet, AE
185.106.121.179 | 2021-04-04 | AS 60117 | HS, AE
185.140.248.135 | 2021-02-12 | AS 60140 | BUZINESSWARE, AE

Просмотреть файл

@ -0,0 +1,8 @@
Country: AL / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 2
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
185.50.180.107 | 2021-02-14 | AS 202179 | IDS-AS, AL
46.252.33.104 | 2021-04-10 | AS 21183 | ABCOM-AS Tirana, Albania, AL

Просмотреть файл

@ -0,0 +1,15 @@
Country: AM / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 9
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
185.57.68.60 | 2021-04-10 | AS 201986 | ARPINET, AM
185.255.68.20 | 2021-02-17 | AS 203739 | REGIKA, AM
185.255.68.6 | 2021-03-18 | AS 203739 | REGIKA, AM
79.170.202.172 | 2021-02-16 | AS 43845 | HI-TECH, AM
37.26.172.44 | 2021-02-06 | AS 47623 | IIAP-ASNET-AS, AM
130.193.122.242 | 2021-04-12 | AS 49800 | GNC-ALFA GNC Alfa CJSC (Rostelecom Armenia), AM
212.42.192.244 | 2021-02-15 | AS 49800 | GNC-ALFA GNC Alfa CJSC (Rostelecom Armenia), AM
212.42.193.5 | 2021-02-09 | AS 49800 | GNC-ALFA GNC Alfa CJSC (Rostelecom Armenia), AM
217.113.27.229 | 2021-02-10 | AS 49800 | GNC-ALFA GNC Alfa CJSC (Rostelecom Armenia), AM

Просмотреть файл

@ -0,0 +1,7 @@
Country: AO / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 1
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
105.174.30.250 | 2021-02-20 | AS 37119 | unitel-AS, AO

Просмотреть файл

@ -0,0 +1,117 @@
Country: AR / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 111
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
201.234.102.184 | 2021-02-08 | AS 10753 | LVLT-10753, US
200.41.159.218 | 2021-04-05 | AS 10834 | Telefonica de Argentina, AR
200.5.116.74 | 2021-02-17 | AS 10834 | Telefonica de Argentina, AR
200.51.91.200 | 2021-04-12 | AS 10834 | Telefonica de Argentina, AR
200.70.32.20 | 2021-02-19 | AS 10834 | Telefonica de Argentina, AR
200.70.58.130 | 2021-04-04 | AS 10834 | Telefonica de Argentina, AR
200.70.58.132 | 2021-02-20 | AS 10834 | Telefonica de Argentina, AR
200.70.58.133 | 2021-02-20 | AS 10834 | Telefonica de Argentina, AR
200.70.58.134 | 2021-02-20 | AS 10834 | Telefonica de Argentina, AR
200.70.58.44 | 2021-04-10 | AS 10834 | Telefonica de Argentina, AR
190.104.243.28 | 2021-02-16 | AS 11014 | CPS, AR
190.111.203.68 | 2021-04-12 | AS 11014 | CPS, AR
190.111.211.86 | 2021-02-15 | AS 11014 | CPS, AR
190.111.246.168 | 2021-02-15 | AS 11014 | CPS, AR
200.59.145.228 | 2021-02-08 | AS 11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR
190.98.135.177 | 2021-02-22 | AS 12956 | TELEFONICA TELXIUS, ES
190.98.174.177 | 2021-03-18 | AS 12956 | TELEFONICA TELXIUS, ES
190.2.21.61 | 2021-04-10 | AS 16814 | NSS S.A., AR
190.210.184.203 | 2021-03-18 | AS 16814 | NSS S.A., AR
190.210.195.253 | 2021-02-17 | AS 16814 | NSS S.A., AR
190.210.215.7 | 2021-02-06 | AS 16814 | NSS S.A., AR
190.210.254.197 | 2021-02-06 | AS 16814 | NSS S.A., AR
190.210.75.185 | 2021-02-14 | AS 16814 | NSS S.A., AR
190.210.85.164 | 2021-03-27 | AS 16814 | NSS S.A., AR
200.123.128.66 | 2021-04-12 | AS 16814 | NSS S.A., AR
200.123.187.138 | 2021-04-11 | AS 16814 | NSS S.A., AR
200.68.122.137 | 2021-02-06 | AS 16814 | NSS S.A., AR
190.221.171.82 | 2021-04-10 | AS 19037 | AMX Argentina S.A., AR
190.3.108.121 | 2021-02-12 | AS 19037 | AMX Argentina S.A., AR
200.41.86.237 | 2021-02-08 | AS 22411 | WIGO S.A., PE
190.174.232.167 | 2021-03-11 | AS 22927 | Telefonica de Argentina, AR
201.251.124.197 | 2021-02-13 | AS 22927 | Telefonica de Argentina, AR
200.3.125.213 | 2021-02-04 | AS 262156 | Universidad Nacional de Rosario, AR
170.210.53.27 | 2021-04-05 | AS 263186 | Universidad Nacional de General Sarmiento, AR
179.0.151.177 | 2021-02-21 | AS 263217 | PROVINCIA NET, AR
132.255.7.139 | 2021-02-14 | AS 263726 | Red Uno SRL, AR
138.117.78.206 | 2021-02-14 | AS 263774 | MARANDU COMUNICACIONES SOCIEDAD DEL ESTADO, AR
167.250.4.250 | 2021-04-04 | AS 264649 | NUT HOST SRL, AR
45.177.147.99 | 2021-02-20 | AS 264732 | NETLATIN S.R.L., AR
131.221.64.10 | 2021-04-09 | AS 265798 | LEVEL SEVEN SRL, AR
181.41.240.40 | 2021-02-08 | AS 27754 | Cooperativa Batan de Obras y Serv. Publicos Ltda, AR
200.16.16.26 | 2021-04-10 | AS 27790 | Universidad Nacional de Cordoba, AR
200.16.17.128 | 2021-04-11 | AS 27790 | Universidad Nacional de Cordoba, AR
200.16.22.93 | 2021-04-09 | AS 27790 | Universidad Nacional de Cordoba, AR
168.181.186.64 | 2021-02-15 | AS 27823 | Dattatec.com, AR
200.58.98.253 | 2021-02-04 | AS 27823 | Dattatec.com, AR
190.114.193.37 | 2021-02-19 | AS 27883 | Universidad Tecnologica Nacional, AR
190.114.193.9 | 2021-04-11 | AS 27883 | Universidad Tecnologica Nacional, AR
190.114.204.148 | 2021-03-11 | AS 27883 | Universidad Tecnologica Nacional, AR
190.114.208.214 | 2021-04-09 | AS 27883 | Universidad Tecnologica Nacional, AR
190.114.221.76 | 2021-02-15 | AS 27883 | Universidad Tecnologica Nacional, AR
200.10.199.99 | 2021-02-10 | AS 27949 | ANSES - Administracion Nacional de la Seguridad Social, AR
170.155.231.241 | 2021-02-07 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
170.155.240.107 | 2021-04-04 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
170.155.252.56 | 2021-02-06 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
170.155.6.87 | 2021-02-21 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
170.155.9.189 | 2021-02-23 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
170.155.9.236 | 2021-02-11 | AS 27967 | Gobernacion de la Provincia de Buenos Aires, AR
190.103.224.116 | 2021-02-18 | AS 27983 | Red Intercable Digital S.A., AR
157.92.152.79 | 2021-02-06 | AS 3449 | Universidad Nacional de Buenos Aires, AR
157.92.26.218 | 2021-02-15 | AS 3449 | Universidad Nacional de Buenos Aires, AR
157.92.32.180 | 2021-02-11 | AS 3449 | Universidad Nacional de Buenos Aires, AR
157.92.32.19 | 2021-02-15 | AS 3449 | Universidad Nacional de Buenos Aires, AR
157.92.88.89 | 2021-02-20 | AS 3449 | Universidad Nacional de Buenos Aires, AR
157.92.96.85 | 2021-02-17 | AS 3449 | Universidad Nacional de Buenos Aires, AR
200.41.54.36 | 2021-02-18 | AS 3549 | LVLT-3549, US
200.41.66.219 | 2021-04-05 | AS 3549 | LVLT-3549, US
200.9.237.240 | 2021-03-11 | AS 3549 | LVLT-3549, US
170.210.142.202 | 2021-02-20 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.152.50 | 2021-04-12 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.158.13 | 2021-02-14 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.158.17 | 2021-02-08 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.221.36 | 2021-02-15 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.231.108 | 2021-02-04 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.44.66 | 2021-04-10 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.45.74 | 2021-04-10 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.5.70 | 2021-02-20 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.60.35 | 2021-02-15 | AS 4270 | Red de Interconexion Universitaria, AR
170.210.81.111 | 2021-02-17 | AS 4270 | Red de Interconexion Universitaria, AR
200.33.82.134 | 2021-04-11 | AS 52275 | Anura S.A., AR
190.52.32.56 | 2021-02-06 | AS 52312 | TV MUSIC HOUSE JUJUY, AR
181.209.21.60 | 2021-04-10 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
186.33.210.179 | 2021-03-18 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
186.33.212.41 | 2021-02-12 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
186.33.212.42 | 2021-02-15 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
186.33.218.153 | 2021-04-11 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
186.33.219.130 | 2021-02-18 | AS 52361 | ARSAT - Empresa Argentina de Soluciones Satelitales S.A., AR
200.61.248.112 | 2021-02-07 | AS 52424 | Universidad Nacional de Entre Rios, AR
200.61.251.88 | 2021-03-18 | AS 52424 | Universidad Nacional de Entre Rios, AR
179.0.11.4 | 2021-02-27 | AS 52480 | IMPSA IND.METALUR.PESCARMONA SAICYF, AR
163.10.10.3 | 2021-03-18 | AS 5692 | Universidad Nacional de La Plata, AR
163.10.173.12 | 2021-04-11 | AS 5692 | Universidad Nacional de La Plata, AR
163.10.20.143 | 2021-03-11 | AS 5692 | Universidad Nacional de La Plata, AR
170.78.75.175 | 2021-02-05 | AS 61493 | InterBS S.R.L. (BAEHOST), AR
131.221.1.10 | 2021-02-14 | AS 61496 | UNIVERSIDAD NACIONAL DEL CENTRO DE LA PROVINCIA DE BUENOS AIRES, AR
200.123.205.177 | 2021-02-06 | AS 6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
152.168.217.5 | 2021-02-14 | AS 7303 | Telecom Argentina S.A., AR
152.170.236.206 | 2021-02-05 | AS 7303 | Telecom Argentina S.A., AR
181.10.134.148 | 2021-04-11 | AS 7303 | Telecom Argentina S.A., AR
181.15.202.246 | 2021-02-14 | AS 7303 | Telecom Argentina S.A., AR
181.167.63.6 | 2021-02-27 | AS 7303 | Telecom Argentina S.A., AR
181.229.70.90 | 2021-04-14 | AS 7303 | Telecom Argentina S.A., AR
181.88.188.184 | 2021-02-15 | AS 7303 | Telecom Argentina S.A., AR
190.106.131.179 | 2021-02-22 | AS 7303 | Telecom Argentina S.A., AR
190.194.183.247 | 2021-03-27 | AS 7303 | Telecom Argentina S.A., AR
190.228.135.226 | 2021-02-13 | AS 7303 | Telecom Argentina S.A., AR
200.16.78.107 | 2021-04-04 | AS 7303 | Telecom Argentina S.A., AR
200.43.210.184 | 2021-03-18 | AS 7303 | Telecom Argentina S.A., AR
200.45.169.82 | 2021-02-08 | AS 7303 | Telecom Argentina S.A., AR
200.49.143.28 | 2021-03-08 | AS 7303 | Telecom Argentina S.A., AR
168.101.26.78 | 2021-02-07 | AS 7417 | Ministry of Economy, AR

Просмотреть файл

@ -0,0 +1,324 @@
Country: AT / gitlab_rce-cve-2021-20210415 CVE-2021-20210415_
Total IPs: 318
IP | ScanDate | AS | AS_DESC
-----------------+------------+-----------+--------------------------------------------
141.201.123.187 | 2021-04-11 | AS 1109 | UNI-SALZBURG University of Salzburg, AT
141.201.2.150 | 2021-02-14 | AS 1109 | UNI-SALZBURG University of Salzburg, AT
138.232.16.231 | 2021-04-10 | AS 1110 | University of Innsbruck, AT
138.232.17.110 | 2021-02-09 | AS 1110 | University of Innsbruck, AT
138.232.66.182 | 2021-04-12 | AS 1110 | University of Innsbruck, AT
143.205.173.124 | 2021-04-12 | AS 1111 | University of Klagenfurt, AT
143.205.174.15 | 2021-02-04 | AS 1111 | University of Klagenfurt, AT
143.205.174.221 | 2021-02-09 | AS 1111 | University of Klagenfurt, AT
143.205.174.237 | 2021-02-17 | AS 1111 | University of Klagenfurt, AT
143.205.174.70 | 2021-04-10 | AS 1111 | University of Klagenfurt, AT
143.205.176.82 | 2021-02-22 | AS 1111 | University of Klagenfurt, AT
192.82.157.57 | 2021-03-18 | AS 1112 | Montanuniversitaet Leoben, AT
129.27.142.196 | 2021-02-20 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.191.47 | 2021-02-21 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.192.24 | 2021-04-12 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.201.242 | 2021-04-04 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.201.243 | 2021-02-22 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.218.52 | 2021-04-12 | AS 1113 | TUGNET Technische Universitaet Graz, AT
129.27.218.68 | 2021-04-05 | AS 1113 | TUGNET Technische Universitaet Graz, AT
143.50.129.33 | 2021-04-04 | AS 1114 | Universitaet Graz, AT
143.50.203.205 | 2021-04-12 | AS 1114 | Universitaet Graz, AT
143.50.77.200 | 2021-02-06 | AS 1114 | Universitaet Graz, AT
140.78.100.71 | 2021-02-18 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.103.108 | 2021-02-22 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.104.138 | 2021-02-14 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.116.237 | 2021-02-09 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.124.156 | 2021-02-13 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.158.10 | 2021-02-19 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.51.58 | 2021-02-18 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.90.81 | 2021-02-19 | AS 1205 | JKU-LINZ-AS University Linz, AT
140.78.92.34 | 2021-02-20 | AS 1205 | JKU-LINZ-AS University Linz, AT
185.155.124.13 | 2021-02-08 | AS 12453 | KRAFTCOM-AS, AT
81.10.159.21 | 2021-04-10 | AS 12605 | LIWEST-AT Linz, Austria, AT
81.10.193.123 | 2021-02-05 | AS 12605 | LIWEST-AT Linz, Austria, AT
90.146.42.202 | 2021-04-04 | AS 12605 | LIWEST-AT Linz, Austria, AT
90.146.74.219 | 2021-02-15 | AS 12605 | LIWEST-AT Linz, Austria, AT
212.38.102.4 | 2021-04-11 | AS 13105 | LUKOIL-INFORM-AS, AT
193.41.201.93 | 2021-02-06 | AS 16105 | AS-DIAMOND-DOGS, AT
195.2.201.235 | 2021-02-12 | AS 1764 | NEXTLAYER-AS, AT
195.39.201.137 | 2021-02-22 | AS 1764 | NEXTLAYER-AS, AT
213.208.154.51 | 2021-02-15 | AS 1764 | NEXTLAYER-AS, AT
81.16.151.34 | 2021-02-17 | AS 1764 | NEXTLAYER-AS, AT
92.60.6.41 | 2021-02-10 | AS 1764 | NEXTLAYER-AS, AT
137.208.107.27 | 2021-04-10 | AS 1776 | Wirtschaftsuniversitaet Wien, AT
138.22.100.27 | 2021-02-17 | AS 1853 | ACONET ACOnet Backbone, AT
138.22.160.76 | 2021-04-05 | AS 1853 | ACONET ACOnet Backbone, AT
192.88.24.125 | 2021-02-04 | AS 1853 | ACONET ACOnet Backbone, AT
192.88.24.157 | 2021-02-14 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.118.215 | 2021-02-11 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.119.60 | 2021-02-16 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.12.73 | 2021-04-04 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.124.233 | 2021-02-15 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.144.80 | 2021-04-10 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.154.181 | 2021-04-12 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.164.32 | 2021-02-09 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.192.132 | 2021-02-16 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.192.140 | 2021-04-12 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.192.232 | 2021-04-04 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.194.148 | 2021-02-15 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.194.66 | 2021-04-12 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.194.80 | 2021-02-05 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.30.134 | 2021-03-18 | AS 1853 | ACONET ACOnet Backbone, AT
193.170.71.76 | 2021-02-08 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.100.253 | 2021-02-19 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.143.2 | 2021-02-09 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.201.233 | 2021-02-18 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.203.41 | 2021-02-20 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.60.27 | 2021-02-08 | AS 1853 | ACONET ACOnet Backbone, AT
193.171.87.125 | 2021-02-08 | AS 1853 | ACONET ACOnet Backbone, AT
78.104.175.174 | 2021-02-05 | AS 1853 | ACONET ACOnet Backbone, AT
78.104.47.3 | 2021-04-11 | AS 1853 | ACONET ACOnet Backbone, AT
78.104.49.110 | 2021-02-10 | AS 1853 | ACONET ACOnet Backbone, AT
194.166.244.186 | 2021-02-22 | AS 1901 | EUNETAT-AS A1 Telekom Austria AG, AT
185.232.68.252 | 2021-02-21 | AS 197540 | NETCUP-AS netcup GmbH, DE
185.232.69.190 | 2021-03-27 | AS 197540 | NETCUP-AS netcup GmbH, DE
185.232.70.30 | 2021-02-19 | AS 197540 | NETCUP-AS netcup GmbH, DE
185.232.70.52 | 2021-02-22 | AS 197540 | NETCUP-AS netcup GmbH, DE
185.232.71.233 | 2021-02-08 | AS 197540 | NETCUP-AS netcup GmbH, DE
193.26.158.147 | 2021-03-11 | AS 197540 | NETCUP-AS netcup GmbH, DE
193.26.158.195 | 2021-02-27 | AS 197540 | NETCUP-AS netcup GmbH, DE
193.26.158.236 | 2021-02-15 | AS 197540 | NETCUP-AS netcup GmbH, DE
193.26.158.50 | 2021-04-11 | AS 197540 | NETCUP-AS netcup GmbH, DE
193.26.159.203 | 2021-02-10 | AS 197540 | NETCUP-AS netcup GmbH, DE
194.36.144.74 | 2021-02-22 | AS 197540 | NETCUP-AS netcup GmbH, DE
194.36.145.10 | 2021-04-12 | AS 197540 | NETCUP-AS netcup GmbH, DE
202.61.244.106 | 2021-04-10 | AS 197540 | NETCUP-AS netcup GmbH, DE
202.61.244.118 | 2021-04-11 | AS 197540 | NETCUP-AS netcup GmbH, DE
202.61.245.17 | 2021-03-11 | AS 197540 | NETCUP-AS netcup GmbH, DE
202.61.249.97 | 2021-03-18 | AS 197540 | NETCUP-AS netcup GmbH, DE
202.61.253.42 | 2021-04-10 | AS 197540 | NETCUP-AS netcup GmbH, DE
185.4.123.41 | 2021-02-21 | AS 199236 | EMARSYS-AS Emarsys eMarketing Systems AG, AT
185.115.124.140 | 2021-04-04 | AS 204099 | I4A-AS, AT
185.55.161.50 | 2021-04-10 | AS 204659 | ANLX-AS, AT
185.225.98.164 | 2021-04-10 | AS 205202 | CLOUDFLIGHT, AT
45.138.110.135 | 2021-02-08 | AS 205388 | SERVERDISCOUNTER serverdiscounter.com, DE
185.142.212.225 | 2021-02-09 | AS 207143 | HOSTTECH-AS, CH
5.183.217.41 | 2021-02-19 | AS 209050 | DIGIMAGICAL, AT
185.251.232.15 | 2021-02-16 | AS 209669 | PRIMONET-AS PRIMONETWORK, GB
185.136.80.2 | 2021-02-10 | AS 21013 | ITANDTEL-AS Wels, AT
80.243.160.72 | 2021-02-10 | AS 21013 | ITANDTEL-AS Wels, AT
80.243.174.91 | 2021-02-14 | AS 21013 | ITANDTEL-AS Wels, AT
85.31.3.174 | 2021-02-20 | AS 21013 | ITANDTEL-AS Wels, AT
85.31.3.42 | 2021-03-11 | AS 21013 | ITANDTEL-AS Wels, AT
91.220.179.164 | 2021-03-18 | AS 21013 | ITANDTEL-AS Wels, AT
91.220.179.67 | 2021-04-04 | AS 21013 | ITANDTEL-AS Wels, AT
81.161.115.64 | 2021-04-05 | AS 211763 | CPS-IT, AT
89.185.98.107 | 2021-02-19 | AS 24953 | ASN-NETPLANET AS MACRO: AS-24953 (customers), AT
89.185.98.99 | 2021-02-08 | AS 24953 | ASN-NETPLANET AS MACRO: AS-24953 (customers), AT
213.174.250.91 | 2021-02-19 | AS 28760 | INFOTECH-AT-AS Schaerdingerstr. 35, AT
193.138.105.212 | 2021-04-05 | AS 28848 | UNIDO-AS, AT
80.66.37.121 | 2021-02-06 | AS 28889 | LINZNET-AS, AT
80.66.39.47 | 2021-02-10 | AS 28889 | LINZNET-AS, AT
37.143.188.77 | 2021-02-18 | AS 29056 | GSTW-AS, AT
213.143.105.154 | 2021-02-14 | AS 29287 | AT-WZN-AS Wien Energie, AT
213.163.240.235 | 2021-03-18 | AS 29545 | IPLACE Ringstrasse 5, AT
86.111.34.12 | 2021-04-10 | AS 29545 | IPLACE Ringstrasse 5, AT
193.228.86.160 | 2021-02-10 | AS 29643 | KBENDLOS-AS, AT
81.31.128.123 | 2021-02-22 | AS 29654 | BACKBONE-AS Dr.-Adolf-Altmann-Str. 30, AT
89.31.134.72 | 2021-02-14 | AS 31239 | VIENNAWEB-AS -- Funknetz / VIX, AT
83.175.120.56 | 2021-04-10 | AS 31510 | IKB-AS, AT
185.236.188.32 | 2021-02-18 | AS 31543 | MYNET-AS myNET gmbh, AT
