update for vbulletin_rce_0day / CVE-2020-17496
Этот коммит содержится в:
		
							родитель
							
								
									4baeed1746
								
							
						
					
					
						Коммит
						7f440c8146
					
				| @ -0,0 +1 @@ | ||||
| 1597932764 | ||||
							
								
								
									
										75
									
								
								CVE_VULN_FEED/CVE-2020-17496-vbulletin_rce_0day/README.md
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										75
									
								
								CVE_VULN_FEED/CVE-2020-17496-vbulletin_rce_0day/README.md
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,75 @@ | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|  | ||||
| 
 | ||||
| ## | ||||
| 
 | ||||
| 
 | ||||
| ## Details and Analytics for vbulletin_rce_0day / CVE-2020-17496 | ||||
| 
 | ||||
| - [NIST on CVE-2020-17496](https://nvd.nist.gov/vuln/detail/CVE-2020-17496) | ||||
| - [Alert](alert_text.md) - Notes to that alert | ||||
| - [Summary](summary.md): asn/country/network - based summary | ||||
| - [Data](data) - all data, separated by country | ||||
| - [TimeStamp](2020-08-20.timestamp) | ||||
| 
 | ||||
| The lists are generated based on combined shodan/OSINT-Queries. | ||||
| 
 | ||||
| If we detect a certain CVE with ( CVSS > 8 AND Remote AND Unauthenticated AND | ||||
| (RCE OR PriviledgeEscalation OR FileAccess) or exploits going around, | ||||
| we check if there is a posibility to catch all effected hosts/IPs | ||||
| that could be prone of attacks/exploitation, via shodan and OSINT. | ||||
| 
 | ||||
| in a second step we analyse affected IPs and generate ASN/Country-Attribution | ||||
| that will be placed in [data](data) | ||||
| 
 | ||||
| 
 | ||||
| ## Detail - Format (file and content) | ||||
| 
 | ||||
| - files are plaintext | ||||
| - file_names are generated by CVE + country [CN] | ||||
|   | ||||
| -> CVE-20202-XXXX/CVE-2020-XXXXX-[CN].list | ||||
| 
 | ||||
| 
 | ||||
| file_content: | ||||
| 
 | ||||
| ~~~ | ||||
| 
 | ||||
| Country: CZ  | ||||
| 
 | ||||
| 147.228.XX.YY    | ASN.  2852 | CESNET2, CZ   | ||||
| 147.228.XX.YY    | ASN.  2852 | CESNET2, CZ   | ||||
| 195.113.20.168   | ASN.  2852 | CESNET2, CZ   | ||||
| 78.128.216.72    | ASN.  2852 | CESNET2, CZ   | ||||
| 193.85.156.216   | ASN.  5588 | GTSCE GTS Central Europe / Antel Germany, CZ   | ||||
| 193.85.156.216   | ASN.  5588 | GTSCE GTS Central Europe / Antel Germany, CZ   | ||||
| 193.85.156.216   | ASN.  5588 | GTSCE GTS Central Europe / Antel Germany, CZ   | ||||
| 193.85.156.216   | ASN.  5588 | GTSCE GTS Central Europe / Antel Germany, CZ   | ||||
| 62.24.71.164     | ASN.  6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT   | ||||
| 62.24.71.164     | ASN.  6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT   | ||||
| 62.24.71.164     | ASN.  6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT   | ||||
| 62.24.71.164     | ASN.  6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT   | ||||
| 88.208.109.196   | ASN. 29208 | DIALTELECOM-AS Dial Telecom a.s., SK   | ||||
| 88.208.109.196   | ASN. 29208 | DIALTELECOM-AS Dial Telecom a.s., SK   | ||||
| 95.47.178.94     | ASN. 60296 | METRONET-AS, SK   | ||||
| 
 | ||||
| 
 | ||||
| ~~~ | ||||
| 
 | ||||
| 
 | ||||
| ## Remarks | ||||
| 
 | ||||
| please note:  | ||||
|   - found IPs might contain False-Positives and miss False Negatives | ||||
|   - Country/ASN-Attribution might not be correct | ||||
| 
 | ||||
| 
 | ||||
| - [Traffic Light Protocol (TLP) Definitions and Usage](https://www.us-cert.gov/tlp) | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|      | ||||
							
								
								
									
										26
									
								
								CVE_VULN_FEED/CVE-2020-17496-vbulletin_rce_0day/alert_text.md
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										26
									
								
								CVE_VULN_FEED/CVE-2020-17496-vbulletin_rce_0day/alert_text.md
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,26 @@ | ||||
| Date: 2020-08-20 | ||||
| 
 | ||||
| vbulletin had a RCE-0day-published | ||||
| 
 | ||||
| - CVE-2020-17496 | ||||
| - CVSS: 9.8 | ||||
| 
 | ||||
| we found various IPs in your ORG/ASN, | ||||
| matching criteria for possible vulnerable systems | ||||
| 
 | ||||
| 
 | ||||
| False-Positive-Level: low | ||||
| 
 | ||||
| 
 | ||||
| please find a list of affected IPs below | ||||
| and more information on that problem here: | ||||
| 
 | ||||
| References: | ||||
| 
 | ||||
| - https://twitter.com/Zenofex/status/1292587626067828736 | ||||
| - https://nvd.nist.gov/vuln/detail/CVE-2020-17496 | ||||
| - https://zero.bs/security-incidents-logbook-en.html#2020-08-20 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
|      | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: AE / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 43.225.55.89     | ASN.394695 | PUBLIC-DOMAIN-REGISTRY, US   | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: AR / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 190.210.176.111  | ASN. 16814 | NSS S.A., AR   | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: AT / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 193.34.206.91    | ASN.  1764 | NEXTLAYER-AS, AT   | ||||
| @ -0,0 +1,18 @@ | ||||
| 
 | ||||
| Country: AU / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 14 | ||||
| 
 | ||||
| 115.70.251.225   | ASN. 10143 | EXETEL-AS-AP Exetel Pty Ltd, AU   | ||||
| 150.107.75.137   | ASN.133159 | MAMMOTHMEDIA-AS-AP Mammoth Media Pty Ltd, AU   | ||||
| 45.124.55.75     | ASN.133159 | MAMMOTHMEDIA-AS-AP Mammoth Media Pty Ltd, AU   | ||||
| 103.51.69.161    | ASN.134076 | M2000CN-AS-AP 2000 Computers & Networks Pty Ltd 103.51.68.0/22, AU   | ||||
| 2402:1180:0:2::161 | ASN.134076 | M2000CN-AS-AP 2000 Computers & Networks Pty Ltd 103.51.68.0/22, AU   | ||||
| 175.45.129.67    | ASN. 38220 | AMAZE-SYD-AS-AP www.amaze.com.au, AU   | ||||
| 202.146.209.58   | ASN. 38719 | DREAMSCAPE-AS-AP Dreamscape Networks Limited, AU   | ||||
| 27.54.88.36      | ASN. 38719 | DREAMSCAPE-AS-AP Dreamscape Networks Limited, AU   | ||||
| 103.114.191.153  | ASN.397702 | US-SSSS, US   | ||||
| 203.27.56.26     | ASN.  4826 | VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU   | ||||
| 101.0.72.146     | ASN. 55803 | DIGITALPACIFIC-AU Digital Pacific Pty Ltd Australia, AU   | ||||
| 101.0.94.195     | ASN. 55803 | DIGITALPACIFIC-AU Digital Pacific Pty Ltd Australia, AU   | ||||
| 103.4.19.83      | ASN. 58940 | DEDAUS-AS-AP Dedicated Servers Australia, AU   | ||||
| 103.235.116.33   | ASN.  9268 | OVERTHEWIRE-AS-AP Over The Wire Pty Ltd, AU   | ||||
| @ -0,0 +1,6 @@ | ||||
| 
 | ||||
| Country: BA / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 2 | ||||
| 
 | ||||
| 78.28.136.14     | ASN. 43752 | SARNET, BA   | ||||
| 78.28.136.5      | ASN. 43752 | SARNET, BA   | ||||
| @ -0,0 +1,6 @@ | ||||
| 
 | ||||
| Country: BE / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 2 | ||||
| 
 | ||||
| 109.68.163.107   | ASN. 39923 | AS-UNIXSOLUTIONS Unix-Solutions Network, BE   | ||||
| 93.94.105.197    | ASN. 44806 | KINAMO-BACKBONE, BE   | ||||
| @ -0,0 +1,26 @@ | ||||
| 
 | ||||
| Country: BG / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 22 | ||||
| 
 | ||||
| 91.223.123.10    | ASN. 21100 | ITLDC-NL, UA   | ||||
| 79.124.75.6      | ASN. 31083 | TELEPOINT, BG   | ||||
| 91.148.168.23    | ASN. 31083 | TELEPOINT, BG   | ||||
| 109.199.101.233  | ASN. 32475 | SINGLEHOP-LLC, US   | ||||
| 31.13.216.196    | ASN. 34224 | NETERRA-AS, BG   | ||||
| 31.13.216.197    | ASN. 34224 | NETERRA-AS, BG   | ||||
| 31.13.216.198    | ASN. 34224 | NETERRA-AS, BG   | ||||
| 31.13.216.199    | ASN. 34224 | NETERRA-AS, BG   | ||||
| 87.120.109.156   | ASN. 34224 | NETERRA-AS, BG   | ||||
| 185.62.236.188   | ASN. 36351 | SOFTLAYER, US   | ||||
| 77.104.134.203   | ASN. 36351 | SOFTLAYER, US   | ||||
| 109.121.152.12   | ASN. 47872 | SOFIA-CONNECT-AS, BG   | ||||
| 109.121.152.29   | ASN. 47872 | SOFIA-CONNECT-AS, BG   | ||||
| 109.121.152.72   | ASN. 47872 | SOFIA-CONNECT-AS, BG   | ||||
| 109.121.152.75   | ASN. 47872 | SOFIA-CONNECT-AS, BG   | ||||
| 91.215.218.22    | ASN. 49699 | ICN-, BG   | ||||
| 195.123.210.39   | ASN. 50979 | ITL-, LV   | ||||
| 185.82.217.134   | ASN. 59729 | ITL-, BG   | ||||
| 195.123.226.48   | ASN. 59729 | ITL-, BG   | ||||
| 91.215.152.148   | ASN. 59729 | ITL-, BG   | ||||
| 91.215.155.66    | ASN. 59729 | ITL-, BG   | ||||
| 185.72.56.21     | ASN. 60916 | GATEIT-AS, BG   | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: BR / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 200.152.177.46   | ASN. 28589 | Convex Internet Solutions, BR   | ||||
| @ -0,0 +1,7 @@ | ||||
| 
 | ||||
| Country: BY / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 3 | ||||
| 
 | ||||
| 178.172.160.14   | ASN.  6697 | BELPAK-AS BELPAK, BY   | ||||
| 194.158.206.119  | ASN.  6697 | BELPAK-AS BELPAK, BY   | ||||
| 93.125.48.14     | ASN.  6697 | BELPAK-AS BELPAK, BY   | ||||
| @ -0,0 +1,6 @@ | ||||
| 
 | ||||
| Country: BZ / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 2 | ||||
| 
 | ||||
| 190.115.18.18    | ASN.262254 | DDOS-GUARD CORP., BZ   | ||||
| 194.145.209.78   | ASN. 43350 | NFORCE, NL   | ||||
| @ -0,0 +1,120 @@ | ||||
| 
 | ||||
| Country: CA / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 116 | ||||
| 
 | ||||
| 67.212.64.168    | ASN. 10929 | NETELLIGENT, CA   | ||||
| 199.168.249.110  | ASN. 11239 | SKYCOMP-01, CA   | ||||
| 162.221.200.53   | ASN. 11831 | ESECUREDATA, CA   | ||||
| 71.19.241.24     | ASN. 11831 | ESECUREDATA, CA   | ||||
| 216.220.54.12    | ASN. 12188 | Q9-AS, CA   | ||||
| 216.220.54.13    | ASN. 12188 | Q9-AS, CA   | ||||
| 216.220.54.62    | ASN. 12188 | Q9-AS, CA   | ||||
| 209.15.15.202    | ASN. 13768 | COGECO-PEER1, CA   | ||||
| 67.215.56.243    | ASN. 15102 | ASN-WIBAND-1, CA   | ||||
| 139.99.155.203   | ASN. 16276 | OVH, FR   | ||||
| 144.217.163.242  | ASN. 16276 | OVH, FR   | ||||
| 144.217.7.27     | ASN. 16276 | OVH, FR   | ||||
| 144.217.82.19    | ASN. 16276 | OVH, FR   | ||||
| 144.217.93.40    | ASN. 16276 | OVH, FR   | ||||
| 149.56.145.119   | ASN. 16276 | OVH, FR   | ||||
| 149.56.15.128    | ASN. 16276 | OVH, FR   | ||||
| 149.56.226.8     | ASN. 16276 | OVH, FR   | ||||
| 149.56.33.17     | ASN. 16276 | OVH, FR   | ||||
| 158.69.120.41    | ASN. 16276 | OVH, FR   | ||||
| 158.69.167.36    | ASN. 16276 | OVH, FR   | ||||
| 167.114.106.5    | ASN. 16276 | OVH, FR   | ||||
| 167.114.106.6    | ASN. 16276 | OVH, FR   | ||||
| 167.114.107.42   | ASN. 16276 | OVH, FR   | ||||
| 167.114.151.166  | ASN. 16276 | OVH, FR   | ||||
| 167.114.229.171  | ASN. 16276 | OVH, FR   | ||||
| 167.114.23.169   | ASN. 16276 | OVH, FR   | ||||
| 167.114.45.50    | ASN. 16276 | OVH, FR   | ||||
| 167.114.46.192   | ASN. 16276 | OVH, FR   | ||||
| 167.114.60.42    | ASN. 16276 | OVH, FR   | ||||
| 167.114.85.139   | ASN. 16276 | OVH, FR   | ||||
| 167.114.88.81    | ASN. 16276 | OVH, FR   | ||||
| 192.95.19.132    | ASN. 16276 | OVH, FR   | ||||
| 192.95.20.209    | ASN. 16276 | OVH, FR   | ||||
| 192.95.21.136    | ASN. 16276 | OVH, FR   | ||||
| 192.95.25.107    | ASN. 16276 | OVH, FR   | ||||
| 192.95.38.173    | ASN. 16276 | OVH, FR   | ||||
| 192.95.48.68     | ASN. 16276 | OVH, FR   | ||||
| 192.95.7.64      | ASN. 16276 | OVH, FR   | ||||
| 192.99.102.223   | ASN. 16276 | OVH, FR   | ||||
| 192.99.103.16    | ASN. 16276 | OVH, FR   | ||||
| 192.99.126.120   | ASN. 16276 | OVH, FR   | ||||
| 192.99.135.45    | ASN. 16276 | OVH, FR   | ||||
| 192.99.250.133   | ASN. 16276 | OVH, FR   | ||||
| 192.99.37.12     | ASN. 16276 | OVH, FR   | ||||
| 192.99.69.160    | ASN. 16276 | OVH, FR   | ||||
| 192.99.7.102     | ASN. 16276 | OVH, FR   | ||||
| 198.245.51.133   | ASN. 16276 | OVH, FR   | ||||
| 198.245.51.76    | ASN. 16276 | OVH, FR   | ||||
| 198.245.62.46    | ASN. 16276 | OVH, FR   | ||||
| 198.27.105.21    | ASN. 16276 | OVH, FR   | ||||
| 198.27.110.140   | ASN. 16276 | OVH, FR   | ||||
| 198.27.110.142   | ASN. 16276 | OVH, FR   | ||||
| 198.27.110.143   | ASN. 16276 | OVH, FR   | ||||
| 198.50.143.107   | ASN. 16276 | OVH, FR   | ||||
| 198.50.156.56    | ASN. 16276 | OVH, FR   | ||||
| 198.50.194.118   | ASN. 16276 | OVH, FR   | ||||
| 198.50.194.119   | ASN. 16276 | OVH, FR   | ||||
| 198.50.194.120   | ASN. 16276 | OVH, FR   | ||||
| 198.50.213.69    | ASN. 16276 | OVH, FR   | ||||
| 198.50.213.70    | ASN. 16276 | OVH, FR   | ||||
| 198.50.222.41    | ASN. 16276 | OVH, FR   | ||||
| 198.50.249.227   | ASN. 16276 | OVH, FR   | ||||
| 198.50.250.80    | ASN. 16276 | OVH, FR   | ||||
| 51.161.77.170    | ASN. 16276 | OVH, FR   | ||||
| 51.79.143.225    | ASN. 16276 | OVH, FR   | ||||
| 51.79.168.243    | ASN. 16276 | OVH, FR   | ||||
| 51.79.168.245    | ASN. 16276 | OVH, FR   | ||||
| 51.79.26.78      | ASN. 16276 | OVH, FR   | ||||
| 51.79.85.68      | ASN. 16276 | OVH, FR   | ||||
| 51.79.86.160     | ASN. 16276 | OVH, FR   | ||||
| 54.39.107.225    | ASN. 16276 | OVH, FR   | ||||
| 54.39.133.29     | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.1      | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.11     | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.13     | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.2      | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.3      | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.4      | ASN. 16276 | OVH, FR   | ||||
| 54.39.249.9      | ASN. 16276 | OVH, FR   | ||||
| 98.158.135.189   | ASN. 19842 | COLOSSEUM-ONL, CA   | ||||
| 98.158.135.95    | ASN. 19842 | COLOSSEUM-ONL, CA   | ||||
| 65.110.12.166    | ASN. 25668 | CIPHERKEY, CA   | ||||
| 97.64.35.251     | ASN. 25820 | IT7NET, CA   | ||||
| 192.82.104.143   | ASN. 25946 | NETACCESS-SYSTEMS, CA   | ||||
| 66.226.130.152   | ASN. 26753 | IN2NET-NETWORK, CA   | ||||
| 66.226.132.188   | ASN. 26753 | IN2NET-NETWORK, CA   | ||||
| 72.14.174.230    | ASN. 26788 | ROGERS-COMMUNICATIONS, CA   | ||||
| 66.159.47.88     | ASN. 30236 | CRONOMAGIC-1, CA   | ||||
| 172.96.186.173   | ASN. 32475 | SINGLEHOP-LLC, US   | ||||
| 172.96.188.40    | ASN. 32475 | SINGLEHOP-LLC, US   | ||||
| 174.142.195.159  | ASN. 32613 | IWEB-AS, CA   | ||||
| 174.142.240.59   | ASN. 32613 | IWEB-AS, CA   | ||||
| 174.142.242.16   | ASN. 32613 | IWEB-AS, CA   | ||||
| 174.142.242.17   | ASN. 32613 | IWEB-AS, CA   | ||||
| 174.142.242.18   | ASN. 32613 | IWEB-AS, CA   | ||||
| 174.142.242.19   | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.154.100  | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.154.98   | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.195.252  | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.226.101  | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.82.186   | ASN. 32613 | IWEB-AS, CA   | ||||
| 184.107.82.187   | ASN. 32613 | IWEB-AS, CA   | ||||
| 67.205.109.176   | ASN. 32613 | IWEB-AS, CA   | ||||
| 67.205.82.231    | ASN. 32613 | IWEB-AS, CA   | ||||
| 72.55.129.198    | ASN. 32613 | IWEB-AS, CA   | ||||
| 72.55.186.226    | ASN. 32613 | IWEB-AS, CA   | ||||
| 199.83.241.76    | ASN. 33361 | THEWIRE, CA   | ||||
| 67.215.7.218     | ASN. 36666 | GTCOMM, CA   | ||||
| 198.251.51.195   | ASN. 54198 | VIANET, CA   | ||||
| 69.90.148.69     | ASN. 54643 | IDIGITAL, CA   | ||||
| 209.127.178.15   | ASN. 55286 | SERVER-MANIA, CA   | ||||
| 76.67.155.125    | ASN.   577 | BACOM, CA   | ||||
| 206.45.63.250    | ASN.  7122 | MTS-ASN, CA   | ||||
| 172.96.181.22    | ASN.  8100 | ASN-QUADRANET-GLOBAL, US   | ||||
| 204.44.200.5     | ASN.  8100 | ASN-QUADRANET-GLOBAL, US   | ||||
| 72.137.211.166   | ASN.   812 | ROGERS-COMMUNICATIONS, CA   | ||||
| @ -0,0 +1,41 @@ | ||||
| 
 | ||||
| Country: CH / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 37 | ||||
| 
 | ||||
| 188.61.175.7     | ASN.  3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH   | ||||
| 188.62.252.19    | ASN.  3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH   | ||||
| 147.75.199.100   | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.66    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.67    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.68    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.69    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.70    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.71    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.72    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.73    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.74    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.75    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.76    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.77    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.78    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.79    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.80    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.81    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.82    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.83    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.84    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.85    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.86    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.87    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.88    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.89    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.90    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.91    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.92    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.93    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.94    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.95    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.96    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.97    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.98    | ASN. 54825 | PACKET, US   | ||||
| 147.75.199.99    | ASN. 54825 | PACKET, US   | ||||
| @ -0,0 +1,6 @@ | ||||
| 
 | ||||
| Country: CL / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 2 | ||||
| 
 | ||||
| 181.214.88.12    | ASN. 35916 | MULTA-ASN1, US   | ||||
| 45.7.229.15      | ASN. 52512 | OPENCLOUD SpA, CL   | ||||
| @ -0,0 +1,16 @@ | ||||
| 
 | ||||
| Country: CN / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 12 | ||||
| 
 | ||||
| 101.132.119.228  | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN   | ||||
| 47.106.198.155   | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN   | ||||
| 47.106.198.215   | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN   | ||||
| 47.106.200.110   | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN   | ||||
| 47.106.202.101   | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN   | ||||
| 27.191.199.82    | ASN.  4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN   | ||||
| 106.54.98.45     | ASN. 45090 | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN   | ||||
| 122.152.220.163  | ASN. 45090 | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN   | ||||
| 122.114.14.134   | ASN.  4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN   | ||||
| 60.2.195.22      | ASN.  4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN   | ||||
| 114.116.253.148  | ASN. 55990 | HWCSNET Huawei Cloud Service data center, CN   | ||||
| 139.9.193.119    | ASN. 55990 | HWCSNET Huawei Cloud Service data center, CN   | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: CO / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 190.61.219.201   | ASN. 18747 | IFX18747, US   | ||||
| @ -0,0 +1,5 @@ | ||||
| 
 | ||||
| Country: CR / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 1 | ||||
| 
 | ||||
| 179.48.249.5     | ASN. 52423 | Data Miners S.A. ( Racknation.cr ), CR   | ||||
| @ -0,0 +1,6 @@ | ||||
| 
 | ||||
| Country: CW / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 2 | ||||
| 
 | ||||
| 190.2.137.112    | ASN. 49981 | WORLDSTREAM, NL   | ||||
| 190.2.140.43     | ASN. 49981 | WORLDSTREAM, NL   | ||||
| @ -0,0 +1,18 @@ | ||||
| 
 | ||||
| Country: CZ / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 14 | ||||
| 
 | ||||
| 109.123.219.80   | ASN. 15685 | CASABLANCA-AS Internet & Collocation Provider, CZ   | ||||
| 185.195.80.195   | ASN.206142 | INTERNETTV, CZ   | ||||
| 37.205.10.6      | ASN. 24971 | MASTER-AS Czech Republic / www.master.cz, CZ   | ||||
| 212.20.117.207   | ASN. 29208 | DIALTELECOM-AS Dial Telecom a.s., SK   | ||||
| 46.234.123.195   | ASN. 39392 | SUPERNETWORK (^_^)/, CZ   | ||||
| 46.234.123.199   | ASN. 39392 | SUPERNETWORK (^_^)/, CZ   | ||||
| 46.234.123.200   | ASN. 39392 | SUPERNETWORK (^_^)/, CZ   | ||||
| 93.171.222.52    | ASN. 49189 | RUWEB, RU   | ||||
| 93.171.223.58    | ASN. 49189 | RUWEB, RU   | ||||
| 93.171.223.59    | ASN. 49189 | RUWEB, RU   | ||||
| 93.171.217.187   | ASN. 49367 | ASSEFLOW Amsterdam Internet Exchange (AMS-IX), IT   | ||||
| 193.85.186.215   | ASN.  5588 | GTSCE GTS Central Europe / Antel Germany, CZ   | ||||
| 92.38.86.37      | ASN. 59734 | INET-RU-AS, RU   | ||||
| 185.36.100.78    | ASN. 62403 | DISKGROUP, CZ   | ||||
| @ -0,0 +1,149 @@ | ||||
| 
 | ||||
| Country: DE / vbulletin_rce_0day CVE-2020-17496  | ||||
| Total IPs: 128 | ||||
| 
 | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 33846 | DATAPORT - Anstalt des oeffentlichen Rechts  | ||||
| n.o.no.no        | ASN. 49756 | Der Schleswig Holsteinische Landtag  | ||||
