update for zoho_manageengine_rce / CVE-2020-11518
Этот коммит содержится в:
родитель
bfe5168ac8
Коммит
e63afd7087
55
CVE_VULN_FEED/CVE-2020-11518-zoho_manageengine_rce/README.md
Обычный файл
55
CVE_VULN_FEED/CVE-2020-11518-zoho_manageengine_rce/README.md
Обычный файл
@ -0,0 +1,55 @@
|
||||
|
||||
|
||||
|
||||

|
||||
|
||||
|
||||
|
||||
|
||||
## Details and Analytics for zoho_manageengine_rce / CVE-2020-11518
|
||||
|
||||
- [Summary](summary.md): asn/country/network - based summary
|
||||
- [Data](data) - all data, separated by country
|
||||
|
||||
The lists are generated based on combined shodan/OSINT-Queries.
|
||||
|
||||
If we detect a certain CVE with ( CVSS > 8 AND Remote AND Unauthenticated AND
|
||||
(RCE OR PriviledgeEscalation OR FileAccess) or exploits going around,
|
||||
we check if there is a posibility to catch all effected hosts/IPs
|
||||
that could be prone of attacks/exploitation, via shodan and OSINT.
|
||||
|
||||
in a second step we analyse affected IPs and generate ASN/Country-Attribution
|
||||
that will be placed in [data](data)
|
||||
|
||||
|
||||
## Detail - Format (file and content)
|
||||
|
||||
- files are plaintext
|
||||
- file_names are generated by CVE + country [CN]
|
||||
|
||||
-> CVE-20202-XXXX/CVE-2020-XXXXX-[CN].list
|
||||
|
||||
|
||||
file_content:
|
||||
|
||||
~~~
|
||||
|
||||
|
||||
|
||||
~~~
|
||||
|
||||
|
||||
## Remarks
|
||||
|
||||
please note:
|
||||
- found IPs might contain False-Positives and miss False Negatives
|
||||
- Country/ASN-Attribution might not be correct
|
||||
|
||||
|
||||
- [Traffic Light Protocol (TLP) Definitions and Usage](https://www.us-cert.gov/tlp)
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
@ -0,0 +1,9 @@
|
||||
|
||||
Country: AE
|
||||
|
||||
151.253.88.36 | ASN. 5384 | EMIRATES-INTERNET Emirates Internet, AE
|
||||
2.50.190.144 | ASN. 5384 | EMIRATES-INTERNET Emirates Internet, AE
|
||||
91.231.11.17 | ASN. 57143 | ABUDHABIUNIVERSITY, AE
|
||||
91.231.11.17 | ASN. 57143 | ABUDHABIUNIVERSITY, AE
|
||||
91.231.11.17 | ASN. 57143 | ABUDHABIUNIVERSITY, AE
|
||||
91.231.11.17 | ASN. 57143 | ABUDHABIUNIVERSITY, AE
|
||||
@ -0,0 +1,14 @@
|
||||
|
||||
Country: AR
|
||||
|
||||
190.136.32.67 | ASN. 7303 | Telecom Argentina S.A., AR
|
||||
190.136.32.70 | ASN. 7303 | Telecom Argentina S.A., AR
|
||||
190.136.32.70 | ASN. 7303 | Telecom Argentina S.A., AR
|
||||
190.16.150.86 | ASN. 10318 | Telecom Argentina S.A., AR
|
||||
190.16.150.86 | ASN. 10318 | Telecom Argentina S.A., AR
|
||||
200.10.99.194 | ASN. 10834 | Telefonica de Argentina, AR
|
||||
200.10.99.194 | ASN. 10834 | Telefonica de Argentina, AR
|
||||
200.10.99.194 | ASN. 10834 | Telefonica de Argentina, AR
|
||||
200.69.248.145 | ASN. 16814 | NSS S.A., AR
|
||||
200.69.248.145 | ASN. 16814 | NSS S.A., AR
|
||||
200.69.248.145 | ASN. 16814 | NSS S.A., AR
|
||||
@ -0,0 +1,18 @@
|
||||
|
||||
Country: AU
|
||||
|
||||
161.43.218.135 | ASN. 7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
|
||||
220.101.94.172 | ASN. 7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
|
||||
220.101.94.172 | ASN. 7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
|
||||
220.101.94.172 | ASN. 7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
|
||||
203.16.25.168 | ASN. 23652 | XLR8-TRANSIT1-AS XLR8 is an ISP in Australia proving direct internet access, AU
|
||||
103.36.148.11 | ASN. 38084 | ETHAN-AU-AP Ethan Group, AU
|
||||
103.36.148.11 | ASN. 38084 | ETHAN-AU-AP Ethan Group, AU
|
||||
103.36.148.11 | ASN. 38084 | ETHAN-AU-AP Ethan Group, AU
|
||||
103.36.148.11 | ASN. 38084 | ETHAN-AU-AP Ethan Group, AU
|
||||
203.193.214.57 | ASN. 38611 | BENDIGOTELCO-AS-AP Bendigo Community Telco, AU
|
||||
113.29.211.54 | ASN. 45768 | CENET-AS-AU-AP Local non-transit AS for the, AU
|
||||
113.29.211.54 | ASN. 45768 | CENET-AS-AU-AP Local non-transit AS for the, AU
|
||||
113.29.211.54 | ASN. 45768 | CENET-AS-AU-AP Local non-transit AS for the, AU
|
||||
113.29.211.54 | ASN. 45768 | CENET-AS-AU-AP Local non-transit AS for the, AU
|
||||
113.29.211.54 | ASN. 45768 | CENET-AS-AU-AP Local non-transit AS for the, AU
|
||||
@ -0,0 +1,10 @@
|
||||
|
||||
Country: BR
|
||||
|
||||
179.191.74.42 | ASN. 17222 | Mundivox LTDA, BR
|
||||
179.191.74.42 | ASN. 17222 | Mundivox LTDA, BR
|
||||
177.189.204.62 | ASN. 27699 | TELEFÃNICA BRASIL S.A, BR
|
||||
177.189.204.62 | ASN. 27699 | TELEFÃNICA BRASIL S.A, BR
|
||||
177.126.224.85 | ASN.262680 | CITY10 TELECOM LTDA, BR
|
||||
131.161.215.117 | ASN.264401 | CSU CARDSYSTEM S.A, BR
|
||||
131.161.215.117 | ASN.264401 | CSU CARDSYSTEM S.A, BR
|
||||
@ -0,0 +1,27 @@
|
||||
|
||||
Country: CA
|
||||
|
||||
205.189.10.106 | ASN. 806 | SSC-299-806, CA
|
||||
207.112.11.253 | ASN. 812 | ROGERS-COMMUNICATIONS, CA
|
||||
207.112.11.253 | ASN. 812 | ROGERS-COMMUNICATIONS, CA
|
||||
207.112.11.253 | ASN. 812 | ROGERS-COMMUNICATIONS, CA
|
||||
207.112.11.253 | ASN. 812 | ROGERS-COMMUNICATIONS, CA
|
||||
129.100.160.64 | ASN. 823 | UWO-AS, CA
|
||||
129.100.160.64 | ASN. 823 | UWO-AS, CA
|
||||
129.100.160.64 | ASN. 823 | UWO-AS, CA
|
||||
129.100.160.64 | ASN. 823 | UWO-AS, CA
|
||||
216.191.174.71 | ASN. 15290 | ALLST-15290, CA
|
||||
216.191.174.71 | ASN. 15290 | ALLST-15290, CA
|
||||
199.216.41.160 | ASN. 15296 | CYBERA, CA
|
||||
199.216.41.160 | ASN. 15296 | CYBERA, CA
|
||||
199.216.41.160 | ASN. 15296 | CYBERA, CA
|
||||
192.99.227.19 | ASN. 16276 | OVH, FR
|
||||
192.99.227.19 | ASN. 16276 | OVH, FR
|
||||
192.99.227.19 | ASN. 16276 | OVH, FR
|
||||
72.29.235.135 | ASN. 25983 | SHAW-ENVISION, CA
|
||||
72.29.235.135 | ASN. 25983 | SHAW-ENVISION, CA
|
||||
204.138.1.63 | ASN. 26677 | ORION-ASN, CA
|
||||
204.138.1.63 | ASN. 26677 | ORION-ASN, CA
|
||||
199.33.89.116 | ASN. 30048 | CONVERGIA-NET, CA
|
||||
199.33.89.116 | ASN. 30048 | CONVERGIA-NET, CA
|
||||
199.216.116.12 | ASN. 54477 | BGRD18, CA
|
||||
@ -0,0 +1,8 @@
|
||||
|
||||
Country: CH
|
||||
|
||||
195.65.51.199 | ASN. 3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH
|
||||
195.65.51.199 | ASN. 3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH
|
||||
46.14.16.53 | ASN. 3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH
|
||||
46.14.16.53 | ASN. 3303 | SWISSCOM Swisscom (Switzerland) Ltd, CH
|
||||
62.2.165.251 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: CL
|
||||
|
||||
190.215.46.195 | ASN. 14259 | Gtd Internet S.A., CL
|
||||
190.215.46.195 | ASN. 14259 | Gtd Internet S.A., CL
|
||||
@ -0,0 +1,19 @@
|
||||
|
||||
Country: CN
|
||||
|
||||
116.7.240.116 | ASN. 4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN
|
||||
116.7.240.116 | ASN. 4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN
|
||||
202.104.40.236 | ASN. 4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN
|
||||
202.104.40.236 | ASN. 4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN
|
||||
125.32.179.169 | ASN. 4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
|
||||
125.32.179.169 | ASN. 4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
|
||||
221.6.126.171 | ASN. 4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
|
||||
210.5.13.230 | ASN. 10212 | CHINAENTERCOM China Enterprise Communications Ltd., CN
|
||||
218.97.57.242 | ASN. 10212 | CHINAENTERCOM China Enterprise Communications Ltd., CN
|
||||
39.105.16.45 | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN
|
||||
39.105.16.45 | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN
|
||||
39.105.16.45 | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN
|
||||
47.104.189.192 | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN
|
||||
47.104.189.192 | ASN. 37963 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN
|
||||
120.236.13.249 | ASN. 56040 | CMNET-GUANGDONG-AP China Mobile communications corporation, CN
|
||||
40.73.116.90 | ASN. 58593 | BLUECLOUD Shanghai Blue Cloud Technology Co.,Ltd, CN
|
||||
@ -0,0 +1,9 @@
|
||||
|
||||
Country: CO
|
||||
|
||||
190.145.82.94 | ASN. 14080 | Telmex Colombia S.A., CO
|
||||
190.145.82.94 | ASN. 14080 | Telmex Colombia S.A., CO
|
||||
190.145.82.94 | ASN. 14080 | Telmex Colombia S.A., CO
|
||||
190.242.148.182 | ASN.262199 | Columbus Networks El Salvador SA de CV, SV
|
||||
190.242.148.182 | ASN.262199 | Columbus Networks El Salvador SA de CV, SV
|
||||
190.242.148.182 | ASN.262199 | Columbus Networks El Salvador SA de CV, SV
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: CY
|
||||
|
||||
31.209.97.62 | ASN.197792 | MULTIMAX, CY
|
||||
31.209.97.62 | ASN.197792 | MULTIMAX, CY
|
||||
31.209.97.62 | ASN.197792 | MULTIMAX, CY
|
||||
@ -0,0 +1,8 @@
|
||||
|
||||
Country: DE
|
||||
|
||||
sorry guys, not possible, contact me (Markus / zero.bs) via SLACK
|
||||
sorry guys, not possible, contact me (Markus / zero.bs) via SLACK
|
||||
sorry guys, not possible, contact me (Markus / zero.bs) via SLACK
|
||||
sorry guys, not possible, contact me (Markus / zero.bs) via SLACK
|
||||
sorry guys, not possible, contact me (Markus / zero.bs) via SLACK
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: DK
|
||||
|
||||
195.215.36.145 | ASN. 3292 | TDC TDC A/S, DK
|
||||
195.215.36.145 | ASN. 3292 | TDC TDC A/S, DK
|
||||
195.215.36.145 | ASN. 3292 | TDC TDC A/S, DK
|
||||
93.176.73.49 | ASN. 31027 | GLOBALCONNECT-AS, DK
|
||||
@ -0,0 +1,4 @@
|
||||
|
||||
Country: DO
|
||||
|
||||
190.167.211.179 | ASN. 6400 | CompañÃa Dominicana de Teléfonos S. A., DO
|
||||
@ -0,0 +1,15 @@
|
||||
|
||||
Country: EG
|
||||
|
||||
196.219.220.114 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.220.114 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.220.114 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.46.219 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.46.219 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.46.219 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
196.219.46.219 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
41.33.172.124 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
41.33.172.124 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
41.33.172.124 | ASN. 8452 | TE-AS TE-AS, EG
|
||||
81.29.109.231 | ASN. 25364 | EgyptCyberCenter-AS, EG
|
||||
81.29.109.231 | ASN. 25364 | EgyptCyberCenter-AS, EG
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: ES
|
||||
|
||||
90.160.31.90 | ASN. 12479 | UNI2-AS, ES
|
||||
90.160.31.90 | ASN. 12479 | UNI2-AS, ES
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: FI
|
||||
|
||||
87.236.170.10 | ASN. 49059 | SALOMAA-AS, FI
|
||||
87.236.170.10 | ASN. 49059 | SALOMAA-AS, FI
|
||||
87.236.170.10 | ASN. 49059 | SALOMAA-AS, FI
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: FJ
|
||||
|
||||
45.112.224.125 | ASN. 4638 | IS-FJ-AS Telecom Fiji Limited, FJ
|
||||
45.112.224.125 | ASN. 4638 | IS-FJ-AS Telecom Fiji Limited, FJ
|
||||
@ -0,0 +1,30 @@
|
||||
|
||||
Country: GB
|
||||
|
||||
81.139.37.114 | ASN. 2856 | BT-UK-AS BTnet UK Regional network, GB
|
||||
81.139.37.114 | ASN. 2856 | BT-UK-AS BTnet UK Regional network, GB
|
||||
62.255.117.71 | ASN. 5089 | NTL, GB
|
||||
62.255.117.71 | ASN. 5089 | NTL, GB
|
||||
62.255.117.71 | ASN. 5089 | NTL, GB
|
||||
82.23.253.142 | ASN. 5089 | NTL, GB
|
||||
82.23.253.142 | ASN. 5089 | NTL, GB
|
||||
62.232.104.90 | ASN. 5413 | AS5413, GB
|
||||
62.232.104.90 | ASN. 5413 | AS5413, GB
|
||||
51.143.94.68 | ASN. 8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US
|
||||
51.143.94.68 | ASN. 8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US
|
||||
51.143.94.68 | ASN. 8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US
|
||||
5.198.2.5 | ASN. 12390 | KINGSTON-UK-AS, GB
|
||||
5.198.2.5 | ASN. 12390 | KINGSTON-UK-AS, GB
|
||||
5.198.2.5 | ASN. 12390 | KINGSTON-UK-AS, GB
|
||||
87.252.58.70 | ASN. 12519 | FASTNETUK, GB
|
||||
46.249.209.144 | ASN. 12703 | PULSANT-AS, GB
|
||||
46.249.209.147 | ASN. 12703 | PULSANT-AS, GB
|
||||
82.71.213.234 | ASN. 13037 | ZEN-AS Zen Internet - UK, GB
|
||||
82.71.213.234 | ASN. 13037 | ZEN-AS Zen Internet - UK, GB
|
||||
82.71.213.234 | ASN. 13037 | ZEN-AS Zen Internet - UK, GB
|
||||
5.150.114.80 | ASN. 60187 | LGFL-AS, GB
|
||||
5.150.114.80 | ASN. 60187 | LGFL-AS, GB
|
||||
5.150.114.80 | ASN. 60187 | LGFL-AS, GB
|
||||
85.92.172.242 | ASN.199335 | TALKSTRAIGHT, GB
|
||||
85.92.172.242 | ASN.199335 | TALKSTRAIGHT, GB
|
||||
85.92.172.242 | ASN.199335 | TALKSTRAIGHT, GB
|
||||
@ -0,0 +1,4 @@
|
||||
|
||||
Country: GH
|
||||
|
||||
41.77.65.200 | ASN. 37320 | NLA-AS, GH
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: HK
|
||||
|
||||
43.248.166.36 | ASN. 9381 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK
|
||||
202.77.40.89 | ASN. 10103 | HKBN-AS-AP HK Broadband Network Ltd., HK
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: HR
|
||||
|
||||
82.132.1.100 | ASN. 2108 | CARNET-AS J.Marohnica 5, 10000 Zagreb, HR
|
||||
82.132.1.100 | ASN. 2108 | CARNET-AS J.Marohnica 5, 10000 Zagreb, HR
|
||||
@ -0,0 +1,13 @@
|
||||
|
||||
Country: ID
|
||||
|
||||
103.94.120.107 | ASN. 9341 | ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS, ID
|
||||
203.142.64.251 | ASN. 17451 | BIZNET-AS-AP BIZNET NETWORKS, ID
|
||||
203.142.64.251 | ASN. 17451 | BIZNET-AS-AP BIZNET NETWORKS, ID
|
||||
203.142.64.251 | ASN. 17451 | BIZNET-AS-AP BIZNET NETWORKS, ID
|
||||
222.124.151.27 | ASN. 17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID
|
||||
222.124.151.27 | ASN. 17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID
|
||||
222.124.151.27 | ASN. 17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID
|
||||
203.7.171.33 | ASN. 55691 | UMN-AS-ID Universitas Multimedia Nusantara, ID
|
||||
203.7.171.33 | ASN. 55691 | UMN-AS-ID Universitas Multimedia Nusantara, ID
|
||||
203.7.171.33 | ASN. 55691 | UMN-AS-ID Universitas Multimedia Nusantara, ID
|
||||
@ -0,0 +1,4 @@
|
||||
|
||||
Country: IE
|
||||
|
||||
46.137.247.179 | ASN. 16509 | AMAZON-02, US
|
||||
@ -0,0 +1,13 @@
|
||||
|
||||
Country: IN
|
||||
|
||||
119.226.98.144 | ASN. 9583 | SIFY-AS-IN Sify Limited, IN
|
||||
119.226.98.144 | ASN. 9583 | SIFY-AS-IN Sify Limited, IN
|
||||
119.226.98.144 | ASN. 9583 | SIFY-AS-IN Sify Limited, IN
|
||||
202.131.107.114 | ASN. 17625 | BLAZENET-IN-AP BlazeNet_s Network, IN
|
||||
202.153.34.100 | ASN. 17754 | EXCELL-AS Excellmedia, IN
|
||||
202.153.34.100 | ASN. 17754 | EXCELL-AS Excellmedia, IN
|
||||
103.29.235.39 | ASN.132005 | XCELLHOST-IN 209, Laxmi Plaza, IN
|
||||
103.29.235.39 | ASN.132005 | XCELLHOST-IN 209, Laxmi Plaza, IN
|
||||
103.29.235.39 | ASN.132005 | XCELLHOST-IN 209, Laxmi Plaza, IN
|
||||
103.29.235.39 | ASN.132005 | XCELLHOST-IN 209, Laxmi Plaza, IN
|
||||
@ -0,0 +1,9 @@
|
||||
|
||||
Country: IR
|
||||
|
||||
109.110.171.102 | ASN. 50530 | SHABDIZ http://www.shabdiznet.com/, IR
|
||||
94.139.164.42 | ASN.206065 | FDI, IR
|
||||
94.139.164.42 | ASN.206065 | FDI, IR
|
||||
94.139.171.156 | ASN.206065 | FDI, IR
|
||||
94.139.171.156 | ASN.206065 | FDI, IR
|
||||
94.139.171.156 | ASN.206065 | FDI, IR
|
||||
@ -0,0 +1,9 @@
|
||||
|
||||
Country: IT
|
||||
|
||||
192.84.154.34 | ASN. 137 | ASGARR Consortium GARR, IT
|
||||
93.63.242.201 | ASN. 12874 | FASTWEB, IT
|
||||
93.63.242.201 | ASN. 12874 | FASTWEB, IT
|
||||
93.63.242.201 | ASN. 12874 | FASTWEB, IT
|
||||
2.42.227.7 | ASN. 30722 | VODAFONE-IT-ASN, IT
|
||||
2.42.227.7 | ASN. 30722 | VODAFONE-IT-ASN, IT
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: JM
|
||||
|
||||
208.138.34.206 | ASN. 10292 | CWJ-1, JM
|
||||
208.138.34.206 | ASN. 10292 | CWJ-1, JM
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: KE
|
||||
|
||||
41.89.93.153 | ASN. 36914 | KENET-AS, KE
|
||||
41.89.93.153 | ASN. 36914 | KENET-AS, KE
|
||||
41.89.93.153 | ASN. 36914 | KENET-AS, KE
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: KW
|
||||
|
||||
62.150.19.21 | ASN. 9155 | QNET Kuwait, KW
|
||||
62.150.19.21 | ASN. 9155 | QNET Kuwait, KW
|
||||
62.150.19.21 | ASN. 9155 | QNET Kuwait, KW
|
||||
62.150.19.21 | ASN. 9155 | QNET Kuwait, KW
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: KY
|
||||
|
||||
209.27.54.115 | ASN. 6639 | CWCAYMAN, KY
|
||||
209.27.54.115 | ASN. 6639 | CWCAYMAN, KY
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: MX
|
||||
|
||||
187.174.151.158 | ASN. 8151 | Uninet S.A. de C.V., MX
|
||||
187.174.151.158 | ASN. 8151 | Uninet S.A. de C.V., MX
|
||||
187.174.151.158 | ASN. 8151 | Uninet S.A. de C.V., MX
|
||||
187.248.39.131 | ASN. 22566 | Maxcom Telecomunicaciones, S.A.B. de C.V., MX
|
||||
@ -0,0 +1,8 @@
|
||||
|
||||
Country: MY
|
||||
|
||||
58.26.108.155 | ASN. 4788 | TMNET-AS-AP TM Net, Internet Service Provider, MY
|
||||
58.26.108.155 | ASN. 4788 | TMNET-AS-AP TM Net, Internet Service Provider, MY
|
||||
58.26.108.155 | ASN. 4788 | TMNET-AS-AP TM Net, Internet Service Provider, MY
|
||||
202.60.57.152 | ASN. 38044 | GITN-NETWORK GITN-NETWORK, MY
|
||||
202.60.57.152 | ASN. 38044 | GITN-NETWORK GITN-NETWORK, MY
|
||||
@ -0,0 +1,5 @@
|
||||
|
||||
Country: MZ
|
||||
|
||||
197.242.170.122 | ASN. 42235 | IDC-AS Intra Data Communication, MZ
|
||||
197.242.170.122 | ASN. 42235 | IDC-AS Intra Data Communication, MZ
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: NA
|
||||
|
||||
196.44.148.211 | ASN. 36996 | TELECOM-NAMIBIA, NA
|
||||
196.44.148.211 | ASN. 36996 | TELECOM-NAMIBIA, NA
|
||||
196.44.148.211 | ASN. 36996 | TELECOM-NAMIBIA, NA
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: NG
|
||||
|
||||
196.6.190.60 | ASN. 37588 | Stratus, NG
|
||||
196.6.190.60 | ASN. 37588 | Stratus, NG
|
||||
196.6.190.60 | ASN. 37588 | Stratus, NG
|
||||
@ -0,0 +1,13 @@
|
||||
|
||||
Country: NL
|
||||
|
||||
188.201.251.170 | ASN. 1136 | KPN KPN National, NL
|
||||
188.201.251.170 | ASN. 1136 | KPN KPN National, NL
|
||||
92.71.227.253 | ASN. 1136 | KPN KPN National, NL
|
||||
92.71.227.253 | ASN. 1136 | KPN KPN National, NL
|
||||
81.175.73.15 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
|
||||
81.175.73.15 | ASN. 6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT
|
||||
213.206.231.58 | ASN. 9150 | INTERCONNECT Interconnect Services BV, NL
|
||||
213.206.231.58 | ASN. 9150 | INTERCONNECT Interconnect Services BV, NL
|
||||
144.178.78.8 | ASN. 39686 | ASN-EUROFIBER, NL
|
||||
144.178.78.8 | ASN. 39686 | ASN-EUROFIBER, NL
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: NO
|
||||
|
||||
77.88.70.130 | ASN. 2116 | ASN-CATCHCOM, NO
|
||||
77.88.70.130 | ASN. 2116 | ASN-CATCHCOM, NO
|
||||
82.147.39.103 | ASN. 29492 | EIDSIVA-ASN, NO
|
||||
82.147.39.103 | ASN. 29492 | EIDSIVA-ASN, NO
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: PA
|
||||
|
||||
45.185.128.4 | ASN. 52468 | UFINET PANAMA S.A., PA
|
||||
45.185.128.4 | ASN. 52468 | UFINET PANAMA S.A., PA
|
||||
45.185.128.4 | ASN. 52468 | UFINET PANAMA S.A., PA
|
||||
45.185.128.4 | ASN. 52468 | UFINET PANAMA S.A., PA
|
||||
@ -0,0 +1,9 @@
|
||||
|
||||
Country: PH
|
||||
|
||||
203.177.24.76 | ASN. 4775 | GLOBE-TELECOM-AS Globe Telecoms, PH
|
||||
203.177.24.76 | ASN. 4775 | GLOBE-TELECOM-AS Globe Telecoms, PH
|
||||
146.88.76.181 | ASN. 55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC., PH
|
||||
146.88.76.181 | ASN. 55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC., PH
|
||||
146.88.76.181 | ASN. 55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC., PH
|
||||
103.101.46.132 | ASN.136982 | INS-AS-AP Integranet Network Services, PH
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: PK
|
||||
|
||||
103.4.92.16 | ASN. 45773 | HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan, PK
|
||||
103.4.92.16 | ASN. 45773 | HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan, PK
|
||||
103.4.92.16 | ASN. 45773 | HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan, PK
|
||||
@ -0,0 +1,8 @@
|
||||
|
||||
Country: QA
|
||||
|
||||
213.130.105.83 | ASN. 8781 | QA-ISP, QA
|
||||
78.100.29.75 | ASN. 8781 | QA-ISP, QA
|
||||
78.100.29.75 | ASN. 8781 | QA-ISP, QA
|
||||
78.100.87.214 | ASN. 8781 | QA-ISP, QA
|
||||
78.100.87.214 | ASN. 8781 | QA-ISP, QA
|
||||
@ -0,0 +1,7 @@
|
||||
|
||||
Country: RU
|
||||
|
||||
178.209.108.245 | ASN. 8595 | WESTCALL-AS, RU
|
||||
178.209.108.245 | ASN. 8595 | WESTCALL-AS, RU
|
||||
213.152.135.156 | ASN. 12976 | AS-CITICTEL-CPC-RUS, RU
|
||||
213.152.135.156 | ASN. 12976 | AS-CITICTEL-CPC-RUS, RU
|
||||
@ -0,0 +1,6 @@
|
||||
|
||||
Country: SA
|
||||
|
||||
212.11.174.77 | ASN. 42428 | SPSNET Autonomous Number for Multihomed ISP Environment, SA
|
||||
51.39.188.135 | ASN. 43766 | MTC-KSA-AS, SA
|
||||
51.39.188.135 | ASN. 43766 | MTC-KSA-AS, SA
|
||||
@ -0,0 +1,14 @@
|
||||
|
||||
Country: SE
|
||||
|
||||
62.119.48.148 | ASN. 2119 | TELENOR-NEXTEL Telenor Norge AS, NO
|
||||
62.119.48.148 | ASN. 2119 | TELENOR-NEXTEL Telenor Norge AS, NO
|
||||
62.119.48.148 | ASN. 2119 | TELENOR-NEXTEL Telenor Norge AS, NO
|
||||
82.197.231.170 | ASN. 35706 | NAO, SE
|
||||
82.197.231.170 | ASN. 35706 | NAO, SE
|
||||
5.35.185.228 | ASN. 42303 | FIBERDIREKT, SE
|
||||
5.35.185.228 | ASN. 42303 | FIBERDIREKT, SE
|
||||
5.35.185.228 | ASN. 42303 | FIBERDIREKT, SE
|
||||
5.35.185.229 | ASN. 42303 | FIBERDIREKT, SE
|
||||
5.35.185.229 | ASN. 42303 | FIBERDIREKT, SE
|
