зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-31 05:36:08 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									3a17b29270
								
							
						
					
					
						Коммит
						0ef94925bb
					
				| @ -1,5 +1,5 @@ | |||||||
| 2024 | 2024 | ||||||
| Digitalize - PG Optimization Basics 1:54:00 of 2:07:51 | Digitalize - PG Optimization Basics of 2:07:51 | ||||||
|     https://www.youtube.com/watch?v=gA3A_epB3So |     https://www.youtube.com/watch?v=gA3A_epB3So | ||||||
|     ! 13:00 - from index pages go into buffer-cache in RAM |     ! 13:00 - from index pages go into buffer-cache in RAM | ||||||
|     ! 37:00 - select ... from employee e join contacts ec using(employee_id) -- on e.employee_id = ec.employee_id |     ! 37:00 - select ... from employee e join contacts ec using(employee_id) -- on e.employee_id = ec.employee_id | ||||||
|  | |||||||
							
								
								
									
										1
									
								
								db/sql/postgres/feature/performance/explain/reference.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								db/sql/postgres/feature/performance/explain/reference.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://www.pgmustard.com/docs/explain | ||||||
| @ -4,6 +4,8 @@ AzatYakupov - BTree Index in PG 0:00 of 1:09:10 | |||||||
| JPoint - Salnikov - PostgreSQL Indices ru 0:00 of 2:00:44 | JPoint - Salnikov - PostgreSQL Indices ru 0:00 of 2:00:44 | ||||||
|     https://www.youtube.com/watch?v=ju9F8OvnL4E |     https://www.youtube.com/watch?v=ju9F8OvnL4E | ||||||
|     https://squidex.jugru.team/api/assets/srm/5a15546d-af53-46d4-be84-63367a5aaaf3/jpoint2022.andrei-.salsnikov.pdf |     https://squidex.jugru.team/api/assets/srm/5a15546d-af53-46d4-be84-63367a5aaaf3/jpoint2022.andrei-.salsnikov.pdf | ||||||
|  | Percona - PostgreSQL Indexes demystified — Charly Batista 0:00 of 2:40:09 | ||||||
|  |     https://www.youtube.com/watch?v=C3GGR4f8CLk | ||||||
| 2023 | 2023 | ||||||
| JPoint - Sitnikov - B-Tree indices using Boot, PostgreSQL, JPA 18:00 of 45:07 | JPoint - Sitnikov - B-Tree indices using Boot, PostgreSQL, JPA 18:00 of 45:07 | ||||||
|     https://www.youtube.com/watch?v=y-Wtyvme4gE |     https://www.youtube.com/watch?v=y-Wtyvme4gE | ||||||
| @ -23,6 +25,11 @@ Tenzor - Backend School - PG Indices p2 0:00 of 1:21:33 | |||||||
|     https://www.youtube.com/watch?v=WTELBpLUb2E |     https://www.youtube.com/watch?v=WTELBpLUb2E | ||||||
| Tenzor - Backend School - PG Indices p1 0:00 of 1:10:44 | Tenzor - Backend School - PG Indices p1 0:00 of 1:10:44 | ||||||
|     https://www.youtube.com/watch?v=sNCKlklvGO0 |     https://www.youtube.com/watch?v=sNCKlklvGO0 | ||||||
|  | 2022 | ||||||
|  | Percona - A Deep Dive Into PostgreSQL Indexing - Ibrar Ahmad 0:00 of 46:10 | ||||||
|  |     https://www.youtube.com/watch?v=7OvrBmxW_e8 | ||||||
|  |     https://www.youtube.com/watch?v=yWrJC2k1C8A | ||||||
|  |     ! by company of pg_stat_activity ext | ||||||
| 2017 | 2017 | ||||||
| BartunovKorotkov - All truth about Indices 0:00 of 46:35 | BartunovKorotkov - All truth about Indices 0:00 of 46:35 | ||||||
|     https://www.youtube.com/watch?v=aaecM4wKdhY |     https://www.youtube.com/watch?v=aaecM4wKdhY | ||||||
|  | |||||||
| @ -0,0 +1,5 @@ | |||||||
|  | https://www.postgresql.org/docs/current/indexes-index-only-scans.html | ||||||
|  | 
 | ||||||
|  | 2024 | ||||||
|  | PG.FM 109 - Index-Only Scans 0:00 of 39:14 | ||||||
|  |     https://www.youtube.com/watch?v=0SROLA-aBqY | ||||||
| @ -0,0 +1,8 @@ | |||||||
|  | https://docs.percona.com/pg-stat-monitor/ | ||||||
|  | https://github.com/percona/pg_stat_monitor | ||||||
|  | 
 | ||||||
|  | 2024 | ||||||
|  | Percona - pg_stat_monitor: A Featured Rich And Enhanced Version — Ibrar Ahmed of 32:49 | ||||||
|  |     https://www.youtube.com/watch?v=eFKLQ4-N0WM | ||||||
|  | Percona - Quick Wins for Performance Troubleshooting With pg stat monitor — Pablo Svampa 0:00 of 51:43 | ||||||
|  |     https://www.youtube.com/watch?v=g87gnuIXSgk | ||||||
							
								
								
									
										1
									
								
								db/sql/postgres/feature/performance/tools/pgmustard.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								db/sql/postgres/feature/performance/tools/pgmustard.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://www.pgmustard.com/ | ||||||
							
								
								
									
										2
									
								
								db/sql/postgres/feature/query/window-functions/articles.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										2
									
								
								db/sql/postgres/feature/query/window-functions/articles.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,2 @@ | |||||||
|  | 2015 | ||||||
|  | https://habr.com/ru/post/268983/ | ||||||
| @ -0,0 +1,3 @@ | |||||||
|  | 2020 | ||||||
|  | EDB - The Magic of Window Functions in Postgres 0:00 of 1:03:01 | ||||||
|  |     https://www.youtube.com/watch?v=XO1WnmJs9RI | ||||||
| @ -1,16 +1,3 @@ | |||||||
| https://postgrespro.ru/docs/postgrespro/15/tutorial-window |  | ||||||
| https://postgrespro.ru/docs/postgrespro/15/functions-window |  | ||||||
| 
 |  | ||||||
| https://www.postgresql.org/docs/current/tutorial-window.html |  | ||||||
| https://www.postgresql.org/docs/current/functions-window.html |  | ||||||
| 
 |  | ||||||
| https://postgrespro.ru/docs/postgrespro/15/sql-expressions#SYNTAX-WINDOW-FUNCTIONS |  | ||||||
|     !!! |  | ||||||
| https://postgrespro.ru/docs/postgrespro/15/queries-table-expressions#QUERIES-WINDOW |  | ||||||
| 
 |  | ||||||
| 2015 |  | ||||||
| https://habr.com/ru/post/268983/ |  | ||||||
| 
 |  | ||||||
| partition | partition | ||||||
|     https://edu.postgrespro.ru/sqlprimer/sqlprimer-2019-msu-04.pdf |     https://edu.postgrespro.ru/sqlprimer/sqlprimer-2019-msu-04.pdf | ||||||
|     ! p68 |     ! p68 | ||||||
| @ -0,0 +1,9 @@ | |||||||
|  | https://postgrespro.ru/docs/postgrespro/15/tutorial-window | ||||||
|  | https://postgrespro.ru/docs/postgrespro/15/functions-window | ||||||
|  | 
 | ||||||
|  | https://www.postgresql.org/docs/current/tutorial-window.html | ||||||
|  | https://www.postgresql.org/docs/current/functions-window.html | ||||||
|  | 
 | ||||||
|  | https://postgrespro.ru/docs/postgrespro/15/sql-expressions#SYNTAX-WINDOW-FUNCTIONS | ||||||
|  |     !!! | ||||||
|  | https://postgrespro.ru/docs/postgrespro/15/queries-table-expressions#QUERIES-WINDOW | ||||||
							
								
								
									
										9
									
								
								db/sql/postgres/tools/client/pgadmin/debugger.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										9
									
								
								db/sql/postgres/tools/client/pgadmin/debugger.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,9 @@ | |||||||
|  | https://www.pgadmin.org/docs/pgadmin4/latest/debugger.html | ||||||
|  | 
 | ||||||
|  | postgresql.conf | ||||||
|  |     shared_preload_libraries = ‘$libdir/plugin_debugger’ | ||||||
|  |     # after modifying - restart the server to apply the changes. | ||||||
|  | 
 | ||||||
|  | 2021 | ||||||
|  | EDB - pgAdmin Debugger Tool of 7:43 | ||||||
|  |     https://www.youtube.com/watch?v=wYyUjmnsbT4 | ||||||
| @ -5,7 +5,23 @@ rpm | |||||||
|     sudo rpm -i https://ftp.postgresql.org/pub/pgadmin/pgadmin4/yum/pgadmin4-fedora-repo-2-1.noarch.rpm |     sudo rpm -i https://ftp.postgresql.org/pub/pgadmin/pgadmin4/yum/pgadmin4-fedora-repo-2-1.noarch.rpm | ||||||
|     sudo yum install pgadmin4-desktop |     sudo yum install pgadmin4-desktop | ||||||
| 
 | 
 | ||||||
|  | 
 | ||||||
| apt/ | apt/ | ||||||
|  |     # Install the public key for the repository (if not done previously): | ||||||
|  |     sudo curl https://www.pgadmin.org/static/packages_pgadmin_org.pub | sudo apt-key add | ||||||
|  | 
 | ||||||
|  |     # Create the repository configuration file: | ||||||
|  |     sudo sh -c 'echo "deb https://ftp.postgresql.org/pub/pgadmin/pgadmin4/apt/$(lsb_release -cs) pgadmin4 main" > /etc/apt/sources.list.d/pgadmin4.list && apt update' | ||||||
|  | 
 | ||||||
|  |     # Install for desktop mode only: | ||||||
|  |     sudo apt install pgadmin4-desktop | ||||||
|  | 
 | ||||||
|  |     # Install for web mode only: | ||||||
|  |     sudo apt install pgadmin4-web | ||||||
|  | 
 | ||||||
|  |     # Install for both desktop and web modes: | ||||||
|  |     sudo apt install pgadmin4 | ||||||
|  | 
 | ||||||
|     https://www.pgadmin.org/download/pgadmin-4-apt/ |     https://www.pgadmin.org/download/pgadmin-4-apt/ | ||||||
|     pgadmin4 |     pgadmin4 | ||||||
|         6.9 - both desktop and web |         6.9 - both desktop and web | ||||||
| @ -31,50 +47,10 @@ apt/ | |||||||
|     # Choose one of pgadmin4, pgadmin4-desktop, pgadmin4-web |     # Choose one of pgadmin4, pgadmin4-desktop, pgadmin4-web | ||||||
|     sudo apt-get install -y pgadmin4-desktop |     sudo apt-get install -y pgadmin4-desktop | ||||||
| 
 | 
 | ||||||
| https://www.pgadmin.org/download/pgadmin-4-container/ |  | ||||||
| https://hub.docker.com/r/dpage/pgadmin4/ |  | ||||||
|     dpage/pgadmin4 |  | ||||||
|     https://www.pgadmin.org/docs/pgadmin4/latest/container_deployment.html |  | ||||||
| 
 |  | ||||||
| https://www.pgadmin.org/docs/pgadmin4/8.13/query_tool.html |  | ||||||
| 
 |  | ||||||
| files |  | ||||||
| /usr/share/applications/pgadmin4.desktop |  | ||||||
| 
 |  | ||||||
| inst |  | ||||||
| 2021 |  | ||||||
| PythonToday - PostgreSQL and pgAdmin4 inst on Ubuntu of 8:18 |  | ||||||
|     https://www.youtube.com/watch?v=kWUW3sMK0Mk |  | ||||||
| apt-key | apt-key | ||||||
|     https://zalinux.ru/?p=5066 |     https://zalinux.ru/?p=5066 | ||||||
|     https://itsfoss.com/apt-key-deprecated/ |     https://itsfoss.com/apt-key-deprecated/ | ||||||
| 
 | 
 | ||||||
| # | 2021 | ||||||
| # Setup the repository | PythonToday - PostgreSQL and pgAdmin4 inst on Ubuntu of 8:18 | ||||||
| # |     https://www.youtube.com/watch?v=kWUW3sMK0Mk | ||||||
| 
 |  | ||||||
| # Install the public key for the repository (if not done previously): |  | ||||||
| sudo curl https://www.pgadmin.org/static/packages_pgadmin_org.pub | sudo apt-key add |  | ||||||
| 
 |  | ||||||
| # Create the repository configuration file: |  | ||||||
| sudo sh -c 'echo "deb https://ftp.postgresql.org/pub/pgadmin/pgadmin4/apt/$(lsb_release -cs) pgadmin4 main" > /etc/apt/sources.list.d/pgadmin4.list && apt update' |  | ||||||
| 
 |  | ||||||
| # |  | ||||||
| # Install pgAdmin |  | ||||||
| # |  | ||||||
| 
 |  | ||||||
| # Install for desktop mode only: |  | ||||||
| sudo apt install pgadmin4-desktop |  | ||||||
| 
 |  | ||||||
| # Install for web mode only: |  | ||||||
| sudo apt install pgadmin4-web |  | ||||||
| 
 |  | ||||||
| # Configure the webserver, if you installed pgadmin4-web: |  | ||||||
| sudo /usr/pgadmin4/bin/setup-web.sh |  | ||||||
| 
 |  | ||||||
| # Install for both desktop and web modes: |  | ||||||
| sudo apt install pgadmin4 |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| debugger |  | ||||||
| https://www.pgadmin.org/docs/pgadmin4/latest/debugger.html |  | ||||||
							
								
								
									
										11
									
								
								db/sql/postgres/tools/client/pgadmin/pgadmin.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										11
									
								
								db/sql/postgres/tools/client/pgadmin/pgadmin.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | https://www.pgadmin.org | ||||||
|  | 
 | ||||||
|  | https://www.pgadmin.org/download/pgadmin-4-container/ | ||||||
|  | https://hub.docker.com/r/dpage/pgadmin4/ | ||||||
|  |     dpage/pgadmin4 | ||||||
|  |     https://www.pgadmin.org/docs/pgadmin4/latest/container_deployment.html | ||||||
|  | 
 | ||||||
|  | https://www.pgadmin.org/docs/pgadmin4/8.13/query_tool.html | ||||||
|  | 
 | ||||||
|  | files | ||||||
|  | /usr/share/applications/pgadmin4.desktop | ||||||
| @ -1,2 +0,0 @@ | |||||||
| https://docs.percona.com/pg-stat-monitor/ |  | ||||||
| https://github.com/percona/pg_stat_monitor |  | ||||||
| @ -1,7 +1,8 @@ | |||||||
| kc - 76 of ... | kc - 76 of ... | ||||||
| try http | try http | ||||||
|     hurl |     hurl | ||||||
| internals 16 - 357 | pg internals 16 - 357 | ||||||
|  | kafka - 76 | ||||||
| 
 | 
 | ||||||
| Harrison - MongoDB 117 of 360 | Harrison - MongoDB 117 of 360 | ||||||
| 
 | 
 | ||||||
|  | |||||||
| @ -30,13 +30,7 @@ Bogdanovskiy - Kafka Fundamentals of 49:22 | |||||||
| Korolkov - Rabbit 0:00 of 1:09:39 | Korolkov - Rabbit 0:00 of 1:09:39 | ||||||
|     https://www.youtube.com/watch?v=ijR2VXgSQO4 |     https://www.youtube.com/watch?v=ijR2VXgSQO4 | ||||||
|         https://github.com/kaa-ghub/spring-cloud-stream-demo |         https://github.com/kaa-ghub/spring-cloud-stream-demo | ||||||
| 2020 |  | ||||||
| Koshelve - Speeding Up Producers 0:00 of 1:11:53 |  | ||||||
|     https://www.youtube.com/watch?v=zMLfxztAVlo |  | ||||||
| 2019 | 2019 | ||||||
| Koshelev - Po Kafke |  | ||||||
|     https://www.youtube.com/watch?v=A_yUaPARv8U |  | ||||||
|     https://assets.ctfassets.net/oxjq45e8ilak/5C3BJ4jXm0xaI5Cz8ZN2ra/e3cceba5659722f6d94859f0e96356dc/Grigoriy_Koshelev_Kogda_vs_poshlo_po_Kafke.pdf |  | ||||||
| https://habr.com/ru/company/jugru/blog/451268/ | https://habr.com/ru/company/jugru/blog/451268/ | ||||||
|     https://speakerdeck.com/jugmsk/viktor-gamov-kafka-streams-iq-zachiem-nam-baza-dannykh-nam-baza-nie-nuzhna |     https://speakerdeck.com/jugmsk/viktor-gamov-kafka-streams-iq-zachiem-nam-baza-dannykh-nam-baza-nie-nuzhna | ||||||
| https://inponomarev.github.io/kstreams-examples/#/ | https://inponomarev.github.io/kstreams-examples/#/ | ||||||
|  | |||||||
							
								
								
									
										22
									
								
								pl/cross/messaging/kafka/features/internals/presentations.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										22
									
								
								pl/cross/messaging/kafka/features/internals/presentations.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,22 @@ | |||||||
|  | 2022 | ||||||
|  | JPoint - Koshelev - By Kafka 3 - Apache Kafka and Consumers of 53:43 | ||||||
|  |     https://www.youtube.com/watch?v=NXU_F_7STSM | ||||||
|  |     https://squidex.jugru.team/api/assets/srm/9830ff16-aa51-46e7-b08f-62dc3e5e4996/grigorii-koshelev.pdf | ||||||
|  |     ! 16:08 Under the hood of consumer are: | ||||||
|  |     !   KafkaConsumer | ||||||
|  |     !   ConsumerMetadata | ||||||
|  |     !   SubscriptionState // subscriptions | ||||||
|  |     !   ConsumerNetworkClient | ||||||
|  |     !   NetworkClient | ||||||
|  |     !   Fetcher | ||||||
|  |     !   ConsumerCoordinator   // if consumer groups are used | ||||||
|  |     !     assign (we specify concrete partitions) | ||||||
|  |     !     subscribe - auto ... | ||||||
|  |     !   !!! subscribe - can subscribe for multiple topics, named accroding to some regex-pattern | ||||||
|  | 2020 | ||||||
|  | Koshelev - Speeding Up Producers 0:00 of 1:11:53 | ||||||
|  |     https://www.youtube.com/watch?v=zMLfxztAVlo | ||||||
|  | 2019 | ||||||
|  | Koshelev - By Kafka | ||||||
|  |     https://www.youtube.com/watch?v=A_yUaPARv8U | ||||||
|  |     https://assets.ctfassets.net/oxjq45e8ilak/5C3BJ4jXm0xaI5Cz8ZN2ra/e3cceba5659722f6d94859f0e96356dc/Grigoriy_Koshelev_Kogda_vs_poshlo_po_Kafke.pdf | ||||||
| @ -3,7 +3,7 @@ Javapro - CQRS in the Small with Java Records and jOOQ | Simon Martinelli (EN) o | |||||||
|     https://www.youtube.com/watch?v=bxywf9CGRkc |     https://www.youtube.com/watch?v=bxywf9CGRkc | ||||||
|     https://github.com/simasch/cqrs-meets-modern-java |     https://github.com/simasch/cqrs-meets-modern-java | ||||||
| 2021 | 2021 | ||||||
| HardAndSoftSkills - Veinik - CQRS 13:00 of 1:30:30 | HardAndSoftSkills - Veinik - CQRS 18:00 of 1:30:30 | ||||||
|     https://www.youtube.com/watch?v=gNtNz9RgoTA |     https://www.youtube.com/watch?v=gNtNz9RgoTA | ||||||
|     https://www.slideshare.net/slideshow/software-craftsmanship-meetup-21-cqrs/250829667 |     https://www.slideshare.net/slideshow/software-craftsmanship-meetup-21-cqrs/250829667 | ||||||
| 2014 | 2014 | ||||||
|  | |||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 Ihar Hancharenka
						Ihar Hancharenka