зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-31 05:36:08 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									a17f5fbae9
								
							
						
					
					
						Коммит
						1dead60315
					
				
							
								
								
									
										1
									
								
								db/sql/postgres/feature/sequences.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								db/sql/postgres/feature/sequences.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://www.postgresql.org/docs/current/functions-sequence.html | ||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | Otus - Infrastructure as a Code 0:00 of 2:11:02 | ||||||
|  |     https://www.youtube.com/watch?v=oYKMoKllpbY | ||||||
| Otus - Terraform Patterns Antipatterns and Modularity 0:00 of 2:00:53 | Otus - Terraform Patterns Antipatterns and Modularity 0:00 of 2:00:53 | ||||||
|     https://www.youtube.com/watch?v=Ay6hRs5kFKA |     https://www.youtube.com/watch?v=Ay6hRs5kFKA | ||||||
| Otus - Terraform Manifests Generation 0:00 of 1:37:08 | Otus - Terraform Manifests Generation 0:00 of 1:37:08 | ||||||
|  | |||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | Devoxx - Understanding Kubernetes in a visual way by Aurélie Vache 0:00 of 43:29 | ||||||
|  |     https://www.youtube.com/watch?v=1pCfP2XAgNg | ||||||
| Otus - What Parts K8s Consists From of 2:00:59 | Otus - What Parts K8s Consists From of 2:00:59 | ||||||
|     https://www.youtube.com/watch?v=EUo8euYPATc |     https://www.youtube.com/watch?v=EUo8euYPATc | ||||||
| 2022 | 2022 | ||||||
|  | |||||||
| @ -1,3 +1,3 @@ | |||||||
| 2025 | 2025 | ||||||
| a-story - Real Ilon Mask Bio 40:00 of 2:11:07 | a-story - Real Ilon Mask Bio 1:20:00 of 2:11:07 | ||||||
|     https://www.youtube.com/watch?v=QDqlc3LkHyk |     https://www.youtube.com/watch?v=QDqlc3LkHyk | ||||||
|  | |||||||
| @ -1,3 +1,6 @@ | |||||||
|  | 2025 | ||||||
|  | Devoxx - A Long Spring: 19 Years of Living with Your Past Mistakes by Arjen Poutsma 0:00 of 49:59 | ||||||
|  |     https://www.youtube.com/watch?v=0OtngsVzOno | ||||||
| 2024 | 2024 | ||||||
| JPointJokerJugRU - Kuramshin - Right DevOps for SpringBoot and Java of 45:54 | JPointJokerJugRU - Kuramshin - Right DevOps for SpringBoot and Java of 45:54 | ||||||
|     https://www.youtube.com/watch?v=oKaYqfIevaM |     https://www.youtube.com/watch?v=oKaYqfIevaM | ||||||
|  | |||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | Devoxx - Vaadin: Modern Web UIs in Pure Java—A Live Coding Tour by Sebastian Kuehnau 0:00 of 38:10 | ||||||
|  |     https://www.youtube.com/watch?v=zxqrentybmA | ||||||
| JavaPro - Modern Web Development with Java and Vaadin - From Fundamentals to Pro | Sami Ekblad (EN) 0:00 of 51:30 | JavaPro - Modern Web Development with Java and Vaadin - From Fundamentals to Pro | Sami Ekblad (EN) 0:00 of 51:30 | ||||||
|     https://www.youtube.com/watch?v=RK3xRs24oTo |     https://www.youtube.com/watch?v=RK3xRs24oTo | ||||||
| SpringAI - Beyond REST: Using Full-Stack Signals for Real-Time Reactive UIs by Leif Åstrand 0:00 of 45:08 | SpringAI - Beyond REST: Using Full-Stack Signals for Real-Time Reactive UIs by Leif Åstrand 0:00 of 45:08 | ||||||
|  | |||||||
| @ -14,6 +14,9 @@ samples | |||||||
| https://github.com/jlink/property-based-testing/tree/main/pbt-java | https://github.com/jlink/property-based-testing/tree/main/pbt-java | ||||||
| https://github.com/jlink/property-based-testing/blob/main/pbt-java/src/test/java/pbt/hwayne/can_afford.md | https://github.com/jlink/property-based-testing/blob/main/pbt-java/src/test/java/pbt/hwayne/can_afford.md | ||||||
| 
 | 
 | ||||||
|  | 2025 | ||||||
|  | TechExcellence - Property Based Testing: Avoid Accidental Quality (Mourjo Sen) 0:00 of 1:31:19 | ||||||
|  |     https://www.youtube.com/watch?v=8ONG4nJdNXg | ||||||
| 2024 | 2024 | ||||||
| LvivJavaClub - Verhun - Property Based Testing on Java with jqwik 0:00 of 1:02:41 | LvivJavaClub - Verhun - Property Based Testing on Java with jqwik 0:00 of 1:02:41 | ||||||
|     https://www.youtube.com/watch?v=5LRp5j5TDzY |     https://www.youtube.com/watch?v=5LRp5j5TDzY | ||||||
|  | |||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | Otus - Kotlin vs Java for Q 0:00 of 1:29:20 | ||||||
|  |     https://www.youtube.com/watch?v=W4B2rX-A5wA | ||||||
| JetBrains - Kotlin Worst Practices — How to Maximize Your Hassle | Liliia Abdulina 2:00 of 15:41 | JetBrains - Kotlin Worst Practices — How to Maximize Your Hassle | Liliia Abdulina 2:00 of 15:41 | ||||||
|     https://www.youtube.com/watch?v=ojuBhKRzyL8 |     https://www.youtube.com/watch?v=ojuBhKRzyL8 | ||||||
| JUGNsk - Elizarov - Lessons of Kotlin of 1:00:37 | JUGNsk - Elizarov - Lessons of Kotlin of 1:00:37 | ||||||
|  | |||||||
| @ -1,2 +1,13 @@ | |||||||
| https://gist.github.com/martinwoodward/8ad6296118c975510766d80310db71fd | https://gist.github.com/martinwoodward/8ad6296118c975510766d80310db71fd | ||||||
| https://github.com/ravitemer/mcphub.nvim | https://github.com/ravitemer/mcphub.nvim | ||||||
|  | 
 | ||||||
|  | https://raw.githubusercontent.com/sparfenyuk/mcp-proxy/refs/heads/main/README.md | ||||||
|  | ```mermaid | ||||||
|  | graph LR | ||||||
|  |     A["Claude Desktop"] <--> |stdio| B["mcp-proxy"] | ||||||
|  |     B <--> |SSE| C["External MCP Server"] | ||||||
|  | 
 | ||||||
|  |     style A fill:#ffe6f9,stroke:#333,color:black,stroke-width:2px | ||||||
|  |     style B fill:#e6e6ff,stroke:#333,color:black,stroke-width:2px | ||||||
|  |     style C fill:#e6ffe6,stroke:#333,color:black,stroke-width:2px | ||||||
|  | ``` | ||||||
|  | |||||||
							
								
								
									
										12
									
								
								science/ai/mcp/codelaser.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										12
									
								
								science/ai/mcp/codelaser.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,12 @@ | |||||||
|  | https://codelaser.io/ | ||||||
|  | https://github.com/CodeLaser/ | ||||||
|  | https://github.com/CodeLaser/refactor | ||||||
|  | https://github.com/CodeLaser/refactor-home | ||||||
|  | 
 | ||||||
|  | https://github.com/CodeLaser/refactor/blob/main/INSTALLATION.md | ||||||
|  | 
 | ||||||
|  | https://www.youtube.com/@codelaser-refactoring | ||||||
|  | 
 | ||||||
|  | 2025 | ||||||
|  | Devoxx - Hands on refactoring session with the CodeLaser MCP server by Piet van Remortel, Bart Naudts 0:00 of 31:28 | ||||||
|  |     https://www.youtube.com/watch?v=n30uo20p6YI | ||||||
							
								
								
									
										1
									
								
								science/ai/mcp/mcp-proxy.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								science/ai/mcp/mcp-proxy.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://github.com/sparfenyuk/mcp-proxy | ||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | JoseCruz - OAuth 2.0 Client Credentials Flow Explained | Machine-to-Machine Auth in Depth 0:00 of 17:29 | ||||||
|  |     https://www.youtube.com/watch?v=k9-Ej508-V8 | ||||||
| ArtyomShumeyko - Oauth 2.0 in Simple Language 0:00 of 29:23 | ArtyomShumeyko - Oauth 2.0 in Simple Language 0:00 of 29:23 | ||||||
|     https://www.youtube.com/watch?v=YmuiErodpwg |     https://www.youtube.com/watch?v=YmuiErodpwg | ||||||
| 2023 | 2023 | ||||||
|  | |||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 ihar_hancharenka
						ihar_hancharenka