зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-30 21:26:09 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									5463ad0617
								
							
						
					
					
						Коммит
						3172ec98b0
					
				| @ -19,12 +19,27 @@ PointOfGather - SilantievAlbert - System of Our Money Theft 0:00 of 50:50 | |||||||
|     https://www.youtube.com/watch?v=1WXeshGyVo0 |     https://www.youtube.com/watch?v=1WXeshGyVo0 | ||||||
| PointOfGather - SilantievAlbert - Why Constant Economy Growth is Impossible 0:00 of 43:46 | PointOfGather - SilantievAlbert - Why Constant Economy Growth is Impossible 0:00 of 43:46 | ||||||
|     https://www.youtube.com/watch?v=TrSsfY6xmx4 |     https://www.youtube.com/watch?v=TrSsfY6xmx4 | ||||||
| PointOfGather - SilantievAlbert - Which Etaps of Evolution it is Impossibe to Overcome 0:00 of 46:17 | PointOfGather - SilantievAlbert - Which Etaps of Evolution it is Impossibe to Overcome of 46:17 | ||||||
|     https://www.youtube.com/watch?v=RwUVyrkdPuU |     https://www.youtube.com/watch?v=RwUVyrkdPuU | ||||||
|     https://rutube.ru/video/bf66472a2633b718caed53459d92eb11/ |     https://rutube.ru/video/bf66472a2633b718caed53459d92eb11/ | ||||||
| PointOfGather - SilantievAlbert - Resources Redistribution 0:00 of 53:12 |     ! ni materiya be informacii ne zhivyot, ni naoborot | ||||||
|  |     ! Evropa - ne subject of politics, only - ploschadka, eyo budut delit | ||||||
|  | PointOfGather - SilantievAlbert - Resources Redistribution of 53:12 | ||||||
|     https://www.youtube.com/watch?v=J3KyErzuNiQ |     https://www.youtube.com/watch?v=J3KyErzuNiQ | ||||||
|     ! 4 types of key resources: Narod, Capital, Vlast, Mentality  |     ! 4 types of key resources: Narod, Capital, Vlast, Mentality  | ||||||
|  |     ! Group of Power - sandvinnics | ||||||
|  |     ! Narod - melancholy | ||||||
|  |     ! RU 90x - vlast reshila stat sobstvennikami | ||||||
|  |     ! (oni hoteli, chtoby capital s dengami vstal na storonu upravleniya) | ||||||
|  |     ! No esli est sily, cotorye pri pomoschi svoih vneshnih resursov vozdeystvovat na sistemu, to oni mogut izmenit veroyatnost perehoda | ||||||
|  |     !! Probability of transformation of sandvinik -> melancholic is rare, | ||||||
|  |     ! but for 2 pairs - quite often | ||||||
|  |     ! 4 razresh zakona - kruzhok (melancholic <-> holerik <-> sangvinnik <-> flegmatik <-> melancholic, changing only 1 characteristic), | ||||||
|  |     !   etnogenesis (pryamoe dvizhenie, left-to-right) | ||||||
|  |     !   chimera (protivopolozhnoe dvizhenie, right-to-left) | ||||||
|  |     ! 4 zapreschyonnyh - krestik na grafe | ||||||
|  |     ! malye gruppy "perehodyat" chasche | ||||||
|  |     ! | ||||||
| PointOfGather - Potyomko - SilantievAlbert - Social Organisms of 36:32 | PointOfGather - Potyomko - SilantievAlbert - Social Organisms of 36:32 | ||||||
|     https://www.youtube.com/watch?v=TVQAACZaQTM |     https://www.youtube.com/watch?v=TVQAACZaQTM | ||||||
|     ! TODO: read all comments |     ! TODO: read all comments | ||||||
|  | |||||||
| @ -1,4 +1,7 @@ | |||||||
| 2025 | 2025 | ||||||
|  | NikolayPolonskiy - Louis Mounbattan of 39:56 | ||||||
|  |     https://www.youtube.com/watch?v=9bOk9knaoJc | ||||||
|  |     ! Plemyannik Alexandry Fedorovny | ||||||
| Shabanov - Tsipis - Time of Strategy Makers of 13:05 | Shabanov - Tsipis - Time of Strategy Makers of 13:05 | ||||||
|     https://www.youtube.com/watch?v=Kz_lqRH0ezM |     https://www.youtube.com/watch?v=Kz_lqRH0ezM | ||||||
|     ! Modern East Monarchies - colonies of GB |     ! Modern East Monarchies - colonies of GB | ||||||
|  | |||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 Ihar Hancharenka
						Ihar Hancharenka