зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-30 21:26:09 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									cac668e822
								
							
						
					
					
						Коммит
						374a32eafc
					
				| @ -1,9 +1,11 @@ | |||||||
| Sergey Vasilievich Kolmogorov | Sergey Vasilievich | ||||||
| 
 | 
 | ||||||
| Papa Kolmogorov Vladimir Vasilievich | Papa Kolmogorov Vladimir Vasilievich | ||||||
|     vozbuzhdal ugolovnye dela protiv Berezovskogo, Gusinskogo, Hodorkovskogo |     vozbuzhdal ugolovnye dela protiv Berezovskogo, Gusinskogo, Hodorkovskogo | ||||||
| 
 | 
 | ||||||
| 2025 | 2025 | ||||||
|  | RusPolitCult - Kolmogorov - Home Alone of 57:22 | ||||||
|  |     https://www.youtube.com/watch?v=lHtRMSaxb3s | ||||||
| InRPC - Rode - Kolmogorov - Liberal RU Can not Win UA of 1:08:53 | InRPC - Rode - Kolmogorov - Liberal RU Can not Win UA of 1:08:53 | ||||||
|     https://www.youtube.com/watch?v=yOEMPHFrZdA |     https://www.youtube.com/watch?v=yOEMPHFrZdA | ||||||
|     https://www.youtube.com/watch?v=nlbBiizCfs8 |     https://www.youtube.com/watch?v=nlbBiizCfs8 | ||||||
|  | |||||||
| @ -160,24 +160,6 @@ DevConf.CZ - Bootable Containers in Action: Hands on with Deploying AI Workloads | |||||||
|     ! 17:30 podman desktop ext - 'bootable containers' - for running VMs |     ! 17:30 podman desktop ext - 'bootable containers' - for running VMs | ||||||
|     ! 20:00 sample of Containerfile |     ! 20:00 sample of Containerfile | ||||||
|     ! 27:00 bootc-image-builder |     ! 27:00 bootc-image-builder | ||||||
| DevConf - Managing Your Laptop with Bootable Containers, Fedora Toolbox, Nix, & Home Manager 0:00 of 33:05 |  | ||||||
|     https://www.youtube.com/watch?v=P9XydScZZzs |  | ||||||
|     https://pretalx.devconf.info/devconf-cz-2025/talk/G9JURJ/ |  | ||||||
|     https://pretalx.devconf.info/media/devconf-cz-2025/submissions/G9JURJ/resources/Managing_Your_Laptop_with_Bootable_Containe_L5WGS1j.pdf |  | ||||||
|         https://thrix.github.io/nix-toolbox/ |  | ||||||
|         https://thrix.github.io/nix-toolbox/getting-started/ |  | ||||||
|         https://thrix.github.io/nix-toolbox/getting-started/#__tabbed_1_2 |  | ||||||
|         https://thrix.github.io/nix-toolbox/architecture/ |  | ||||||
|         https://thrix.github.io/nix-toolbox/examples/ |  | ||||||
|             https://github.com/thrix/nix-config |  | ||||||
|             https://github.com/thrix/workstation/blob/main/recipes/recipe.yml |  | ||||||
| 
 |  | ||||||
|         https://blue-build.org/how-to/setup/ |  | ||||||
|         https://blue-build.org/learn/getting-started/ |  | ||||||
|         https://blue-build.org/learn/universal-blue/#fresh-install-from-an-iso |  | ||||||
|         https://workshop.blue-build.org/ |  | ||||||
|         https://github.com/blue-build/template |  | ||||||
|         https://github.com/blue-build/template/blob/main/recipes/recipe.yml |  | ||||||
|              |              | ||||||
| DevConf - Simplify security compliance with bootable containers 0:00 of 36:37 | DevConf - Simplify security compliance with bootable containers 0:00 of 36:37 | ||||||
|     https://www.youtube.com/watch?v=5PWkDvtGzYs |     https://www.youtube.com/watch?v=5PWkDvtGzYs | ||||||
|  | |||||||
							
								
								
									
										30
									
								
								os/linux/immutable/atomic/tools/blue-build.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										30
									
								
								os/linux/immutable/atomic/tools/blue-build.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,30 @@ | |||||||
|  | https://blue-build.org/ | ||||||
|  |     Universal Blue is a community project that builds custom images based on atomic Fedora desktops.  | ||||||
|  |     In addition to their more end-user focused images,  | ||||||
|  |         the project offers a vast selection of base images with different desktop environments and support for different hardware.  | ||||||
|  | 
 | ||||||
|  | https://github.com/orgs/ublue-os/packages | ||||||
|  | 
 | ||||||
|  | https://github.com/blue-build/ | ||||||
|  | 
 | ||||||
|  | https://github.com/blue-build/cli | ||||||
|  |     BlueBuild's command line program that builds custom Fedora Atomic images based on your recipe.yml  | ||||||
|  |     written in rust with nix !!! | ||||||
|  | https://github.com/blue-build/template | ||||||
|  | https://github.com/blue-build/examples | ||||||
|  |     https://github.com/blue-build/nushell-image | ||||||
|  | 
 | ||||||
|  | https://schema.blue-build.org/ | ||||||
|  |     https://github.com/blue-build/schema | ||||||
|  | 
 | ||||||
|  | https://blue-build.org/learn/universal-blue/ | ||||||
|  | https://blue-build.org/learn/universal-blue/#fresh-install-from-an-iso | ||||||
|  | 
 | ||||||
|  | https://blue-build.org/reference/recipe/ | ||||||
|  | https://github.com/thrix/workstation/blob/main/recipes/recipe.yml | ||||||
|  | 
 | ||||||
|  | https://blue-build.org/learn/getting-started/ | ||||||
|  | https://blue-build.org/how-to/making-modules/ | ||||||
|  | 
 | ||||||
|  | ???? | ||||||
|  | https://workshop.blue-build.org/ | ||||||
							
								
								
									
										11
									
								
								os/linux/immutable/atomic/tools/nix-toolbox.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										11
									
								
								os/linux/immutable/atomic/tools/nix-toolbox.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,11 @@ | |||||||
|  | https://thrix.github.io/nix-toolbox/ | ||||||
|  | https://thrix.github.io/nix-toolbox/getting-started/ | ||||||
|  |     distrobox create --image ghcr.io/thrix/nix-toolbox:42 | ||||||
|  |     distrobox enter nix-toolbox-42 | ||||||
|  | 
 | ||||||
|  | 2025 | ||||||
|  | DevConf - Managing Your Laptop with Bootable Containers, Fedora Toolbox, Nix, & Home Manager - DevConf.CZ 2025 0:00 of 33:05 | ||||||
|  |     https://www.youtube.com/watch?v=P9XydScZZzs | ||||||
|  |     https://pretalx.devconf.info/media/devconf-cz-2025/submissions/G9JURJ/resources/Managing_Your_Laptop_with_Bootable_Containe_L5WGS1j.pdf | ||||||
|  | 
 | ||||||
|  | https://asciinema.org/a/9CciUmnZq4jiZmEzSap6untT1 | ||||||
| @ -1,3 +1,5 @@ | |||||||
|  | https://docs.fedoraproject.org/en-US/fedora-silverblue/toolbox/ | ||||||
|  | 
 | ||||||
| https://discussion.fedoraproject.org/t/howto-install-the-brave-and-vidaldi-browser-on-fedora-atomic-desktops/125053/ | https://discussion.fedoraproject.org/t/howto-install-the-brave-and-vidaldi-browser-on-fedora-atomic-desktops/125053/ | ||||||
|     https://discussion.fedoraproject.org/t/toolbox-how-to-use-a-custom-home-directory-per-box/120400/3 |     https://discussion.fedoraproject.org/t/toolbox-how-to-use-a-custom-home-directory-per-box/120400/3 | ||||||
|     https://github.com/boredsquirrel/browserscript-fedora-atomic |     https://github.com/boredsquirrel/browserscript-fedora-atomic | ||||||
| @ -243,6 +243,8 @@ https://skarnet.org/software/execline/ | |||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| 2025 | 2025 | ||||||
|  | Thetips4you - Linux Desktop Inside of a browser? Yes with Webtops 0:00 of 13:36 | ||||||
|  |     https://www.youtube.com/watch?v=YMEWyUPVrB4 | ||||||
| https://www.linuxserver.io/blog/webtop-3-0-part-1-a-call-to-revolutionize-web-based-linux-desktops | https://www.linuxserver.io/blog/webtop-3-0-part-1-a-call-to-revolutionize-web-based-linux-desktops | ||||||
| 2023 | 2023 | ||||||
| EasySelfHost - Webtop: Run a Linux Desktop in Your Browser with a Lightweight Docker Container 0:00 of 7:10 | EasySelfHost - Webtop: Run a Linux Desktop in Your Browser with a Lightweight Docker Container 0:00 of 7:10 | ||||||
|  | |||||||
| @ -50,10 +50,27 @@ Pavlova - CryptoPortfel Control of 1:21:20 | |||||||
|     https://videoportal.epam.com/video/2JwQ9Aoa |     https://videoportal.epam.com/video/2JwQ9Aoa | ||||||
| GreenTravel - Anna Kachan - Rest in 25 1:00 of 1:16:53 | GreenTravel - Anna Kachan - Rest in 25 1:00 of 1:16:53 | ||||||
|     https://videoportal.epam.com/video/zJ0MVjl7 |     https://videoportal.epam.com/video/zJ0MVjl7 | ||||||
| Vitali Shulha - AI Innovation Showcase with Viktar Dvorkin 13:00 of 1:15:18 | 
 | ||||||
|     https://videoportal.epam.com/video/r7mDXEWJ |  | ||||||
| Dial | Dial | ||||||
|     https://www.youtube.com/watch?v=YacdTHiDjcc |     https://www.youtube.com/watch?v=YacdTHiDjcc | ||||||
|  | Internals of the DIAL ChatHub 0:00 of 51:59 | ||||||
|  |     https://videoportal.epam.com/video/dYo2xnNa | ||||||
|  |     !!! | ||||||
|  | 
 | ||||||
|  | Cursor | ||||||
|  | [Community] Cursor IDE walkthrough 0:00 of 1:01:42 | ||||||
|  |     https://videoportal.epam.com/video/r7mD2vxJ | ||||||
|  | Veller - Iteration is the key to productivity gains (with Cursor) 0:00 of 11:34 | ||||||
|  |     https://videoportal.epam.com/video/e738ozna | ||||||
|  |     https://videoportal.epam.com/user/VRgOe4R2/appearances | ||||||
|  | EPAM AI MasterClass - cursor 0:00 of 1:38:22 | ||||||
|  |     https://videoportal.epam.com/video/Qa1yZDna | ||||||
|  |     https://wearecommunity.io/events/epam-ai-masterclass-cursor/talks/92898 | ||||||
|  |     https://wearecommunity.io/events/epam-ai-masterclass-cursor | ||||||
|  | 
 | ||||||
|  | Vitali Shulha - AI Innovation Showcase with Viktar Dvorkin 13:00 of 1:15:18 | ||||||
|  |     https://videoportal.epam.com/video/r7mDXEWJ | ||||||
|  | 
 | ||||||
| CodeMie | CodeMie | ||||||
|     https://videoportal.epam.com/channel/z1Je1k9Jv5/videos |     https://videoportal.epam.com/channel/z1Je1k9Jv5/videos | ||||||
|     https://wearecommunity.io/events/ai-games-masterclass/talks/75665 |     https://wearecommunity.io/events/ai-games-masterclass/talks/75665 | ||||||
| @ -77,10 +94,6 @@ by travel | |||||||
| EPAM AI MasterClass | EPAM AI MasterClass | ||||||
|     https://wearecommunity.io/communities/genai_x/epam-ai-masterclasses |     https://wearecommunity.io/communities/genai_x/epam-ai-masterclasses | ||||||
|     https://videoportal.epam.com/channel/2qJXdVxJwb/videos |     https://videoportal.epam.com/channel/2qJXdVxJwb/videos | ||||||
| EPAM AI MasterClass - cursor 0:00 of 1:38:22 |  | ||||||
|     https://videoportal.epam.com/video/Qa1yZDna |  | ||||||
|     https://wearecommunity.io/events/epam-ai-masterclass-cursor/talks/92898 |  | ||||||
|     https://wearecommunity.io/events/epam-ai-masterclass-cursor |  | ||||||
| 
 | 
 | ||||||
| ??? | ??? | ||||||
|     https://wearecommunity.io/communities/genai_x/videos |     https://wearecommunity.io/communities/genai_x/videos | ||||||
|  | |||||||
| @ -1,4 +1,6 @@ | |||||||
| 2025 | 2025 | ||||||
|  | https://blog.florianherrengt.com/vibe-coder-career-path.html | ||||||
|  |     https://habr.com/ru/articles/932442/ | ||||||
| https://www.lexalytics.com/blog/stories-ai-failure-avoid-ai-fails-2020 | https://www.lexalytics.com/blog/stories-ai-failure-avoid-ai-fails-2020 | ||||||
| https://www.theguardian.com/technology/2024/jan/20/dpd-ai-chatbot-swears-calls-itself-useless-and-criticises-firm (этот мне нравится прямо) | https://www.theguardian.com/technology/2024/jan/20/dpd-ai-chatbot-swears-calls-itself-useless-and-criticises-firm (этот мне нравится прямо) | ||||||
| https://www.reuters.com/sustainability/boards-policy-regulation/italys-data-watchdog-fines-ai-company-replikas-developer-56-million-2025-05-19 | https://www.reuters.com/sustainability/boards-policy-regulation/italys-data-watchdog-fines-ai-company-replikas-developer-56-million-2025-05-19 | ||||||
|  | |||||||
							
								
								
									
										2
									
								
								science/ai/orchestrators/articles.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										2
									
								
								science/ai/orchestrators/articles.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,2 @@ | |||||||
|  | 2025 | ||||||
|  | https://freedium.cfd/https://medium.com/@ashgadag/comparative-study-langgraph-vs-llamaindex-vs-crewai-agents-with-ibm-watsonx-ai-c01ceb14ea45 | ||||||
							
								
								
									
										1
									
								
								science/ai/orchestrators/llamaindex/docs/tutorials.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								science/ai/orchestrators/llamaindex/docs/tutorials.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://nanonets.com/blog/llamaindex/ | ||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 ihar_hancharenka
						ihar_hancharenka