зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-30 21:26:09 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									db56726b9d
								
							
						
					
					
						Коммит
						dad6b7400f
					
				
							
								
								
									
										1
									
								
								net/tools/networkingtoolbox.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										1
									
								
								net/tools/networkingtoolbox.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1 @@ | |||||||
|  | https://networkingtoolbox.net/ | ||||||
| @ -23,6 +23,8 @@ Klyosov - DNA Genealogy of Slavonic | |||||||
| YuriyZhukov - Another Stalin 33-37y | YuriyZhukov - Another Stalin 33-37y | ||||||
| 
 | 
 | ||||||
| 2025 | 2025 | ||||||
|  | Delyagin - Minfin - Triumf Rake Run of 23:07 | ||||||
|  |     https://www.youtube.com/watch?v=7V2lq3FmZFY | ||||||
| AbstractUnderstanding - Delyagin - Future of Israel of 16:20 | AbstractUnderstanding - Delyagin - Future of Israel of 16:20 | ||||||
|     https://www.youtube.com/watch?v=eju4w58SNQ8 |     https://www.youtube.com/watch?v=eju4w58SNQ8 | ||||||
| SputnikRadio - Osin - Delyagin - ES Fires RUFoby of 22:11 | SputnikRadio - Osin - Delyagin - ES Fires RUFoby of 22:11 | ||||||
|  | |||||||
| @ -8,6 +8,8 @@ https://boosty.to/psychotechnology | |||||||
| https://www.youtube.com/@SOCIOSOFT-TV | https://www.youtube.com/@SOCIOSOFT-TV | ||||||
| 
 | 
 | ||||||
| 2025 | 2025 | ||||||
|  | SociosovtTV - Lukovnikova - Pereslegin - Trump-Pu Meeting Cancel of 23:25 | ||||||
|  |     https://www.youtube.com/watch?v=GWzDtVID8j4 | ||||||
| SociosovtTV - Lukovnikova - Pereslegin - Orthodoxy - Fundament of RU Civilization of 19:16 | SociosovtTV - Lukovnikova - Pereslegin - Orthodoxy - Fundament of RU Civilization of 19:16 | ||||||
|     https://www.youtube.com/watch?v=T1IppAyq6-g |     https://www.youtube.com/watch?v=T1IppAyq6-g | ||||||
| SociosovtTV - Lukovnikova - Pereslegin - New Siria of 15:24 | SociosovtTV - Lukovnikova - Pereslegin - New Siria of 15:24 | ||||||
|  | |||||||
							
								
								
									
										5
									
								
								os/x-ui/de/regolith.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										5
									
								
								os/x-ui/de/regolith.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,5 @@ | |||||||
|  | https://regolith-desktop.com/ | ||||||
|  | https://github.com/regolith-linux/ | ||||||
|  | https://github.com/regolith-linux/regolith-desktop | ||||||
|  | 
 | ||||||
|  | https://regolith-linux.org/docs/ | ||||||
| @ -16,6 +16,7 @@ https://reflectoring.io/spring-transactions-and-exceptions/ | |||||||
|     rollbackFor, noRollbackFo, default - onnly in the case of runtime, unchecked exceptions (RuntimeException, Error) |     rollbackFor, noRollbackFo, default - onnly in the case of runtime, unchecked exceptions (RuntimeException, Error) | ||||||
|     https://habr.com/ru/articles/871582/ |     https://habr.com/ru/articles/871582/ | ||||||
| https://habr.com/ru/post/725064/ | https://habr.com/ru/post/725064/ | ||||||
|  | https://xavieraraujo.github.io/databases/2023/12/02/a-deep-dive-on-java-spring-framework-transactional-annotation.html | ||||||
| 2022 | 2022 | ||||||
| JPointJokerAndJUGRu - Letov - Use Transactional Like a Pro of 1:16:30 | JPointJokerAndJUGRu - Letov - Use Transactional Like a Pro of 1:16:30 | ||||||
|     https://www.youtube.com/watch?v=QZ9rXZT0DlQ |     https://www.youtube.com/watch?v=QZ9rXZT0DlQ | ||||||
|  | |||||||
| @ -1,6 +1,7 @@ | |||||||
| https://github.com/spring-projects/spring-framework/wiki/What's-New-in-the-Spring-Framework | https://github.com/spring-projects/spring-framework/wiki/What's-New-in-the-Spring-Framework | ||||||
| 
 | 
 | ||||||
| 7.x | 7.x | ||||||
|  | https://spring.io/blog/2025/09/02/road_to_ga_introduction | ||||||
| https://loiane.com/2025/08/spring-boot-4-spring-framework-7-key-features/ | https://loiane.com/2025/08/spring-boot-4-spring-framework-7-key-features/ | ||||||
| https://medium.com/@csmax/preparing-for-spring-boot-4-and-spring-framework-7-whats-new-263829429064 | https://medium.com/@csmax/preparing-for-spring-boot-4-and-spring-framework-7-whats-new-263829429064 | ||||||
| https://github.com/spring-projects/spring-framework/wiki/Spring-Framework-7.0-Release-Notes | https://github.com/spring-projects/spring-framework/wiki/Spring-Framework-7.0-Release-Notes | ||||||
|  | |||||||
| @ -0,0 +1,2 @@ | |||||||
|  | 2020 | ||||||
|  | https://missioncontrol.mcnz.com/2020/12/10/Java_Heap_Waste_Analysis_JVM_JMC_JFR.html | ||||||
| @ -1,28 +1,18 @@ | |||||||
|  | https://eclipse.dev/mat/ | ||||||
|  | https://github.com/eclipse-mat/mat | ||||||
|  | 
 | ||||||
|  | https://eclipse.dev/mat/download/ | ||||||
|  | https://wiki.eclipse.org/MemoryAnalyzer/FAQ | ||||||
|  | https://wiki.eclipse.org/MemoryAnalyzer/Learning_Material | ||||||
|  | https://help.eclipse.org/latest/index.jsp?topic=/org.eclipse.mat.ui.help/welcome.html | ||||||
|  | 
 | ||||||
| shallow | shallow | ||||||
|     size of the obj itself with headers/fields, but without fields' values |     size of the obj itself with headers/fields, but without fields' values | ||||||
| retained | retained | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| https://plumbr.eu/blog/memory-leaks/solving-outofmemoryerror-memory-profilers     | 2025 | ||||||
| 
 | https://www.vogella.com/tutorials/EclipseMemoryAnalyzer/article.html | ||||||
| 
 |  | ||||||
| mat_dump_analyze.bat: |  | ||||||
| @echo off |  | ||||||
| setlocal |  | ||||||
| 
 |  | ||||||
| REM Usage: ParseHeapDump.bat <path/to/dump.hprof> [report]* |  | ||||||
| REM  |  | ||||||
| REM The leak report has the id org.eclipse.mat.api:suspects |  | ||||||
| REM  |  | ||||||
| 
 |  | ||||||
| :: org.eclipse.mat.api:suspects |  | ||||||
| :: org.eclipse.mat.api:top_components |  | ||||||
| %~dp0..\java\jtools\mat\MemoryAnalyzer.exe -consoleLog -application org.eclipse.mat.api.parse -keep_unreachable_objects  %* |  | ||||||
| :: org.eclipse.mat.api:suspects org.eclipse.mat.api:top_components |  | ||||||
| ::  |  | ||||||
| 
 |  | ||||||
| endlocal |  | ||||||
| 
 |  | ||||||
| 2024 | 2024 | ||||||
| JPoint - Plizga - HeapDump Mem Analysis Guide 0:00 of 46:10 | JPoint - Plizga - HeapDump Mem Analysis Guide 0:00 of 46:10 | ||||||
|     https://www.youtube.com/watch?v=fPns2O-cnYQ |     https://www.youtube.com/watch?v=fPns2O-cnYQ | ||||||
| @ -50,3 +40,22 @@ JPint - Pangin | |||||||
| 2016 | 2016 | ||||||
| JPoint - Sitnikov | JPoint - Sitnikov | ||||||
|     https://www.youtube.com/watch?v=OE3wowy29mg |     https://www.youtube.com/watch?v=OE3wowy29mg | ||||||
|  | ???? | ||||||
|  | https://codingtechroom.com/question/jvm-heap-dump-outofmemoryerror | ||||||
|  | 
 | ||||||
|  | mat_dump_analyze.bat: | ||||||
|  | @echo off | ||||||
|  | setlocal | ||||||
|  | 
 | ||||||
|  | REM Usage: ParseHeapDump.bat <path/to/dump.hprof> [report]* | ||||||
|  | REM  | ||||||
|  | REM The leak report has the id org.eclipse.mat.api:suspects | ||||||
|  | REM  | ||||||
|  | 
 | ||||||
|  | :: org.eclipse.mat.api:suspects | ||||||
|  | :: org.eclipse.mat.api:top_components | ||||||
|  | %~dp0..\java\jtools\mat\MemoryAnalyzer.exe -consoleLog -application org.eclipse.mat.api.parse -keep_unreachable_objects  %* | ||||||
|  | :: org.eclipse.mat.api:suspects org.eclipse.mat.api:top_components | ||||||
|  | ::  | ||||||
|  | 
 | ||||||
|  | endlocal | ||||||
|  | |||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 ihar_hancharenka
						ihar_hancharenka