зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-31 05:36:08 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									bf3b704f2f
								
							
						
					
					
						Коммит
						ef88f2708f
					
				| @ -4,7 +4,7 @@ https://meanings.farm/en/book/ | ||||
|     https://bookap.info/author/1929 | ||||
| 
 | ||||
| 2024 | ||||
| Redozubov - Bible Stolen from Shumers - Body Parts Detective 15:00 of 47:44 | ||||
| Redozubov - Bible Stolen from Shumers - Body Parts Detective 25:00 of 47:44 | ||||
|     https://www.youtube.com/watch?v=PXo3qiss8xs | ||||
|     ! Atrahasis poem - about flow (Akkad) | ||||
| Redozubov - Franklin - The Main US Secret of 37:32 | ||||
|  | ||||
| @ -10,7 +10,7 @@ Soros - Crisis of the World Capitalism (later renounciated it) | ||||
| MichaelTellbot - Golographics Universe | ||||
| 
 | ||||
| 2024 | ||||
| GennadyM - Dmitry Corneychuk - Pirate Cache Founder Interview 1:20:00 of 1:27:22 | ||||
| GennadyM - Dmitry Corneychuk - Pirate Cache Founder Interview of 1:27:22 | ||||
|     https://www.youtube.com/watch?v=FkAGW9FjtT0 | ||||
| USLawAndOrder - Dudnik - GennadyM - Bidon-Trump Debates 07.03 of 54:08 | ||||
|     https://www.youtube.com/watch?v=2P75n8wVp9c | ||||
|  | ||||
| @ -187,3 +187,14 @@ NDay - Stechkin - We Burn in Nets 1:00 of 50:46 | ||||
|     ! 1980 - Izek Azimov at TV | ||||
|     !   82 - Roman Cloud report "microelectronics and society" | ||||
|     !      - discrete mentality | ||||
| NDay - Stechkin - Mk-Ultra tradition from 1950 9:00 of 52:50 | ||||
|     https://nday.club/video/8wscJs1dkmwJhg9pDg4yNv | ||||
|     ! The Tavistock Center | ||||
|     ! Antony Berdges - gathered soviet slang - special language (with wife in 1950...) | ||||
|     ! Later used by ... -> project character (in RU - jargon) | ||||
|     ! Needed for splitting up society | ||||
|     ! Indocrinated Idea -> not to be as all the rest | ||||
|     ! After returning to GB, Burged started to write Mechanical-Orange | ||||
|     ! Popkorn during movie -> unconditional reflex podkreplyaet uslovnyi | ||||
|     ! Pet the cat -> oxitocin (slowing-down hormon), but destroyed svoy-chuzhoy identification | ||||
|     ! This is a mean of society atomization | ||||
|  | ||||
| @ -2,3 +2,36 @@ | ||||
| ... using wiki syntax to format response. | ||||
| 
 | ||||
| The main key phrases should be in bold| | ||||
| 
 | ||||
| md | ||||
| Markdown tables use pipes | and hyphens - to define columns and headers. The alignment can be specified using colons :. | ||||
| 
 | ||||
| | Header 1 | Hd 2 | Hd 3 |  | ||||
| | -------- |:-------:| --------:|  | ||||
| | R1C1 | R1C2 | R1C3 |  | ||||
| | R2C1 | R2C2 | R2C3 |  | ||||
| | R3C1 | R3C2 | R3C3 | | ||||
| 
 | ||||
| wiki | ||||
| Wiki Syntax tables use curly braces { and } along with pipes | to define table structure, rows, and cells. | ||||
| {| class="wikitable"  | ||||
| |+ Table Caption  | ||||
| |-  | ||||
| ! Header 1 !! Header 2 !! Header 3  | ||||
| |-  | ||||
| | Row 1, Column 1 || Row 1, Column 2 || Row 1, Column 3  | ||||
| |-  | ||||
| | Row 2, Column 1 || Row 2, Column 2 || Row 2, Column 3  | ||||
| |-  | ||||
| | Row 3, Column 1 || Row 3, Column 2 || Row 3, Column 3  | ||||
| |} | ||||
| 
 | ||||
| sample | ||||
| 	 | ||||
| Fill in the table: | ||||
| 
 | ||||
| | Question | Answer | | ||||
| |------------------------------|--------| | ||||
| | What is the capital of France? | Paris | | ||||
| | What is the biggest population country? | ? | | ||||
| | ?| Brazil| | ||||
|  | ||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 Ihar Hancharenka
						Ihar Hancharenka