зеркало из
				https://github.com/iharh/notes.git
				synced 2025-10-31 05:36:08 +02:00 
			
		
		
		
	m
Этот коммит содержится в:
		
							родитель
							
								
									7695bba34f
								
							
						
					
					
						Коммит
						fc3c59a59e
					
				| @ -31,13 +31,15 @@ Michael Mann | |||||||
|     books: Fashism, Dark Side of Democracy |     books: Fashism, Dark Side of Democracy | ||||||
| 
 | 
 | ||||||
| 2025 | 2025 | ||||||
| InRPC - Hazin - Gevorgyan - Ilnitskiy 01.24 - What Price US will exit from internal catastrofe 40:00 of 1:31:37 | InRPC - Hazin - Gevorgyan - Ilnitskiy 01.24 - What Price US will exit from internal catastrofe of 1:31:37 | ||||||
|     https://www.youtube.com/watch?v=aHQoJfKwmk0 |     https://www.youtube.com/watch?v=aHQoJfKwmk0 | ||||||
| InRPC - Gevorgyan - Zemskov - Sanyal - Revenge is of 1:06:28 | InRPC - Gevorgyan - Zemskov - Sanyal - Revenge is of 1:06:28 | ||||||
|     https://www.youtube.com/watch?v=kvRyDIQ4hMI |     https://www.youtube.com/watch?v=kvRyDIQ4hMI | ||||||
| InRPC - Own Big Game 01.17 53:00 of 1:05:18 | InRPC - Own Big Game 01.17 53:00 of 1:05:18 | ||||||
|     https://www.youtube.com/watch?v=8D3FD88tZlo |     https://www.youtube.com/watch?v=8D3FD88tZlo | ||||||
| 2024 | 2024 | ||||||
|  | InRPC - Devyatov - III WW Will end in 2025 by New Currency Peace 15:00 of 1:26:43 | ||||||
|  |     https://www.youtube.com/watch?v=EXTLaOuMB38 | ||||||
| InRPC - Hazin - Kostenko - Nov 7 25:00 of 1:10:09 | InRPC - Hazin - Kostenko - Nov 7 25:00 of 1:10:09 | ||||||
|     https://www.youtube.com/watch?v=ze2FA3dYupQ |     https://www.youtube.com/watch?v=ze2FA3dYupQ | ||||||
| InRPC - Hazin - Vinnik - US Politics Madness of 1:21:18 | InRPC - Hazin - Vinnik - US Politics Madness of 1:21:18 | ||||||
|  | |||||||
| @ -1,3 +1,79 @@ | |||||||
| #!/bin/bash  | #!/bin/bash  | ||||||
| vol="$(amixer get Master | tail -n1 | sed -r 's/.*\[(.*)%\].*/\1/')" | vol="$(amixer get Master | tail -n1 | sed -r 's/.*\[(.*)%\].*/\1/')" | ||||||
| echo "${vol}% volume " | echo "${vol}% volume " | ||||||
|  | 
 | ||||||
|  | tui | ||||||
|  | $ alsamixer | ||||||
|  | F2 | ||||||
|  | /proc/asound/version | ||||||
|  | /proc/asound/cards | ||||||
|  |     0 HD-Audio Generic | ||||||
|  |       ATI R6xx HDMI | ||||||
|  |       pavucontrol: Renoir Radeon HD Audio Controller Digital Stereo (HDMI) | ||||||
|  |       ??? monitor speakers | ||||||
|  | 
 | ||||||
|  |     1 HD-Audio Generic | ||||||
|  |       Realtec ALCS1200A | ||||||
|  |       pavucontrol: Family 17h/19h/1ah HD Audio Controller Analog Stereo | ||||||
|  |       ??? speakers | ||||||
|  | 
 | ||||||
|  |     2 USB Audio - USB Audio Device | ||||||
|  |       General Pulse USD Audio Device at usb-0000:06:00 | ||||||
|  |     3 HD WebCam C270 | ||||||
|  |       USB Mixer | ||||||
|  | /proc/asound/devices | ||||||
|  | /proc/asound/oss/devices | ||||||
|  | /proc/asound/timers | ||||||
|  | /proc/asound/pcm | ||||||
|  | 
 | ||||||
|  | F6, S - select sound card | ||||||
|  | 
 | ||||||
|  | baeldung | ||||||
|  | https://www.baeldung.com/linux/volume-level-command-line | ||||||
|  | 
 | ||||||
|  | $ amixer info | ||||||
|  | Card default 'pipewire'/'PipeWire' | ||||||
|  |   Mixer name    : 'PipeWire' | ||||||
|  |   Components    : '' | ||||||
|  |   Controls      : 4 | ||||||
|  |   Simple ctrls  : 2 | ||||||
|  | 
 | ||||||
|  | $ amixer scontrols | ||||||
|  | Simple mixer control 'Master',0 | ||||||
|  | Simple mixer control 'Capture',0 | ||||||
|  | 
 | ||||||
|  | $ amixer scontents | ||||||
|  | Simple mixer control 'Master',0 | ||||||
|  |   Capabilities: pvolume pswitch pswitch-joined | ||||||
|  |   Playback channels: Front Left - Front Right | ||||||
|  |   Limits: Playback 0 - 65536 | ||||||
|  |   Mono: | ||||||
|  |   Front Left: Playback 28847 [44%] [on] | ||||||
|  |   Front Right: Playback 28847 [44%] [on] | ||||||
|  | Simple mixer control 'Capture',0 | ||||||
|  |   Capabilities: cvolume cswitch cswitch-joined | ||||||
|  |   Capture channels: Front Left - Front Right | ||||||
|  |   Limits: Capture 0 - 65536 | ||||||
|  |   Front Left: Capture 21845 [33%] [on] | ||||||
|  |   Front Right: Capture 21845 [33%] [on] | ||||||
|  | 
 | ||||||
|  | $ amixer controls | ||||||
|  | numid=4,iface=MIXER,name='Master Playback Switch' | ||||||
|  | numid=3,iface=MIXER,name='Master Playback Volume' | ||||||
|  | numid=2,iface=MIXER,name='Capture Switch' | ||||||
|  | numid=1,iface=MIXER,name='Capture Volume' | ||||||
|  | 
 | ||||||
|  | $ amixer contents | ||||||
|  | numid=4,iface=MIXER,name='Master Playback Switch' | ||||||
|  |   ; type=BOOLEAN,access=rw------,values=1 | ||||||
|  |   : values=on | ||||||
|  | numid=3,iface=MIXER,name='Master Playback Volume' | ||||||
|  |   ; type=INTEGER,access=rw------,values=2,min=0,max=65536,step=1 | ||||||
|  |   : values=28847,28847 | ||||||
|  | numid=2,iface=MIXER,name='Capture Switch' | ||||||
|  |   ; type=BOOLEAN,access=rw------,values=1 | ||||||
|  |   : values=on | ||||||
|  | numid=1,iface=MIXER,name='Capture Volume' | ||||||
|  |   ; type=INTEGER,access=rw------,values=2,min=0,max=65536,step=1 | ||||||
|  |   : values=21845,21845 | ||||||
|  | 
 | ||||||
|  | |||||||
| @ -1,2 +1,11 @@ | |||||||
| https://pipewire.org/ | https://pipewire.org/ | ||||||
| https://gitlab.freedesktop.org/pipewire/pipewire | https://gitlab.freedesktop.org/pipewire/pipewire | ||||||
|  | 
 | ||||||
|  | https://wiki.archlinux.org/title/PipeWire | ||||||
|  | 
 | ||||||
|  | pwvucontrol | ||||||
|  | https://github.com/saivert/pwvucontrol | ||||||
|  | 
 | ||||||
|  | no | ||||||
|  | pulseaudio.service | ||||||
|  | pipewire-pulse.service | ||||||
|  | |||||||
							
								
								
									
										2
									
								
								os/unix/audio/pipewire/pw-cli.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										2
									
								
								os/unix/audio/pipewire/pw-cli.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,2 @@ | |||||||
|  | https://docs.pipewire.org/page_man_pw-cli_1.html | ||||||
|  | https://manpages.ubuntu.com/manpages/focal/man1/pipewire-cli.1.html | ||||||
							
								
								
									
										16
									
								
								os/unix/audio/pipewire/wpctl.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										16
									
								
								os/unix/audio/pipewire/wpctl.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,16 @@ | |||||||
|  | https://wiki.archlinux.org/title/WirePlumber#Keyboard_volume_control | ||||||
|  | 
 | ||||||
|  | wpctl set-volume -l 1.5 @DEFAULT_AUDIO_SINK@ 5%+ | ||||||
|  | 
 | ||||||
|  | wpctl get-volume @DEFAULT_AUDIO_SINK@ | ||||||
|  | wpctl set-volume @DEFAULT_AUDIO_SINK@ 5%+ | ||||||
|  | wpctl set-volume @DEFAULT_AUDIO_SINK@ 5%- | ||||||
|  | mute/unmute the volume | ||||||
|  | wpctl set-mute @DEFAULT_AUDIO_SINK@ toggle | ||||||
|  | 
 | ||||||
|  | mute/unmite microphone | ||||||
|  | wpctl set-mute @DEFAULT_AUDIO_SOURCE@ toggle | ||||||
|  | 
 | ||||||
|  | ??? | ||||||
|  | https://kowalcj0.github.io/2022/01/09/handy-pipewire-commands-and-tools/ | ||||||
|  | /etc/wireplumber/wireplumber.conf.d | ||||||
							
								
								
									
										21
									
								
								os/unix/audio/pulse/pactl.txt
									
									
									
									
									
										Обычный файл
									
								
							
							
						
						
									
										21
									
								
								os/unix/audio/pulse/pactl.txt
									
									
									
									
									
										Обычный файл
									
								
							| @ -0,0 +1,21 @@ | |||||||
|  | https://www.baeldung.com/linux/boost-sound-volume-above-max | ||||||
|  | https://megamorf.gitlab.io/2018/12/16/set-audio-volume-from-command-line/ | ||||||
|  | 
 | ||||||
|  | pactl list [short] sinks | ||||||
|  | 54      alsa_output.pci-0000_06_00.1.hdmi-stereo        PipeWire        s32le 2ch 48000Hz       SUSPENDED | ||||||
|  | 59      alsa_output.usb-GeneralPlus_USB_Audio_Device-00.analog-stereo   PipeWire        s16le 2ch 48000Hz       RUNNING | ||||||
|  | 61      alsa_output.pci-0000_06_00.6.analog-stereo      PipeWire        s32le 2ch 48000Hz       SUSPENDED | ||||||
|  | 
 | ||||||
|  | https://linux.die.net/man/1/pactl | ||||||
|  | pactl [options] suspend-sink [SINK] 1|0 | ||||||
|  | pactl [options] suspend-source [SOURCE] 1|0  | ||||||
|  | 
 | ||||||
|  | pactl list sinks | grep -B1 -A9 State: | ||||||
|  |     ... | ||||||
|  |     Driver: PipeWire | ||||||
|  | 
 | ||||||
|  | pactl set-sink-volume @DEFAULT_SINK@ +5% | ||||||
|  | pactl set-sink-volume @DEFAULT_SINK@ -5% | ||||||
|  | 
 | ||||||
|  | pamixer -i 5 #to increase 5% | ||||||
|  | pamixer -d 5 #to decrease 5% | ||||||
| @ -1,18 +1,12 @@ | |||||||
| https://wiki.archlinux.org/title/PulseAudio | https://wiki.archlinux.org/title/PulseAudio | ||||||
|  | https://wiki.archlinux.org/title/PulseAudio/Examples | ||||||
| https://wiki.gentoo.org/wiki/PulseAudio | https://wiki.gentoo.org/wiki/PulseAudio | ||||||
|  | https://wiki.ubuntu.com/PulseAudio | ||||||
|  | 
 | ||||||
| https://habr.com/ru/articles/106806/ | https://habr.com/ru/articles/106806/ | ||||||
|     /etc/asound.conf |     /etc/asound.conf | ||||||
|     /etc/pulse/client.conf |     /etc/pulse/client.conf | ||||||
|     ~/.config/pulse/default.pa |     ~/.config/pulse/default.pa | ||||||
|     pactl |  | ||||||
|     https://www.baeldung.com/linux/boost-sound-volume-above-max |  | ||||||
|     https://megamorf.gitlab.io/2018/12/16/set-audio-volume-from-command-line/ |  | ||||||
| 
 |  | ||||||
| PulseAudio |  | ||||||
| https://wiki.archlinux.org/index.php/PulseAudio |  | ||||||
| https://wiki.archlinux.org/index.php/PulseAudio/Troubleshooting |  | ||||||
| https://wiki.archlinux.org/index.php/PulseAudio/Examples |  | ||||||
| https://wiki.ubuntu.com/PulseAudio |  | ||||||
| 
 | 
 | ||||||
| https://bbs.archlinux.org/viewtopic.php?id=164868 | https://bbs.archlinux.org/viewtopic.php?id=164868 | ||||||
| 
 | 
 | ||||||
| @ -32,10 +26,6 @@ and that's it. | |||||||
| https://forum.manjaro.org/index.php?topic=4809.0 | https://forum.manjaro.org/index.php?topic=4809.0 | ||||||
|     manjaro-pulse, pavucontrol, pulseaudio, pulseaudio-alsa |     manjaro-pulse, pavucontrol, pulseaudio, pulseaudio-alsa | ||||||
| 
 | 
 | ||||||
| 
 |  | ||||||
| pactl |  | ||||||
|     list short sinks |  | ||||||
| 
 |  | ||||||
| /etc/pulse/default.pa | /etc/pulse/default.pa | ||||||
| ~/.config/pulse/default.pa | ~/.config/pulse/default.pa | ||||||
| ### Automatically load driver modules for Bluetooth hardware | ### Automatically load driver modules for Bluetooth hardware | ||||||
		Загрузка…
	
	
			
			x
			
			
		
	
		Ссылка в новой задаче
	
	Block a user
	 Ihar Hancharenka
						Ihar Hancharenka