notes/hw/comp/cpu/intel/core-i5-2500.txt
Ihar Hancharenka 5dff80e88e first
2023-03-27 16:52:17 +03:00

3096 строки
67 KiB
Plaintext

CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.67.1.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.215 MHz
Sys timer 1.000 KHz
BCLK timer 798.52 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 2500
Codename Sandy Bridge
Specification Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 95 Watts
Tjmax 98.0 °C
Core Speed 3391.9 MHz
Multiplier x Bus Speed 34.0 x 99.8 MHz
Stock frequency 3300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 33x
Max turbo ratio 37x
Max efficiency ratio 16x
Max Power 120 Watts
Min Power 60 Watts
O/C bins +4
Ratio 1 core 37x
Ratio 2 cores 36x
Ratio 3 cores 35x
Ratio 4 cores 34x
TSC 3295.1 MHz
APERF 3436.1 MHz
MPERF 3233.5 MHz
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3035322D
0x80000004 0x50432030 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000007
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000038C
MSR 0x00000602 0x18141494 0x8000011C
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x524D8650
MSR 0x00000639 0x00000000 0x2A731571
MSR 0x00000641 0x00000000 0x054B9979
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x88430000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883A0000
MSR 0x00000198 0x000027DF 0x00002400
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x02100800 0x1FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3035322D
0x80000004 0x50432030 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000007
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000038C
MSR 0x00000602 0x18141494 0x8000011C
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x524E7355
MSR 0x00000639 0x00000000 0x2A73E27D
MSR 0x00000641 0x00000000 0x054B9C59
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x883F0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883A0000
MSR 0x00000198 0x000027DF 0x00002400
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x04100800 0x1FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3035322D
0x80000004 0x50432030 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000007
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000038C
MSR 0x00000602 0x18141494 0x8000011C
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x524F686C
MSR 0x00000639 0x00000000 0x2A74B811
MSR 0x00000641 0x00000000 0x054B9EF4
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x883C0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883A0000
MSR 0x00000198 0x00002808 0x00002400
MSR 0x00000199 0x00000000 0x00002500
CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x06100800 0x1FBAE3FF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x20202020 0x65746E49 0x2952286C
0x80000003 0x726F4320 0x4D542865 0x35692029 0x3035322D
0x80000004 0x50432030 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000007
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x00090000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x8000038C
MSR 0x00000602 0x18141494 0x8000011C
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x525058BD
MSR 0x00000639 0x00000000 0x2A759011
MSR 0x00000641 0x00000000 0x054BA1A8
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x883A0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883A0000
MSR 0x00000198 0x000025F3 0x00002200
MSR 0x00000199 0x00000000 0x00002500
Chipset
-------------------------------------------------------------------------
Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel Q67 rev. B2
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Command Rate (CR) 1T
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number 16JTF51264AZ-1G4D1
Serial number 304CA071
Manufacturing date Week 20/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-25-34 @ 685 MHz
JEDEC #6 10.0-10-10-28-38 @ 761 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number 16JTF51264AZ-1G4D1
Serial number 304CA072
Manufacturing date Week 20/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-25-34 @ 685 MHz
JEDEC #6 10.0-10-10-28-38 @ 761 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 7E 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 2C 0F 11 20 30 4C A0 71 F6 7E
80 31 36 4A 54 46 35 31 32 36 34 41 5A 2D 31 47 34
90 44 31 44 31 80 2C 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 7E 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 2C 0F 11 20 30 4C A0 72 F6 7E
80 31 36 4A 54 46 35 31 32 36 34 41 5A 2D 31 47 34
90 44 31 44 31 80 2C 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
-------------------------------------------------------------------------
Mainboard Model 1495 (0x000000D3 - 0x00002208)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x1C
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 9C 1D 53 2B 0F 00 B0 1E A9 89 01 41
20 1C 11 3F E6 10 80 00 04 82 10 00 00 00 01 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 03 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0800
Hardware Monitors
-------------------------------------------------------------------------
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0100
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x1495
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 01 06 01 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 95 14
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 11 02 00 00 11 00 00 00 0F 00 90 CF 01 00 00 CB
60 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FE 01 00 00 00 00 0C 00 FE 7F 00 00 00
80 10 11 11 00 00 00 33 00 1A 00 00 00 00 00 00 00
90 01 00 00 FE 01 00 00 00 01 00 50 2E 02 00 00 00
A0 01 00 00 00 02 00 00 00 01 00 60 2E 02 00 00 00
B0 01 00 A0 CB 01 00 80 CB 01 00 00 CB 01 00 A0 CF
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 96 A0 00 E2 90 00 00 04 00 00 00 00
F0 00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0102
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFE000000
Address 2 (memory) 0xD0000000
Address 4 (port) 0x0000F000
Subvendor ID 0x103C
Subsystem ID 0x1495
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xA4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 02 01 07 04 90 00 09 00 00 03 00 00 00 00
10 04 00 00 FE 00 00 00 00 0C 00 00 D0 00 00 00 00
20 01 F0 00 00 00 00 00 00 00 00 00 00 3C 10 95 14
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 09 00 0C 01 96 A0 00 E2 90 00 00 04 00 00 00 00
50 11 02 00 00 11 00 00 00 00 00 00 00 01 00 A0 CB
60 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 01 00 0C F0 E0 FE 70 49 00 00 00 00 00 00
A0 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 06 00 18 60 D1 CA
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1C3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE429000
Subvendor ID 0x103C
Subsystem ID 0x1495
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1C 06 00 10 00 04 00 80 07 00 00 80 00
10 04 90 42 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 95 14
30 00 00 00 00 50 00 00 00 00 00 00 00 0B 01 00 00
40 45 02 00 1E 20 00 01 80 06 00 00 60 E0 1F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 BF FD 27 B6 36 E2 54 B9 3B AB 67 C1 C5 D3 82 3B
D0 AA 33 52 04 93 81 6D AE E1 38 F0 CC 24 FB 7F D8
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Serial 16550 Controller
Location bus 0 (0x00), device 22 (0x16), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x1C3D
Revision ID 0x04
PI 0x02
SubClass 0x00
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F140
Address 1 (memory) 0xFE428000
Subvendor ID 0x103C
Subsystem ID 0x1495
Int. Line 0x05
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
