notes/hw/comp/cpu/intel/core-i5-650.txt
Ihar Hancharenka 5dff80e88e first
2023-03-27 16:52:17 +03:00

3150 строки
81 KiB
Plaintext
Исходник Ответственный История

CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.67.1
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 2
-- Thread 0 4
-- Thread 1 5
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.118 MHz
Sys timer 1.000 KHz
BCLK timer 133.02 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 4 (max 16)
Name Intel Core i5 650
Codename Clarkdale
Specification Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz
Package (platform ID) Socket 1156 LGA (0x1)
CPUID 6.5.5
Extended CPUID 6.25
Core Stepping K0
Technology 32 nm
TDP Limit 73 Watts
Core Speed 3458.4 MHz
Multiplier x Bus Speed 26.0 x 133.0 MHz
Rated Bus speed 3192.4 MHz
Stock frequency 3200 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 4 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max turbo frequency 3466 MHz
Max non-turbo ratio 24x
Max turbo ratio 26x
Max efficiency ratio 9x
TDC Limit 59 Amps
Core TDP 59 Watts
Uncore TDP 14 Watts
Power @ 9x 17 Watts
Power @ 10x 18 Watts
Power @ 11x 19 Watts
Power @ 12x 21 Watts
Power @ 13x 23 Watts
Power @ 14x 25 Watts
Power @ 15x 28 Watts
Power @ 16x 31 Watts
Power @ 17x 34 Watts
Power @ 18x 38 Watts
Power @ 19x 43 Watts
Power @ 20x 48 Watts
Power @ 21x 53 Watts
Power @ 22x 59 Watts
Power @ 23x 65 Watts
Power @ 24x 73 Watts
Max bus number 63
Attached device PCI device at bus 63, device 2, function 1
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x00100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353620 0x20402020 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011800
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0000191A
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01D80248
MSR 0x000001FC 0x00000000 0x00000000
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x883A0000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000019
MSR 0x00000199 0x00000000 0x00000019
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x01100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353620 0x20402020 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011800
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0000191A
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01D80248
MSR 0x000001FC 0x00000000 0x00000000
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x88380000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000019
MSR 0x00000199 0x00000000 0x00000019
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x04100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353620 0x20402020 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011800
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0000191A
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01D80248
MSR 0x000001FC 0x00000000 0x00000000
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x88440000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000019
MSR 0x00000199 0x00000000 0x00000019
CPU Thread 3
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x05100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000005
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30353620 0x20402020 0x30322E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011800
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x0000191A
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01D80248
MSR 0x000001FC 0x00000000 0x00000000
MSR 0x00000300 0x00000000 0xF400000D
MSR 0x0000019C 0x00000000 0x88450000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000019
MSR 0x00000199 0x00000000 0x00000019
Chipset
-------------------------------------------------------------------------
Northbridge Intel Havendale/Clarkdale Host Bridge rev. 02
Southbridge Intel Q57 rev. 05
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual, (Symmetric)
Memory Frequency 665.1 MHz (4:20)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Row Refresh Cycle Time (tRFC) 108
Command Rate (CR) 1T
Uncore Frequency 2394.3 MHz
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 03 00 20 00 01 00 11 00 00 00 00 00 00 00
30 00 00 00 00 05 00 00 00 00 00 00 03 10 00 00 00
40 00 00 00 00 00 C0 00 37 00 00 00 00 00 00 00 00
50 B0 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
110 00 2C 00 00 40 44 02 02 01 00 00 00 00 00 00 00
120 9F 7F 8E 38 73 60 13 40 05 0D 9A 02 9F 56 31 00
130 02 13 11 F1 00 60 85 00 78 0F 0F 07 0F 0F 26 0F
140 78 10 10 07 10 10 2C 10 08 07 18 34 0F 0F 11 0E
150 00 08 02 E0 08 07 1C 3D 10 10 13 0D 05 00 0A A2
160 FF FF FF 05 26 00 00 00 00 00 00 00 14 24 24 48
170 08 08 08 08 33 43 00 00 00 00 00 00 00 FF FF FF
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 4B 01 00 40 B5 01 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00
1F0 A0 59 00 1D 00 00 02 00 00 00 00 00 00 00 00 00
200 20 00 40 00 40 00 40 00 88 88 00 00 00 00 00 00
210 20 00 0D 00 00 3E 00 00 00 00 00 00 00 00 00 00
220 07 00 00 58 00 02 45 10 01 00 00 00 00 00 00 00
230 00 00 0A 00 04 00 04 01 02 20 00 00 00 00 03 00
240 46 20 00 01 10 97 1A 00 00 00 84 08 00 32 03 00
250 55 05 6C 32 89 05 7A 94 47 05 13 6C 12 18 A5 1D
260 FF 01 3A 0C FF 00 0E 04 00 50 D4 CF 35 3F 24 03
270 00 0E 55 01 06 00 07 00 42 20 36 0C 62 00 00 8B
280 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
290 1C 09 82 02 00 00 03 00 21 00 00 00 7A 07 00 00
2A0 17 17 FF FA 48 48 30 00 04 0D 0D 06 1A 22 0B 2D
2B0 6E 95 00 00 20 40 00 00 00 28 0A 00 70 70 70 01
2C0 00 CC 39 60 8C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 01 20 00 00 44 50 04 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
300 00 00 80 A0 00 00 00 00 00 03 00 00 05 0C 58 07
310 00 00 00 00 00 00 00 00 00 00 00 00 09 09 02 02
320 00 29 00 29 00 2C 00 2C 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
360 0A 0A 00 00 00 00 00 00 00 32 00 32 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
390 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
3A0 00 00 00 00 02 02 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
3E0 00 00 00 00 00 00 00 00 02 02 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
420 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 FF FF FF FF 03 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 9B 06 00 40 0F 00 00 00 00 00 00 00 00 00 00 00
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580 00 80 20 00 00 00 00 00 00 00 00 00 00 00 00 00
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 00 00 00 00 01 00 00 00 08 00 00 00 00 00 00 80
600 20 00 40 00 40 00 40 00 88 88 00 00 00 00 00 00
610 BC 84 00 01 FF 0F 85 02 00 00 00 00 00 00 00 00
620 07 00 00 58 00 02 45 10 01 00 00 00 00 09 00 00
630 00 00 00 00 00 00 00 01 02 20 00 00 00 00 00 00
640 46 20 00 01 10 97 3A 00 00 00 84 08 00 32 03 00
650 55 05 6C 32 89 05 7A 94 47 05 13 6C 12 18 A5 1D
660 FF 01 3A 0C FF 00 0E 04 00 50 D4 CF 35 3F 24 03
670 00 0E 55 01 06 00 07 00 42 20 36 0C 62 00 00 8B
680 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
690 1C 09 82 02 00 00 03 00 21 00 00 00 7A 07 00 00
6A0 17 17 FF FA 48 48 30 00 04 0D 0D 06 1A 22 0B 2D
6B0 6E 95 00 00 20 40 00 00 00 28 0A 00 70 70 70 01
6C0 A0 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 80 00 00 FC 00 01 00 FC FF 11 00 FF FC 23 00
6E0 FE 00 01 00 F6 00 01 00 FE FB 23 00 00 00 00 00
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 02 02 02 02
720 00 29 00 29 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
760 0A 0A 00 00 00 00 00 00 00 32 00 32 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
790 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
7A0 00 00 00 00 02 02 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
7E0 00 00 00 00 00 00 00 00 02 02 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
820 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 9B 06 00 40 0F 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 80 00 01 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
