2.5 KiB
2.5 KiB
Technique T0049: Flooding
- Summary: Flooding and/or mobbing social media channels feeds and/or hashtag with excessive volume of content to control/shape online conversations and/or drown out opposing points of view. Bots and/or patriotic trolls are effective tools to acheive this effect.
Example (2018): bots flood social media promoting messages which support Saudi Arabia with intent to cast doubt on allegations that the kingdom was involved in Khashoggi’s death.
- Belongs to tactic stage: TA09
| Incident | Descriptions given for this incident |
|---|---|
| I00033 China 50cent Army | 2,000,000 people (est.) part of state run/sponsored astroturfing |
| I00034 DibaFacebookExpedition | flood the Facebook pages of Taiwanese politicians and news agencies with a pro-PRC message, Democratic Progressive Party (DPP), attracted nearly 40,000 Facebook comments in just eight hours. |
| Counters | Response types |
|---|---|
| C00012 Platform regulation | D2 Deny |
| C00016 Censorship | D2 Deny |
| C00044 Keep people from posting to social media immediately | D3 Disrupt |
| C00072 Remove non-relevant content from special interest groups - not recommended | D2 Deny |
| C00074 Identify and delete or rate limit identical content | D2 Deny |
| C00085 Mute content | D3 Disrupt |
| C00086 Distract from noise with addictive content | D4 Degrade |
| C00087 Make more noise than the disinformation | D4 Degrade |
| C00091 Honeypot social community | D5 Deceive |
| C00101 Create friction by rate-limiting engagement | D4 Degrade |
| C00122 Content moderation | D2 Deny |
| C00123 Remove or rate limit botnets | D3 Disrupt |
| C00128 Create friction by marking content with ridicule or other "decelerants" | D3 Disrupt |
| C00131 Seize and analyse botnet servers | D2 Deny |
| C00153 Take pre-emptive action against actors' infrastructure | D3 Disrupt |
| C00176 Improve Coordination amongst stakeholders: public and private | D7 Deter |
DO NOT EDIT ABOVE THIS LINE - PLEASE ADD NOTES BELOW