1.3 KiB
1.3 KiB
Technique T0029: Manipulate online polls
-
Summary: Create fake online polls, or manipulate existing online polls. Examples: flooding FCC with comments; creating fake engagement metrics of Twitter/Facebook polls to manipulate perception of given issue. Data gathering tactic to target those who engage, and potentially their networks of friends/followers as well
-
Belongs to tactic stage: TA07
| Incident | Descriptions given for this incident |
|---|---|
| I00005 Brexit vote | manipulate social media "online polls"? |
| I00017 US presidential elections | manipulate social media "online polls"? |
| Counters | Response types |
|---|---|
| C00009 Educate high profile influencers on best practices | D2 Deny |
| C00097 Require use of verified identities to contribute to poll or comment | D2 Deny |
| C00101 Create participant friction | D4 Degrade |
| C00102 Make repeat voting harder | D4 Degrade |
| C00103 Create a bot that engages / distract trolls | D5 Deceive |
| C00136 Microtarget most likely targets then send them countermessages | D3 Disrupt |
DO NOT EDIT ABOVE THIS LINE - PLEASE ADD NOTES BELOW