25 строки
1.0 KiB
Markdown
25 строки
1.0 KiB
Markdown
# Technique T0063: Message reach
|
|
|
|
* **Summary**: Monitor and evaluate message reach in misinformation incidents.
|
|
|
|
* **Belongs to tactic stage**: TA12
|
|
|
|
|
|
| Incident | Descriptions given for this incident |
|
|
| -------- | -------------------- |
|
|
|
|
|
|
|
|
| Counters | Response types |
|
|
| -------- | -------------- |
|
|
| [C00047 Honeypot with coordinated inauthentics](../counters/C00047.md) | D5 Deceive |
|
|
| [C00090 Fake engagement system](../counters/C00090.md) | D5 Deceive |
|
|
| [C00091 Honeypot social community](../counters/C00091.md) | D5 Deceive |
|
|
| [C00103 Create a bot that engages / distract trolls](../counters/C00103.md) | D5 Deceive |
|
|
| [C00124 Don't feed the trolls](../counters/C00124.md) | D3 Disrupt |
|
|
| [C00136 Microtarget most likely targets then send them countermessages](../counters/C00136.md) | D3 Disrupt |
|
|
| [C00148 Add random links to network graphs](../counters/C00148.md) | D4 Degrade |
|
|
| [C00149 Poison the monitoring & evaluation data](../counters/C00149.md) | D4 Degrade |
|
|
|
|
|
|
DO NOT EDIT ABOVE THIS LINE - PLEASE ADD NOTES BELOW |