488 строки
21 KiB
Markdown
488 строки
21 KiB
Markdown
|
|
|
|
~~~
|
|
|
|
SUMMARY for roundcube_rce / CVE-2020-12640
|
|
|
|
IPs : 2893
|
|
Networks : 1141
|
|
ASNs : 345
|
|
Countries : 14
|
|
|
|
|
|
Top 100 ASNs
|
|
|
|
ASN_NR | Count | ASNName
|
|
----------+--------+-----------------------------------
|
|
51167 | 259 | CONTABO, DE
|
|
197540 | 234 | NETCUP-AS netcup GmbH, DE
|
|
14061 | 161 | DIGITALOCEAN-ASN, US
|
|
3320 | 138 | DTAG Internet service provider operations, DE
|
|
16509 | 131 | AMAZON-02, US
|
|
13251 | 120 | QITEC Leipzig, Germany, DE
|
|
6724 | 93 | STRATO STRATO AG, DE
|
|
680 | 82 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
|
|
8972 | 69 | GD-EMEA-DC-SXB1, DE
|
|
31103 | 57 | KEYWEB-AS, DE
|
|
8560 | 46 | ONEANDONE-AS Brauerstrasse 48, DE
|
|
63949 | 44 | LINODE-AP Linode, LLC, US
|
|
3209 | 39 | VODANET International IP-Backbone of Vodafone, DE
|
|
61157 | 39 | PLUSSERVER-ASN1, DE
|
|
20773 | 38 | GODADDY, DE
|
|
24961 | 35 | MYLOC-AS IP Backbone of myLoc managed IT AG, DE
|
|
8767 | 34 | MNET-AS Germany, DE
|
|
31400 | 31 | ACCELERATED-IT, DE
|
|
47447 | 31 | TTM, DE
|
|
34240 | 26 | MANITU, DE
|
|
8881 | 25 | VERSATEL, DE
|
|
6830 | 22 | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT
|
|
553 | 20 | BELWUE BelWue-Koordination, EU
|
|
34011 | 19 | GD-EMEA-DC-CGN1, DE
|
|
12337 | 18 | NORIS-NETWORK IT Service Provider located in Nuernberg, Germany, DE
|
|
28753 | 18 | LEASEWEB-DE-FRA-10, DE
|
|
42730 | 18 | EVANZOAS, DE
|
|
35366 | 18 | ISPPRO-AS ISPPRO-AS covers the networks of ISPpro, DE
|
|
200062 | 17 | OPTITRUST, DE
|
|
15598 | 16 | QSC-AG-IPX, DE
|
|
24679 | 16 | SSERV-AS, DE
|
|
44066 | 16 | DE-FIRSTCOLO www.first-colo.net, DE
|
|
13101 | 14 | TNG-AS TNG Stadtnetz GmbH, DE
|
|
200185 | 13 | XANDMAIL-ASN, DE
|
|
8426 | 13 | CLARANET-AS ClaraNET LTD, GB
|
|
42652 | 13 | DELUNET, DE
|
|
45012 | 12 | CLOUDPIT, DE
|
|
8365 | 12 | MANDA, DE
|
|
8893 | 12 | ARTFILES-AS Zirkusweg 1, DE
|
|
12816 | 11 | MWN-AS, DE
|
|
20473 | 11 | AS-CHOOPA, US
|
|
51862 | 11 | PROFITBRICKS-AS, DE
|
|
12843 | 11 | TELEMAXX, DE
|
|
12360 | 11 | KTK KEVAG Telekom GmbH, DE
|
|
15987 | 10 | PORTUNITY-AS, DE
|
|
34549 | 10 | MEER-AS meerfarbig GmbH & Co. KG, DE
|
|
15943 | 10 | WTNET-AS wilhelm.tel GmbH, DE
|
|
8220 | 10 | COLT COLT Technology Services Group Limited, GB
|
|
20676 | 10 | PLUSNET *****************, DE
|
|
8422 | 9 | NETCOLOGNE, DE
|
|
12502 | 9 | NEPUSTILNET-AS01 Rathausstr. 3, DE
|
|
29014 | 9 | SCALEUP, DE
|
|
25394 | 9 | MK-NETZDIENSTE-AS, DE
|
|
12586 | 9 | ASGHOSTNET, DE
|
|
16097 | 8 | HLKOMM 04107 Leipzig, DE
|
|
21413 | 8 | ENVIA-TEL-AS D-09114 Chemnitz, DE
|
|
15368 | 8 | INTARES, DE
|
|
29551 | 8 | HGCOMP-ASN, DE
|
|
48918 | 8 | GLOBALWAYS, DE
|
|
8823 | 8 | AUTONOMOUSSYSTEMROCKENSTEINAG, DE
|
|
30791 | 8 | ZA-AS, DE
|
|
25504 | 8 | CRONON-AS Obermuensterstr. 9, DE
|
|
12731 | 8 | IPHH IPHH Internet Port Hamburg GmbH, DE
|
|
12312 | 8 | ECOTEL, DE
|
|
196763 | 8 | KEY-SYSTEMS-AS Im Oberen Werk 1, DE
|
|
8648 | 7 | KAMP-, DE
|
|
20755 | 7 | NET-LAB Frankfurter Str. 99, DE
|
|
34878 | 7 | KIT Karlsruhe Institute of Technology, DE
|
|
29141 | 7 | BKVG-AS, DE
|
|
47583 | 7 | AS-HOSTINGER, LT
|
|
29066 | 7 | VELIANET-AS velia.net Internetdienste GmbH, DE
|
|
29484 | 7 | RUB-AS, DE
|
|
197071 | 7 | ACTIVE-SERVERS active-servers.com, DE
|
|
30962 | 7 | COMTRANCE-AS, DE
|
|
44796 | 7 | EUROWEB-AS EUROWEB-AS AS Macro, BG
|
|
12611 | 7 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG, DE
|
|
13135 | 7 | CREW-AS Hamburg, Germany, DE
|
|
25560 | 7 | RHTEC-AS rh-tec IP Backbone, DE
|
|
20647 | 6 | IPB IPB Internet Provider in Berlin GmbH, DE
|
|
8391 | 6 | KNIPP-AS Martin-Schmeisser-Weg 9, DE
|
|
204119 | 6 | ISPONE, DE
|
|
16205 | 6 | DSINET-ASN, DE
|
|
47215 | 6 | FILOO-ASN Rhedaer Strasse 25, DE
|
|
16276 | 6 | OVH, FR
|
|
33984 | 6 | SURFPLANET-AS, DE
|
|
39702 | 5 | SIT-AS, DE
|
|
24989 | 5 | IXEUROPE-DE-FRANKFURT-ASN Equinix Germany (Previously IX Europe Germany AS), DE
|
|
30742 | 5 | BRITELINE-AS, DE
|
|
34568 | 5 | CONNECTINGBYTES-AS, DE
|
|
6939 | 5 | HURRICANE, US
|
|
51483 | 5 | SASG Cecinastr. 70, DE
|
|
60175 | 5 | WAG Bredenhop 20, DE
|
|
21032 | 5 | TELTA-AS, DE
|
|
42442 | 5 | ADACOR-AS, DE
|
|
43847 | 5 | NBISERV-AS, DE
|
|
60294 | 5 | DE-DGW Deutsche Glasfaser Wholesale Internet, DE
|
|
12466 | 5 | BICOS, DE
|
|
34225 | 5 | SPEEDPARTNER, DE
|
|
12374 | 5 | LFNET-AS01, DE
|
|
13132 | 4 | CYBERWAYS-AS Germany, DE
|
|
31333 | 4 | VOLLMAR-AS, DE
|
|
49855 | 4 | PLUTEX Hermann-Ritter-Str. 108, DE
|
|
43066 | 4 | IT-NRW, DE
|
|
57376 | 4 | INGENIT, DE
|
|
21385 | 4 | TNIB Trusted Network GmbH, DE
|
|
58010 | 4 | UVENSYS, DE
|
|
16316 | 4 | TMT, DE
|
|
202448 | 4 | MVPS https://www.mvps.net, EU
|
|
44365 | 4 | NEWONE-AS, DE
|
|
42821 | 4 | RAPIDNET-DE Haunstetter Str. 19, DE
|
|
15945 | 4 | PFALZKOM-NET Koschatplatz 1, DE
|
|
209891 | 4 | QUARINET-AS, DE
|
|
41391 | 4 | CLUSTERS-AS, DE
|
|
13247 | 4 | ERDENREICH Downstreams, DE
|
|
58243 | 4 | TELEAG, DE
|
|
28676 | 4 | WITCOM-AS, DE
|
|
199578 | 4 | UNIKL, DE
|
|
57353 | 4 | VITROCONNECT-AS, DE
|
|
206303 | 4 | AS-IHG, DE
|
|
34171 | 4 | INTERDOTNET-LIG-AS, DE
|
|
12371 | 3 | AVENCY Kiebitzpohl 77, DE
|
|
6805 | 3 | TDDE-ASN1, DE
|
|
31898 | 3 | ORACLE-BMC-31898, US
|
|
12480 | 3 | ASILK =======================================================, DE
|
|
201832 | 3 | COSIMO-, DE
|
|
29140 | 3 | HOSTSERVER-AS Hostserver GmbH, DE
|
|
15415 | 3 | OBIS, DE
|
|
33828 | 3 | IPTOX-AS, DE
|
|
5605 | 3 | NETUSE, DE
|
|
42184 | 3 | TKRZ-AS, DE
|
|
5430 | 3 | FREENETDE freenet Datenkommunikations GmbH, DE
|
|
8875 | 3 | SINMA-ASN, DE
|
|
24973 | 3 | KOMPLEX-AS Ruhrorter Str. 100, DE
|
|
29686 | 3 | PROBENETWORKS-AS, DE
|
|
15456 | 3 | INTERNETX-AS, DE
|
|
9066 | 3 | BCC Hinter dem Turme 12, DE
|
|
9063 | 3 | SAARGATE-AS VSE NET GmbH, DE
|
|
8495 | 3 | INTERNET_AG Frankfurt-Munich-Stuttgart-Amsterdam-London, DE
|
|
45031 | 3 | PROVIDERBOX IPv4 & IPv6 DUS1, DE
|
|
30823 | 3 | COMBAHTON combahton GmbH, DE
|
|
8687 | 3 | PPP-AS, DE
|
|
48823 | 3 | AS48823, DE
|
|
12676 | 3 | NCORE-AS Hochstadenstr. 5, DE
|
|
12581 | 3 | TOPSNET, DE
|
|
9211 | 3 | WORK-AS N@work Internet Informationssysteme GmbH, DE
|
|
NA | 3 | NA
|
|
44017 | 3 | WEBSTYLE-AS, BG
|
|
35684 | 3 | GROHNWALDT, DE
|
|
12886 | 3 | LEWTELNET Oskar-von-Miller-Str. 1b, DE
|
|
198710 | 3 | UUU-TELECOM-AS, DE
|
|
13045 | 2 | HTP-AS, DE
|
|
9188 | 2 | INFOSERVE-AS D-66119 Saarbruecken, DE
|
|
9007 | 2 | DUF-AS Winsbergring 38, DE
|
|
12693 | 2 | EDISCOM Am Kanal 4a, 14467 Potsdam, DE
|
|
201011 | 2 | NETZBETRIEB-GMBH, DE
|
|
20886 | 2 | DE-IORG-AS-1 Pennefeldsweg 12, D-53177 Bonn, Germany, DE
|
|
59790 | 2 | BUNGALSKI-AS, DE
|
|
29670 | 2 | IN-BERLIN-AS Individual Network Berlin e.V., DE
|
|
12329 | 2 | TMR, DE
|
|
20880 | 2 | TELECOLUMBUS, DE
|
|
50372 | 2 | PLANETARYNETWORKS, DE
|
|
3257 | 2 | GTT-BACKBONE GTT, DE
|
|
20677 | 2 | IMOS-AS Alfons-Feifel-Str. 9, DE
|
|
57838 | 2 | AXSOS-AG, DE
|
|
13237 | 2 | LAMBDANET-AS European Backbone of AS13237, DE
|
|
30766 | 2 | GGEWNET-AS Dammstrasse 68, DE
|
|
20686 | 2 | BISPING ISP & Citycarrier, Germany, DE
|
|
47195 | 2 | GAMEFORGE-AS, DE
|
|
29083 | 2 | DE-WORLDBONE-AS, DE
|
|
204188 | 2 | AS-ITSG, DE
|
|
8351 | 2 | PLANET-, DE
|
|
41998 | 2 | NETCOMBW-AS, DE
|
|
21235 | 2 | ADVANCED-SYSTEMHAUS Borsteler Chaussee 85-99a, DE
|
|
15830 | 2 | EQUINIX-CONNECT-EMEA, GB
|
|
44716 | 2 | DHOSTING-NET, DE
|
|
35053 | 2 | PHADE-AS, DE
|
|
15366 | 2 | DNSNET German Internet Service Providers, DE
|
|
57533 | 2 | DELTICOM-AG, DE
|
|
208819 | 2 | ZILLNER-IT, DE
|
|
58212 | 2 | PHP-FRIENDS, DE
|
|
49435 | 2 | INGATE-DE-AS, DE
|
|
12512 | 2 | CBXNET, DE
|
|
9145 | 2 | EWETEL Cloppenburger Strasse 310, DE
|
|
34764 | 2 | FISDE-AS, DE
|
|
8879 | 2 | DTS-SYSTEME DTS Systeme GmbH, DE
|
|
44592 | 2 | SKYLINK, NL
|
|
34372 | 2 | VEGASYSTEMS-AS, DE
|
|
202040 | 2 | SCT, DE
|
|
35833 | 2 | MPEXNET, DE
|
|
12571 | 2 | INCAS-AS Krefeld, Germany, DE
|
|
29145 | 2 | CENTAUR-GMBH-AS Germany Heilbronn, DE
|
|
51114 | 2 | MBK-NETWORKS-AS, DE
|
|
51417 | 2 | TBITS-NET-AS, DE
|
|
47692 | 2 | NESSUS, AT
|
|
2857 | 2 | RLP-NET, DE
|
|
25058 | 2 | CMO-AS Commercial internet service provider in Germany, DE
|
|
197252 | 2 | COLOBRIDGE-AS, DE
|
|
9189 | 2 | ACCOM, DE
|
|
51906 | 2 | RECAST-AS, DE
|
|
41955 | 2 | SERNET SerNet Service Network GmbH, Goettingen, DE
|
|
39138 | 2 | RRBONE, DE
|
|
13003 | 2 | WEBMATIC, DE
|
|
205614 | 2 | MEDIALINE-EUROTRADE-AG, DE
|
|
31056 | 2 | PING-PRIMA-AS Verein zur Foerderung der privaten Internetnutzung, DE
|
|
8820 | 2 | TAL-DE Robertstrasse 6, DE
|
|
29624 | 2 | KRICK-TECHNOLOGIC-AS Mainparkring 4, DE
|
|
196714 | 2 | TNETKOM-AS, DE
|
|
15388 | 2 | OMC-AS Hamburg, Wendenstrasse 408, DE
|
|
31197 | 2 | FNH-AS, DE
|
|
48173 | 2 | UNBELIEVABLE-AS, DE
|
|
31259 | 2 | KOMSA-AS, DE
|
|
12579 | 2 | Internet-Service-Provider, DE
|
|
25291 | 2 | SYSELEVEN SysEleven GmbH, DE
|
|
41585 | 2 | ELEMENTMEDIA, DE
|
|
62313 | 1 | PROACT-AS, GB
|
|
201213 | 1 | DA-RZ_AS, DE
|
|
34309 | 1 | LINK11 Link11 GmbH, DE
|
|
59752 | 1 | JPRU-AS, DE
|
|
29298 | 1 | SUSE, DE
|
|
47297 | 1 | TK-LINDAU, DE
|
|
5517 | 1 | CSL, DE
|
|
31054 | 1 | I-SEC-AS, DE
|
|
198913 | 1 | BABIEL-NET, DE
|
|
209943 | 1 | INSYST, DE
|
|
201206 | 1 | LINEVAST, DE
|
|
13039 | 1 | GLOBAL-VILLAGE Mehrumer Str. 16, DE
|
|
41307 | 1 | TPP, DE
|
|
12574 | 1 | ROUTING Franzstr. 51, 52064 Aachen, DE
|
|
201709 | 1 | HANDS, DE
|
|
8354 | 1 | TWINWAVE-AS, DE
|
|
20849 | 1 | CONTINUM, DE
|
|
5520 | 1 | UNI-KOELN, DE
|
|
204400 | 1 | LEXMUC, DE
|
|
12941 | 1 | INTERSAAR-AS, DE
|
|
202885 | 1 | ACRONIS-GMBH, DE
|
|
24637 | 1 | WEBDISCOUNT, DE
|
|
48314 | 1 | IP-PROJECTS, DE
|
|
35003 | 1 | RAY-AS, DE
|
|
8928 | 1 | INTEROUTE 25 Canada Square, Canary Wharf, 31st Floor, GB
|
|
202753 | 1 | CROSSCONCEPT-DUS1 IPv4 & IPv6, DE
|
|
12931 | 1 | IDKOM IDKOM Networks GmbH, DE
|
|
16202 | 1 | TELECOLUMBUS-AS, DE
|
|
12643 | 1 | IGD, DE
|
|
15779 | 1 | SYSKOPLAN Syskoplan Autonomous System, DE
|
|
15960 | 1 | GLOBALACCESS, DE
|
|
61317 | 1 | ASDETUK http://www.heficed.com, GB
|
|
31078 | 1 | NETSIGN, DE
|
|
48154 | 1 | PINET-AS, DE
|
|
29413 | 1 | KOMRO-AS Komro Telekommunikations GmbH, DE
|
|
25081 | 1 | HDIT-AS, DE
|
|
34154 | 1 | CONFIGO-AS, DE
|
|
209335 | 1 | TUM-RBG, DE
|
|
57407 | 1 | CKSOFT, DE
|
|
50407 | 1 | ASDOUGLAS, DE
|
|
8741 | 1 | RATIOKONTAKT, DE
|
|
208431 | 1 | EFERO .______ ______ ______ ______ ______, DE
|
|
24956 | 1 | GDS-1, DE
|
|
2914 | 1 | NTT-COMMUNICATIONS-2914, US
|
|
12897 | 1 | HEAGMEDIANET Darmstadt, Germany, DE
|
|
31186 | 1 | GWS-HAMELN-AS Hameln, DE
|
|
8937 | 1 | SALINK-AS Saarland, DE
|
|
29404 | 1 | ELBRACHT-COMPUTER-AS, DE
|
|
61303 | 1 | NETWAYS, DE
|
|
208665 | 1 | ASN-AWO-SH, DE
|
|
49957 | 1 | HQS, DE
|
|
398108 | 1 | GO-DADDY-COM-LLC, US
|
|
201701 | 1 | FFRL-AS, DE
|
|
202053 | 1 | UPCLOUD, FI
|
|
24978 | 1 | SPRINT Aut.-System Telenec, DE
|
|
50324 | 1 | ORCO-GSG, DE
|
|
42102 | 1 | ASN-LRNC, DE
|
|
15169 | 1 | GOOGLE, US
|
|
16148 | 1 | NETWORK-TEAM-AS, DE
|
|
29488 | 1 | CCN, DE
|
|
28876 | 1 | SUEC-DACOR-AS, DE
|
|
42699 | 1 | MANAGEDHOSTING-AS, DE
|
|
198726 | 1 | KOMDSL, DE
|
|
207143 | 1 | HOSTTECH-AS, CH
|
|
13054 | 1 | FREINET Freiburg, Germany, DE
|
|
8925 | 1 | TEUTONET-AS, DE
|
|
35244 | 1 | KMS-DE_AS, DE
|
|
42221 | 1 | ZURKUHL-AS, DE
|
|
44229 | 1 | DTST_AS_01, DE
|
|
51191 | 1 | XIRRA, DE
|
|
31371 | 1 | WISSENSCHAFTSLADEN-AS Germany, DE
|
|
196922 | 1 | HOFMEIR-AS, DE
|
|
60781 | 1 | LEASEWEB-NL-AMS-01 Netherlands, NL
|
|
9135 | 1 | ITEMAX-AS, DE
|
|
209480 | 1 | SMARTWEB-AS, DE
|
|
203592 | 1 | CNH-PRIMARY, DE
|
|
50873 | 1 | AS50873, DE
|
|
199610 | 1 | MARBIS, DE
|
|
24582 | 1 | SYNNET-1 synaix Gesellschaft fuer angewandte Informations-Technologien mbH, DE
|
|
25415 | 1 | ADDIX-AS AS-ADDIX Autonomous System, DE
|
|
57739 | 1 | DOGADO-AMS, DE
|
|
201867 | 1 | OXAGON-AS, GB
|
|
20810 | 1 | NETCOM-KASSEL Netcom Kassel, DE
|
|
15763 | 1 | ASDOKOM, DE
|
|
50673 | 1 | SERVERIUS-AS, NL
|
|
50629 | 1 | LWLCOM, DE
|
|
208006 | 1 | SOFTQLOUD-AS AS20473 Choopa, DE
|
|
203329 | 1 | ESHELTER, DE
|
|
60548 | 1 | AVORO Avoro, DE
|
|
25279 | 1 | TREML-STURM-AS Treml+Sturm Datentechnik GmbH, DE
|
|
51040 | 1 | PIRATE-AS Piratpartiet North Korea, SE
|
|
48596 | 1 | INWX, DE
|
|
200797 | 1 | UBN24-AS, DE
|
|
206063 | 1 | OPB, DE
|
|
34953 | 1 | RELAIX RelAix Networks GmbH, DE
|
|
35062 | 1 | TEAMNET, DE
|
|
9022 | 1 | TWL-KOM-AS Donnersbergweg 4, DE
|
|
41589 | 1 | LGTECH-AS, LU
|
|
134121 | 1 | RAINBOW-HK Rainbow network limited, HK
|
|
44486 | 1 | SYNLINQ synlinq.de, DE
|
|
15817 | 1 | MITTWALD-AS Mittwald CM Service GmbH und Co. KG, DE
|
|
33940 | 1 | WICHMANN-AS, DE
|
|
20640 | 1 | TITAN-NETWORKS Bleichstrasse 1, DE
|
|
12759 | 1 | SOCO-AS Nordstrasse 102, DE
|
|
35329 | 1 | GD-EMEA-DC-CGN3, DE
|
|
15657 | 1 | SPEEDBONE-AS, DE
|
|
9009 | 1 | M247, GB
|
|
62086 | 1 | VIA, DE
|
|
205700 | 1 | IT Suedwestfalen AG, DE
|
|
12437 | 1 | DTS-SYSTEME-MUENSTER DTS Systeme Munster GmbH, DE
|
|
200548 | 1 | WEBHOSTER, DE
|
|
42034 | 1 | DN-SYSTEMS, DE
|
|
6659 | 1 | NEXINTO-, DE
|
|
12470 | 1 | AS12470 Housing-Center, DE
|
|
48111 | 1 | WESTNETZ, DE
|
|
43503 | 1 | HERBST-AS, DE
|
|
9136 | 1 | WOBCOM, DE
|
|
197524 | 1 | CCNST-AS, DE
|
|
12348 | 1 | AS12348 Hermann-Glockner-Str. 7, DE
|
|
206423 | 1 | BINSEC, DE
|
|
206293 | 1 | PROIO, DE
|
|
20792 | 1 | VISTEC-AS Wiesbaden, Germany, DE
|
|
29802 | 1 | HVC-AS, US
|
|
29239 | 1 | I-NETPARTNER-AS, DE
|
|
29510 | 1 | INTERNETT-AS, DE
|
|
61098 | 1 | EXOSCALE, CH
|
|
34432 | 1 | PHH-AS, DE
|
|
25579 | 1 | SKYTRON Im Hinteracker 6-10, DE
|
|
206240 | 1 | PDV-SACHSEN, DE
|
|
3356 | 1 | LEVEL3, US
|
|
5669 | 1 | VIA-NET-WORKS-AS, US
|
|
|
|
Top 100 Countries
|
|
Country | Count
|
|
--------+-----------
|
|
DE | 2497
|
|
US | 277
|
|
NL | 49
|
|
GB | 26
|
|
IT | 13
|
|
SG | 10
|
|
FR | 6
|
|
EU | 5
|
|
ES | 3
|
|
CH | 2
|
|
IE | 2
|
|
AU | 1
|
|
FI | 1
|
|
SE | 1
|
|
|
|
Top 100 Networks
|
|
NW | Count | NetworkName
|
|
------------------+--------+-----------------------------------
|
|
213.179.67.0/24 | 114 | QITEC Leipzig, Germany, DE
|
|
85.214.0.0/15 | 53 | STRATO STRATO AG, DE
|
|
2a03:4000::/32 | 53 | NETCUP-AS netcup GmbH, DE
|
|
3.124.0.0/14 | 36 | AMAZON-02, US
|
|
87.118.64.0/18 | 35 | KEYWEB-AS, DE
|
|
37.120.160.0/19 | 30 | NETCUP-AS netcup GmbH, DE
|
|
46.101.128.0/17 | 26 | DIGITALOCEAN-ASN, US
|
|
2a01:488::/32 | 23 | GODADDY, DE
|
|
2a02:c207::/32 | 22 | CONTABO, DE
|
|
2a01:7e01::/32 | 19 | LINODE-AP Linode, LLC, US
|
|
217.80.0.0/12 | 17 | DTAG Internet service provider operations, DE
|
|
84.19.160.0/19 | 15 | KEYWEB-AS, DE
|
|
87.106.0.0/16 | 15 | ONEANDONE-AS Brauerstrasse 48, DE
|
|
87.128.0.0/10 | 15 | DTAG Internet service provider operations, DE
|
|
52.28.0.0/16 | 14 | AMAZON-02, US
|
|
173.212.224.0/20 | 14 | CONTABO, DE
|
|
81.169.192.0/18 | 14 | STRATO STRATO AG, DE
|
|
173.212.192.0/19 | 13 | CONTABO, DE
|
|
18.156.0.0/14 | 13 | AMAZON-02, US
|
|
178.254.0.0/19 | 13 | EVANZOAS, DE
|
|
5.45.96.0/20 | 13 | NETCUP-AS netcup GmbH, DE
|
|
93.192.0.0/10 | 12 | DTAG Internet service provider operations, DE
|
|
2a01:238::/29 | 12 | STRATO STRATO AG, DE
|
|
35.156.0.0/14 | 12 | AMAZON-02, US
|
|
80.144.0.0/13 | 12 | DTAG Internet service provider operations, DE
|
|
80.152.0.0/14 | 12 | DTAG Internet service provider operations, DE
|
|
62.113.192.0/18 | 12 | TTM, DE
|
|
5.189.128.0/20 | 12 | CONTABO, DE
|
|
46.38.224.0/20 | 11 | NETCUP-AS netcup GmbH, DE
|
|
93.104.0.0/16 | 11 | MNET-AS Germany, DE
|
|
3.120.0.0/14 | 11 | AMAZON-02, US
|
|
217.160.0.0/16 | 11 | ONEANDONE-AS Brauerstrasse 48, DE
|
|
217.11.48.0/20 | 10 | MANITU, DE
|
|
81.169.160.0/19 | 10 | STRATO STRATO AG, DE
|
|
172.105.64.0/19 | 10 | LINODE-AP Linode, LLC, US
|
|
89.163.128.0/17 | 10 | MYLOC-AS IP Backbone of myLoc managed IT AG, DE
|
|
46.165.192.0/18 | 10 | LEASEWEB-DE-FRA-10, DE
|
|
89.238.64.0/18 | 10 | MANITU, DE
|
|
212.7.160.0/19 | 10 | KTK KEVAG Telekom GmbH, DE
|
|
217.0.0.0/13 | 10 | DTAG Internet service provider operations, DE
|
|
18.196.0.0/15 | 10 | AMAZON-02, US
|
|
2a03:b0c0:3::/48 | 10 | DIGITALOCEAN-ASN, US
|
|
194.94.0.0/15 | 9 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
|
|
158.181.48.0/21 | 9 | OPTITRUST, DE
|
|
130.83.0.0/16 | 9 | MANDA, DE
|
|
82.97.128.0/18 | 9 | TNG-AS TNG Stadtnetz GmbH, DE
|
|
82.165.0.0/16 | 9 | ONEANDONE-AS Brauerstrasse 48, DE
|
|
188.68.32.0/20 | 8 | NETCUP-AS netcup GmbH, DE
|
|
62.156.0.0/14 | 8 | DTAG Internet service provider operations, DE
|
|
2a02:180::/32 | 8 | ISPPRO-AS ISPPRO-AS covers the networks of ISPpro, DE
|
|
81.7.0.0/19 | 8 | ISPPRO-AS ISPPRO-AS covers the networks of ISPpro, DE
|
|
217.224.0.0/11 | 8 | DTAG Internet service provider operations, DE
|
|
2a00:4e00:2000::/36 | 8 | INTARES, DE
|
|
139.59.128.0/19 | 8 | DIGITALOCEAN-ASN, US
|
|
52.29.0.0/16 | 8 | AMAZON-02, US
|
|
5.189.144.0/20 | 8 | CONTABO, DE
|
|
172.104.128.0/19 | 8 | LINODE-AP Linode, LLC, US
|
|
79.192.0.0/10 | 8 | DTAG Internet service provider operations, DE
|
|
62.146.0.0/16 | 7 | QSC-AG-IPX, DE
|
|
213.95.0.0/16 | 7 | NORIS-NETWORK IT Service Provider located in Nuernberg, Germany, DE
|
|
91.199.247.0/24 | 7 | EUROWEB-AS EUROWEB-AS AS Macro, BG
|
|
212.83.32.0/19 | 7 | TTM, DE
|
|
80.69.32.0/20 | 7 | NET-LAB Frankfurter Str. 99, DE
|
|
193.46.215.0/24 | 7 | KEY-SYSTEMS-AS Im Oberen Werk 1, DE
|
|
193.174.0.0/15 | 7 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
|
|
5.189.176.0/20 | 7 | CONTABO, DE
|
|
52.58.0.0/15 | 7 | AMAZON-02, US
|
|
213.203.192.0/18 | 6 | PLUSSERVER-ASN1, DE
|
|
91.250.96.0/21 | 6 | GD-EMEA-DC-SXB1, DE
|
|
2a00:1828::/32 | 6 | MANITU, DE
|
|
62.26.0.0/15 | 6 | ECOTEL, DE
|
|
212.224.64.0/18 | 6 | DE-FIRSTCOLO www.first-colo.net, DE
|
|
84.46.0.0/17 | 6 | WTNET-AS wilhelm.tel GmbH, DE
|
|
213.179.68.0/24 | 6 | QITEC Leipzig, Germany, DE
|
|
193.7.168.0/21 | 6 | ZA-AS, DE
|
|
217.115.152.0/21 | 6 | GODADDY, DE
|
|
212.71.192.0/19 | 6 | NEPUSTILNET-AS01 Rathausstr. 3, DE
|
|
141.84.0.0/16 | 6 | MWN-AS, DE
|
|
195.62.96.0/19 | 6 | KAMP-, DE
|
|
94.100.136.0/21 | 6 | SSERV-AS, DE
|
|
84.38.64.0/20 | 6 | ISPONE, DE
|
|
134.147.0.0/16 | 6 | RUB-AS, DE
|
|
45.129.180.0/22 | 6 | NETCUP-AS netcup GmbH, DE
|
|
185.194.140.0/22 | 6 | NETCUP-AS netcup GmbH, DE
|
|
212.184.0.0/15 | 6 | DTAG Internet service provider operations, DE
|
|
2a02:c205::/32 | 6 | CONTABO, DE
|
|
212.77.160.0/19 | 6 | RKOM R-KOM Regensburger Telekommunikations GmbH & Co. KG, DE
|
|
213.202.192.0/18 | 6 | MYLOC-AS IP Backbone of myLoc managed IT AG, DE
|
|
62.141.48.0/20 | 6 | KEYWEB-AS, DE
|
|
172.104.224.0/19 | 6 | LINODE-AP Linode, LLC, US
|
|
52.57.0.0/16 | 6 | AMAZON-02, US
|
|
92.51.172.0/22 | 5 | PLUSSERVER-ASN1, DE
|
|
18.194.0.0/15 | 5 | AMAZON-02, US
|
|
93.92.134.0/23 | 5 | SCALEUP, DE
|
|
62.245.128.0/17 | 5 | MNET-AS Germany, DE
|
|
185.228.136.0/22 | 5 | NETCUP-AS netcup GmbH, DE
|
|
2001:780::/32 | 5 | NORIS-NETWORK IT Service Provider located in Nuernberg, Germany, DE
|
|
62.141.32.0/20 | 5 | MYLOC-AS IP Backbone of myLoc managed IT AG, DE
|
|
138.68.96.0/20 | 5 | DIGITALOCEAN-ASN, US
|
|
213.238.56.0/21 | 5 | CREW-AS Hamburg, Germany, DE
|
|
|
|
|
|
~~~
|
|
|
|
|