2020-06-10 14:00:10 +02:00

39 KiB


SUMMARY for websphere_rce / CVE-2020-4448

IPs       : 2783
Networks  : 1397 
ASNs      : 651
Countries : 81


Top 100 ASNs

ASN_NR    |  Count | ASNName 
----------+--------+-----------------------------------
    36351 |    465 | SOFTLAYER, US 
     5617 |    306 | TPNET, PL 
    16509 |    289 | AMAZON-02, US 
     4134 |    142 | CHINANET-BACKBONE No.31,Jin-rong Street, CN 
     4837 |     78 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN 
     4808 |     59 | CHINA169-BJ China Unicom Beijing Province Network, CN 
     4847 |     48 | CNIX-AP China Networks Inter-Exchange, CN 
     4812 |     43 | CHINANET-SH-AP China Telecom (Group), CN 
    14618 |     32 | AMAZON-AES, US 
    11179 |     26 | ARYAKA-ARIN, US 
    17621 |     20 | CNCGROUP-SH China Unicom Shanghai network, CN 
     8151 |     18 | Uninet S.A. de C.V., MX 
    37963 |     15 | CNNIC-ALIBABA-CN-NET-AP Hangzhou Alibaba Advertising Co.,Ltd., CN 
     2516 |     14 | KDDI KDDI CORPORATION, JP 
    15169 |     14 | GOOGLE, US 
    17054 |     13 | AS17054, US 
     4766 |     13 | KIXS-AS-KR Korea Telecom, KR 
     3269 |     13 | ASN-IBSNAZ, IT 
      555 |     13 | VTSII, US 
     2386 |     13 | INS-AS, US 
    56048 |     12 | CMNET-BEIJING-AP China Mobile Communicaitons Corporation, CN 
     4538 |     12 | ERX-CERNET-BKB China Education and Research Network Center, CN 
     9808 |     12 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN 
     8075 |     11 | MICROSOFT-CORP-MSN-AS-BLOCK, US 
     3786 |     11 | LGDACOM LG DACOM Corporation, KR 
     9323 |     11 | DGUNET-AS DONGGUK University, KR 
     6949 |     10 | CHARLES-SCHWAB, US 
     4230 |     10 | CLARO S.A., BR 
    35237 |     10 | SBERBANK, RU 
     7018 |      9 | ATT-INTERNET4, US 
     3320 |      8 | DTAG Internet service provider operations, DE 
    12741 |      8 | AS-NETIA Warszawa 02-822, PL 
     9924 |      8 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW 
     1680 |      7 | NV-ASN CELLCOM ltd., IL 
    38975 |      7 | ACN-EU, NL 
     6429 |      7 | Telmex Chile Internet S.A., CL 
    22728 |      6 | THINKSIS, US 
    29733 |      6 | USFOOD, US 
    16276 |      6 | OVH, FR 
    31699 |      6 | BANK-AL-JAZIRA-AS, SA 
     9381 |      6 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK 
     7922 |      6 | COMCAST-7922, US 
    11172 |      6 | Alestra, S. de R.L. de C.V., MX 
   131419 |      6 | SMARTLINK-AS-VN Smartlink Card., JSC, VN 
    64258 |      6 | DESJARDINS, CA 
    17622 |      5 | CNCGROUP-GZ China Unicom Guangzhou network, CN 
    23724 |      5 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN 
    19994 |      5 | RACKSPACE, US 
     7349 |      5 | AS-TIERP-7349, US 
     4583 |      5 | WESTPUB-A, US 
    45090 |      5 | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN 
    13110 |      5 | INEA-AS, PL 
    10662 |      5 | NORFOLK-SOUTHERN, US 
    49362 |      5 | DSV, DK 
     3462 |      5 | HINET Data Communication Business Group, TW 
    19643 |      5 | NETSYN, US 
     3549 |      5 | LVLT-3549, US 
    25215 |      5 | BNP-PARIBAS France, FR 
      812 |      5 | ROGERS-COMMUNICATIONS, CA 
     4825 |      5 | FAL-AS-AP Metcash Trading Ltd, AU 
    12874 |      5 | FASTWEB, IT 
    30722 |      4 | VODAFONE-IT-ASN, IT 
    24445 |      4 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN 
    33561 |      4 | GREENHOUSE-WY, US 
    14926 |      4 | IBMCCH-MIL, US 
    14061 |      4 | DIGITALOCEAN-ASN, US 
    28006 |      4 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC 
     2571 |      4 | DHLNET, CZ 
     9318 |      4 | SKB-AS SK Broadband Co Ltd, KR 
     4755 |      4 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN 
     3352 |      4 | TELEFONICA_DE_ESPANA, ES 
   135047 |      4 | DDNZL-AS-AP NTT NEW ZEALAND LIMITED, NZ 
     4713 |      4 | OCN NTT Communications Corporation, JP 
    17429 |      4 | BGCTVNET BEIJING GEHUA CATV NETWORK CO.LTD, CN 
     5602 |      4 | AS-IRIDEOS-KP, IT 
    15557 |      4 | LDCOMNET, FR 
    34074 |      4 | IBS-BG-AS, BG 
    56046 |      4 | CMNET-JIANGSU-AP China Mobile communications corporation, CN 
    45899 |      4 | VNPT-AS-VN VNPT Corp, VN 
    55803 |      4 | DIGITALPACIFIC-AU Digital Pacific Pty Ltd Australia, AU 
     9929 |      4 | CUII CHINA UNICOM Industrial Internet Backbone, CN 
    55626 |      4 | KYUNGIN-AS-KR Kyungin Womens college, KR 
     5588 |      4 | GTSCE GTS Central Europe / Antel Germany, CZ 
     3215 |      4 | France Telecom - Orange, FR 
    48445 |      3 | ASN-EVRY-MPLS, SE 
     3216 |      3 | SOVAM-AS, RU 
     5619 |      3 | EVRY-, NO 
      702 |      3 | UUNET, US 
    13649 |      3 | ASN-VINS, US 
     2686 |      3 | ATGS-MMD-AS, US 
    45061 |      3 | CNNIC-SIN-AP Shanghai Information Network Co.,Ltd., CN 
     4800 |      3 | LINTASARTA-AS-AP Network Access Provider and Internet Service Provider, ID 
     3839 |      3 | ERX-CHULANET Chulalongkorn University, TH 
     9116 |      3 | GOLDENLINES-ASN Partner Communications Main Autonomous System, IL 
    53529 |      3 | JCC-ASN, US 
   199773 |      3 | NETS-AS, DK 
    21195 |      3 | DGCSYSTEMS Stockholm Sweden, SE 
    15830 |      3 | EQUINIX-CONNECT-EMEA, GB 
    17378 |      3 | AS17378, US 
     9121 |      3 | TTNET, TR 
     9931 |      3 | CAT-AP The Communication Authoity of Thailand, CAT, TH 
     3257 |      3 | GTT-BACKBONE GTT, DE 
    24771 |      3 | FIAT-AS2, IT 
    14080 |      3 | Telmex Colombia S.A., CO 
    10921 |      3 | KIHNETWORK, US 
      786 |      3 | JANET Jisc Services Limited, GB 
    45010 |      3 | MEGATUUTTI, FI 
    27888 |      3 | Caja de Compensacion de Asignacion Familiar La Araucana, CL 
     7163 |      3 | NYLI-AS, US 
     4782 |      3 | GSNET Data Communication Business Group, TW 
    15048 |      3 | METLIFE-ASN, US 
     8167 |      3 | Brasil Telecom S/A - Filial Distrito Federal, BR 
      209 |      3 | CENTURYLINK-US-LEGACY-QWEST, US 
    12399 |      3 | SCAN-PLUS-AS scanplus GmbH, DE 
     4788 |      3 | TMNET-AS-AP TM Net, Internet Service Provider, MY 
    20396 |      3 | FIDMXV15, US 
    22908 |      3 | Sixsigma Networks Mexico, S.A. de C.V., MX 
     5488 |      3 | BELGACOM, BE 
    55824 |      3 | NKN-CORE-NW NKN Core Network, IN 
     4835 |      3 | CHINANET-IDC-SN China Telecom (Group), CN 
    21021 |      3 | MULTIMEDIA-AS Cable DTV Internet Voice Provider in Poland., PL 
     8452 |      3 | TE-AS TE-AS, EG 
     4758 |      3 | NICNET-VSNL-BOARDER-AP National Informatics Centre, IN 
     7303 |      3 | Telecom Argentina S.A., AR 
    50524 |      2 | STERL, DE 
    57718 |      2 | INM2-AS ul. Traugutta 2, PL 
    42298 |      2 | GCC-MPLS-PEERING GCC MPLS peering, QA 
     6646 |      2 | AETNA, US 
    51182 |      2 | UAEU, AE 
   266662 |      2 | BANCO RIPLEY, CL 
    16939 |      2 | CARETECH-SOLUTIONS, US 
    15802 |      2 | DU-AS1, AE 
    10676 |      2 | GLOBALEC, US 
     2152 |      2 | CSUNET-NW, US 
    17666 |      2 | HITACHISUNWAY Unit 13-4, Block F1, MY 
     6830 |      2 | LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), AT 
    21056 |      2 | ASN-WELCOMEITALIA, IT 
    56041 |      2 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN 
     6661 |      2 | EPT-LU Entreprise des P. et T. Luxembourg, LU 
    42739 |      2 | FONE-ASN, PL 
    50625 |      2 | KROSOFT-AS, PL 
      852 |      2 | ASN852, CA 
     9498 |      2 | BBIL-AP BHARTI Airtel Ltd., IN 
    31313 |      2 | STS Bucharest, 323A Splaiul Independentei,Sector 6,060044,Romania, RO 
   394700 |      2 | THE-SCHOOL-DISTRICT-OF-PALM-BEACH-COUNTY, US 
    14178 |      2 | Megacable Comunicaciones de Mexico, S.A. de C.V., MX 
    53528 |      2 | SHARP-ASN, US 
     5713 |      2 | SAIX-NET, ZA 
    42968 |      2 | K-PSI-AS Conectio, PL 
    30983 |      2 | MARWAN-AS, MA 
    10242 |      2 | USINTERNET, US 
     2527 |      2 | SO-NET So-net Entertainment Corporation, JP 
     1241 |      2 | FORTHNET-GR Forthnet, EU 
    10235 |      2 | NAB-AS-AP National Australia Bank Limited, AU 
   131408 |      2 | TPBANK-AS-VN TPBANK-, VN 
    27882 |      2 | Telefonica Celular de Bolivia S.A., BO 
     5607 |      2 | BSKYB-BROADBAND-AS, GB 
     8901 |      2 | Moscow Mayor_s Office, RU 
     5432 |      2 | PROXIMUS-ISP-AS, BE 
    34984 |      2 | TELLCOM-AS, TR 
    27951 |      2 | Media Commerce Partners S.A, CO 
   199551 |      2 | MULTIPLAYPL-AS, PL 
     8781 |      2 | QA-ISP, QA 
    19038 |      2 | SCOTIABANK INVERLAT SA, MX 
    29208 |      2 | DIALTELECOM-AS Dial Telecom a.s., SK 
    11556 |      2 | Cable & Wireless Panama, PA 
     9583 |      2 | SIFY-AS-IN Sify Limited, IN 
     1659 |      2 | ERX-TANET-ASN1 Taiwan Academic Network (TANet) Information Center, TW 
   131429 |      2 | MOBIFONE-AS-VN MOBIFONE Corporation, VN 
    11303 |      2 | DATARETURN, US 
    25673 |      2 | RMSSLB, US 
    31608 |      2 | GAWEX-AS Plac Wolnosci 11 Szczecinek, PL 
    20746 |      2 | ASN-IDC T.NO.OM.I.NC, IT 
     1273 |      2 | CW Vodafone Group PLC, EU 
    23872 |      2 | DELDSLCORE-AS-AP delDSL Internet Pvt. Ltd., IN 
    21520 |      2 | Instituto Tecnologico Autonomo de Mexico(ITAM), MX 
     9814 |      2 | FIBRLINK Beijing FibrLINK Networks Co.,Ltd., CN 
    25421 |      2 | JOHN-LEWIS-AS, GB 
   206897 |      2 | ASN-NO-STERIA, NO 
     2561 |      2 | EUN, EG 
    60112 |      2 | CLARINS-HQ Multihoming Internet Access Paris/Neuilly, FR 
    33915 |      2 | TNF-AS, NL 
    20804 |      2 | ASN-TELENERGO ul. PERKUNA 47, WARSZAWA, PL 
     5466 |      2 | EIRCOM Internet House, IE 
    15924 |      2 | BORUSANTELEKOM-AS, TR 
      855 |      2 | CANET-ASN-4, CA 
     9341 |      2 | ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS, ID 
    18055 |      2 | CENTRELINK Department of Human Services, AU 
    17775 |      2 | STN-CN shanghai science and technology network communication limited company, CN 
    54554 |      2 | TIG-AS, US 
    17623 |      2 | CNCGROUP-SZ China Unicom Shenzen network, CN 
     5384 |      2 | EMIRATES-INTERNET Emirates Internet, AE 
     9299 |      2 | IPG-AS-AP Philippine Long Distance Telephone Company, PH 
    12252 |      2 | America Movil Peru S.A.C., PE 
   199319 |      2 | VOICE-NET-AS, PL 
    38019 |      2 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN 
    52970 |      2 | Iron Mountain do Brasil LTDA, BR 
     9145 |      2 | EWETEL Cloppenburger Strasse 310, DE 
    10954 |      2 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO, BR 
     6342 |      2 | Instituto Tecnologico y de Estudios Superiores de Monterrey, MX 
   203652 |      2 | IBMUK, GB 
    19833 |      2 | ABAATLASN1, US 
     5769 |      2 | VIDEOTRON, CA 
    58466 |      2 | CT-GUANGZHOU-IDC CHINANET Guangdong province network, CN 
     6147 |      2 | Telefonica del Peru S.A.A., PE 
    29314 |      2 | VECTRANET-AS Al. Zwyciestwa 253, 81-525 Gdynia, Poland, PL 
    16685 |      2 | TIVIT TERCEIRIZACAO DE PROCESSOS, SERV. E TEC. S/A, BR 
    17444 |      2 | NWT-AS-AP AS number for New World Telephone Ltd., HK 
     7470 |      2 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH 
     3561 |      2 | CENTURYLINK-LEGACY-SAVVIS, US 
    41472 |      2 | SBM-ASN, SA 
     5396 |      2 | AS-IRIDEOS-MC, IT 
    17638 |      2 | CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provincial Net of CT, CN 
   197107 |      2 | BLUECHIP, GB 
    37130 |      2 | SITA-AS, ZA 
    12430 |      2 | VODAFONE_ES, ES 
    11992 |      2 | CENTENNIAL-, PR 
     9524 |      2 | HMC-AS AutoEverSystems Corp., KR 
    17506 |      2 | UCOM ARTERIA Networks Corporation, JP 
     7086 |      2 | MISSISSIPPI-STATE-GOVERNMENT, US 
     2514 |      2 | INFOSPHERE NTT PC Communications, Inc., JP 
     1294 |      2 | NTTDATA-SERVICES-AS1, US 
    20115 |      2 | CHARTER-20115, US 
   134771 |      2 | CHINATELECOM-ZHEJIANG-WENZHOU-IDC WENZHOU, ZHEJIANG Province, P.R.China., CN 
   265456 |      2 | ALELO S.A., BR 
   199953 |      2 | COI, PL 
    21886 |      2 | MINDSHIFT, US 
    51580 |      2 | TIMENET-AS, IT 
   138950 |      2 | CHINATELECOM-JIANGSU-ZHENJIANG-IDC Jiangsu ZhenJiang IDC network, CN 
      706 |      2 | TEST-AUSTIN-IBM-AS, US 
    16941 |      2 | CENTURYLINK-LEGACY-FUSEPOINT-CTS-CANADA-POP, US 
    28586 |      2 | BANCO BRADESCO SA, BR 
    16583 |      2 | CFCS, CA 
    41160 |      2 | ORIGINENET-AS, IT 
     1136 |      2 | KPN KPN National, EU 
    18588 |      2 | POSTM, CA 
    63972 |      2 | SOCIAL-TH 88/28 Moo 4 Tiwanont Road Nonta-Buri Province 11000, TH 
    46160 |      2 | SKYTAP-TUK, US 
    17147 |      2 | Ministerio del Interior y de Seguridad Publica - Gobierno de Chile, CL 
     3292 |      2 | TDC TDC A/S, DK 
    56040 |      2 | CMNET-GUANGDONG-AP China Mobile communications corporation, CN 
   131519 |      2 | HISENSE Hisense, CN 
     7630 |      2 | KASIKORNBANK-AS-AP KASIKORNBANK PUBLIC COMPANY LIMITED, TH 
     6503 |      2 | Axtel, S.A.B. de C.V., MX 
    59189 |      2 | DOITC-AS Department of Information Technology & Communication, Rajasthan, IN 
    34606 |      2 | ASN-BBBELL, IT 
   201340 |      2 | ENBD, AE 
    23842 |      1 | SZINC-AS-AP Shenzhen Information and Network Center, CN 
     3302 |      1 | AS-IRIDEOS-IN-NETAPP, IT 
    13830 |      1 | NEXRIL, US 
    48417 |      1 | ITS-, CZ 
    17511 |      1 | OPTAGE OPTAGE Inc., JP 
     4193 |      1 | WA-STATE-GOV, US 
    45773 |      1 | HECPERN-AS-PK PERN AS Content Servie Provider, Islamabad, Pakistan, PK 
    19893 |      1 | RAGINGWIRE, US 
    32787 |      1 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US 
    15461 |      1 | SOLVERNET-AS, UA 
     1267 |      1 | ASN-WINDTRE IUNET, EU 
     7545 |      1 | TPG-INTERNET-AP TPG Telecom Limited, AU 
     5438 |      1 | ATI-, TN 
   197502 |      1 | WMCSI-AS, PL 
   201725 |      1 | TONETIC-AS, PL 
     4459 |      1 | KDDIA-NET, US 
    14443 |      1 | BFS-49-14443, US 
    10879 |      1 | UHC, US 
   328023 |      1 | Compu-Clearing, ZA 
    12324 |      1 | LUBMAN-EDU-AS Poland, Lublin, PL 
     6713 |      1 | IAM-AS, MA 
    15525 |      1 | MEO-EMPRESAS, PT 
    58519 |      1 | CHINATELECOM-CTCLOUD Cloud Computing Corporation, CN 
     9893 |      1 | DSE-VIC-GOV-AS Cenitex, AU 
    62393 |      1 | EXE-MIEDZYRZECZ, PL 
     9775 |      1 | HANNAM-AS Hannam University, KR 
    56149 |      1 | INCOM-AS-VN Cong ty CP Truyen thong quoc te Incom, VN 
    15808 |      1 | ACCESSKENYA-KE ACCESSKENYA GROUP LTD is an ISP serving, KE 
    56077 |      1 | HUL-IT-IN Mobius Towers V Floor, IN 
     8881 |      1 | VERSATEL, DE 
     2714 |      1 | GSA-GOV, US 
    32096 |      1 | KUB-NET, US 
    25125 |      1 | ISRAEL-LCL-NET-AS, IL 
    41040 |      1 | IIRU-AS, DE 
    18268 |      1 | JANIS Naganoken Kyodou Densan Co.Ltd., JP 
    24444 |      1 | CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN 
   205550 |      1 | TCEC-AS, IR 
    24282 |      1 | KIR KAGOYA JAPAN Inc., JP 
    35199 |      1 | ENFORMATIC-AS, PL 
   198377 |      1 | ETERNAL-AS, PL 
   136255 |      1 | TIMCL-AS-AP Telecom International Myanmar Co., Ltd, MM 
    54098 |      1 | LIONLINK-NETWORKS, US 
    13796 |      1 | UCONN-ARIN, US 
    47583 |      1 | AS-HOSTINGER, LT 
     4685 |      1 | ASAHI-NET Asahi Net, JP 
     7459 |      1 | GRANDECOM-AS1, US 
    38044 |      1 | GITN-NETWORK GITN-NETWORK, MY 
    47329 |      1 | WDM-AS, PL 
    13322 |      1 | FMR-AS3, US 
    12824 |      1 | HOMEPL-AS, PL 
    18101 |      1 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI, IN 
    45102 |      1 | CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co., Ltd., CN 
    33951 |      1 | FORWEB Local internet provider city Lodz in Poland, PL 
    18239 |      1 | CAPNET-AS-AP Beijing Capital Public Information Platform, CN 
   203828 |      1 | FONDLAR, PL 
    23566 |      1 | HUNGKUK-AS-KR HungKuk Life Insurance, KR 
    27233 |      1 | AS27233, US 
     2576 |      1 | DOT-AS, US 
    14259 |      1 | Gtd Internet S.A., CL 
    26454 |      1 | HENRYSCHEIN, US 
     9293 |      1 | HKNET-VIPNET NTT Com Asia Limited, HK 
    32244 |      1 | LIQUIDWEB, US 
    17625 |      1 | BLAZENET-IN-AP BlazeNet_s Network, IN 
     3446 |      1 | KANSAS, US 
     3816 |      1 | COLOMBIA TELECOMUNICACIONES S.A. ESP, CO 
    22884 |      1 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX 
    15580 |      1 | Gutenbergstrasse 8, DE 
   133269 |      1 | FIBERPIPE-AS-IN Fiberpipe communications pvt. ltd, IN 
   131354 |      1 | PRUDENTIAL-AS-VN Prudential Vietnam Assurance Private limited, VN 
    22011 |      1 | Sixsigma Networks Mexico, S.A. de C.V., MX 
    16735 |      1 | ALGAR TELECOM S/A, BR 
   208310 |      1 | CF, DK 
   206052 |      1 | PRONETSERWIS, PL 
    23650 |      1 | CHINANET-JS-AS-AP AS Number for CHINANET jiangsu province backbone, CN 
    35819 |      1 | MOBILY-AS Etihad Etisalat Company (Mobily), SA 
    29007 |      1 | PETROTEL-AS Petrotel_s commercial IP network Chemikow 7, Plock Poland, PL 
   198072 |      1 | PL-FREENET, PL 
    10481 |      1 | Telecom Argentina S.A., AR 
   393619 |      1 | UBX-DT1, US 
    44692 |      1 | DOMTEL-PL-AS, PL 
   203201 |      1 | IT-SUPERNAP, IT 
   135391 |      1 | AOFEI-HK AOFEI DATA INTERNATIONAL COMPANY LIMITED, HK 
     6124 |      1 | MARIST, US 
    30378 |      1 | MIRON-CONST-01, US 
   204226 |      1 | I-TECO, RU 
    13536 |      1 | TVC-AS1, US 
    18298 |      1 | CNUNET-AS-KR Chungnam National University, KR 
   197400 |      1 | ASN-OLKO, PL 
    38185 |      1 | CDACNOIDA-AS-IN CDAC Noida, India, IN 
    37970 |      1 | CNNIC-CHDNET-AP CHINA HUADIAN CORPORTATION, CN 
    22773 |      1 | ASN-CXA-ALL-CCI-22773-RDC, US 
   204236 |      1 | UK-MDSCEM, GB 
     6327 |      1 | SHAW, CA 
    18260 |      1 | E-CATV EHIME CATV CO.,LTD., JP 
   197838 |      1 | CHEELOO-AS, PL 
    53254 |      1 | USSCO-AS, US 
    28573 |      1 | CLARO S.A., BR 
    13999 |      1 | Mega Cable, S.A. de C.V., MX 
   197697 |      1 | PL-LUB-DERKOM-AS, PL 
    21309 |      1 | CASAWEB-AS Via Molino Rosso 8 IMOLA (BO) ITALY, IT 
   204522 |      1 | MATRIX-AS, PL 
    18315 |      1 | SORABOLNET-AS-KR Sorabol College, KR 
   134772 |      1 | CHINANET-GUANGDONG-DONGGUAN-MAN CHINANET Guangdong province Dongguan MAN network, CN 
    20686 |      1 | BISPING ISP & Citycarrier, Germany, DE 
    12334 |      1 | Galicia - Spain, ES 
   204818 |      1 | HOSTEUR-NET-CORE Hosteur NETWORK CORE, FR 
     4515 |      1 | ERX-STAR HKT Limited, HK 
    52875 |      1 | M.I.MONTREAL INFORMATICA LTDA, BR 
   262191 |      1 | COLUMBUS NETWORKS COLOMBIA, CO 
    11342 |      1 | PATHWAY, CA 
    22566 |      1 | Maxcom Telecomunicaciones, S.A.B. de C.V., MX 
    31012 |      1 | DCM-AS Vipnet d.o.o., HR 
    46785 |      1 | QUASAR-DATA-CENTER, US 
    38283 |      1 | CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom Internet Data Center, CN 
    31034 |      1 | ARUBA-ASN, IT 
    17969 |      1 | CNNIC-KUANCOM-AP Beijing Kuancom Network Technology Co.,Ltd., CN 
       NA |      1 | NA 
    22364 |      1 | AS-22364, US 
   206454 |      1 | JAWORNET-AS, PL 
    28571 |      1 | UNIVERSIDADE DE SAO PAULO, BR 
    27026 |      1 | NETWORKMARYLAND, US 
    10006 |      1 | SECOMTRUST SECOM Trust Systems Co.,Ltd., JP 
    14852 |      1 | DCX, US 
     8972 |      1 | GD-EMEA-DC-SXB1, DE 
     4787 |      1 | ASN-CBN PT Cyberindo Aditama, ID 
    12322 |      1 | PROXAD, FR 
     4922 |      1 | SHENTEL, US 
    56479 |      1 | HCT-AS, AE 
    58563 |      1 | CHINATELECOM-HUBEI-IDC CHINANET Hubei province network, CN 
    29787 |      1 | WEBFORCE, US 
    35625 |      1 | EURAFIBRE-AS, FR 
    18206 |      1 | VPIS-AP VADS Managed Business Internet Service Provider, MY 
    36994 |      1 | Vodacom-VB, ZA 
   198906 |      1 | ASN-INTERARENA, PL 
   202050 |      1 | STIMO, PL 
     3741 |      1 | IS, ZA 
    18703 |      1 | IBMCCH-ASH, US 
    13781 |      1 | ENERGYNET, US 
     9939 |      1 | ANLAI-AP AS for Anlai, CN 
    21693 |      1 | BGP-ASN-21693, US 
    60399 |      1 | ADAMPOLNET, PL 
    60162 |      1 | CLOUDDC-AS, RU 
    27365 |      1 | CENGAGE-OHCIN, US 
     1161 |      1 | AS-TUE Technische Universiteit Eindhoven (TU/e), NL 
    21660 |      1 | BAXALTA, US 
     8685 |      1 | DORUKNET, TR 
    15589 |      1 | ASN-CLOUDITALIA, IT 
    12564 |      1 | CMBG-AS Bulgarian Government Autonomous System, BG 
    29684 |      1 | NOURNET-ASN, SA 
    19383 |      1 | WEBEL-1, US 
    38809 |      1 | NXGNET-AS-AP Nextgen Networks, AU 
    57332 |      1 | TOM-NET-AS, PL 
    11426 |      1 | TWC-11426-CAROLINAS, US 
    54603 |      1 | WEGMANS-FM, US 
    18229 |      1 | CTRLS-AS-IN CtrlS Datacenters Ltd., IN 
    19037 |      1 | AMX Argentina S.A., AR 
    36081 |      1 | STATE-OF-COLORADO-MNT-NETWORK, US 
    24141 |      1 | CNNIC-DMTNET-AP Shanghai DMT Information Network cor.,LTD., CN 
     9674 |      1 | FET-TW Far EastTone Telecommunication Co., Ltd., TW 
    36914 |      1 | KENET-AS, KE 
      701 |      1 | UUNET, US 
    28716 |      1 | RETELIT-AS Internet Service Provider, IT 
   201975 |      1 | UNISCAPEB IT-Services & Hosting, NL 
     7633 |      1 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore, IN 
    15699 |      1 | AS_ADAM Adam Datacenter, ES 
     6848 |      1 | TELENET-AS, BE 
   263758 |      1 | Bolsa de Comercio de Santiago, CL 
     4780 |      1 | SEEDNET Digital United Inc., TW 
    40715 |      1 | DATACENTER-BZ, US 
     8447 |      1 | TELEKOM-AT A1 Telekom Austria AG, AT 
    36884 |      1 | MAROCCONNECT, MA 
     6332 |      1 | Telefonos del Noroeste, S.A. de C.V., MX 
    34867 |      1 | COSMONOVA-AS Cosmonova LLC, UA 
    36925 |      1 | ASMedi, MA 
    28581 |      1 | Banco Santander (Brasil) S.A., BR 
    13045 |      1 | HTP-AS, DE 
    18046 |      1 | DONGFONG-TW DongFong Technology Co. Ltd., TW 
     8387 |      1 | T-SYSTEMS-AT Rennweg 97-99, AT 
    43843 |      1 | BRIANTEL, IT 
    12479 |      1 | UNI2-AS, ES 
     5413 |      1 | AS5413, GB 
    42763 |      1 | CZAJEN, PL 
    14265 |      1 | US-TELEPACIFIC, US 
   198529 |      1 | JDS-AS, PL 
    34240 |      1 | MANITU, DE 
    11367 |      1 | ICENET, PR 
    30674 |      1 | BAYLORU, US 
    40749 |      1 | CDELIGHTBAND, US 
    30383 |      1 | GENERAL-MOTORS-CORPORATION, US 
    29861 |      1 | SYNTAX, CA 
    42973 |      1 | METRONETUK_M24SEVEN, GB 
     8308 |      1 | NASK-COMMERCIAL, PL 
   132434 |      1 | PEERING1-MY M-04-3A, Block M, MY 
    28551 |      1 | SERVICIOS ADMINISTRATIVOS WALMART S DE RL DE CV, MX 
   198418 |      1 | CELCOM, PL 
    29036 |      1 | ASN-NOTARTEL, IT 
    57799 |      1 | SIMAH, SA 
     7559 |      1 | DONGA-NET-AS donga.com, KR 
     2857 |      1 | RLP-NET, DE 
     8970 |      1 | WASK WROCMAN-EDU educational part of WASK network, Wroclaw, Poland, PL 
    28070 |      1 | Banco Colpatria Red Multibanca Colpatria S.A., CO 
    33166 |      1 | BFS-49-33166, US 
     3303 |      1 | SWISSCOM Swisscom (Switzerland) Ltd, CH 
     7473 |      1 | SINGTEL-AS-AP Singapore Telecommunications Ltd, SG 
     7122 |      1 | MTS-ASN, CA 
    20912 |      1 | ASN-PANSERVICE, IT 
    22675 |      1 | MASTERBRAND-CABINETS, US 
    17222 |      1 | Mundivox LTDA, BR 
    14255 |      1 | AS-USD, US 
     1998 |      1 | STATE-OF-MN, US 
   200031 |      1 | NETCITY-KIELCE, PL 
   132135 |      1 | HMCL-NET-IN Hero MotoCorp Ltd, IN 
     8608 |      1 | QINIP Esprit Telecom B.V., NL 
    12445 |      1 | SPIDERNET-AS, IT 
   131723 |      1 | IDNIC-DJBC-ID Kementerian Keuangan Ditjen Bea Cukai, ID 
    54590 |      1 | -Reserved AS-, ZZ 
     3225 |      1 | GULFNET-KUWAIT, KW 
     5089 |      1 | NTL, GB 
     2173 |      1 | HPES, US 
   328268 |      1 | INPT-AS, MA 
     8560 |      1 | ONEANDONE-AS Brauerstrasse 48, DE 
    43372 |      1 | TELNAP, PL 
