1.0 KiB
1.0 KiB
Technique T0020: Trial content
-
Summary: Iteratively test incident performance (messages, content etc), e.g. A/B test headline/content enagagement metrics; website and/or funding campaign conversion rates
-
Belongs to tactic stage: TA06
| Incident | Descriptions given for this incident |
|---|---|
| I00010 ParklandTeens | 4Chan/8Chan - trial content |
| I00017 US presidential elections | 4Chan/8Chan - trial content |
| I00032 Kavanaugh | 4Chan/8Chan - trial content |
| I00044 JadeHelm exercise | 4Chan/8Chan - trial content |
| Counters | Response types |
|---|---|
| C00090 Fake engagement system | D5 Deceive |
| C00137 Pollute the AB-testing data feeds | D3 Disrupt |
| C00149 Poison the monitoring & evaluation data | D4 Degrade |
DO NOT EDIT ABOVE THIS LINE - PLEASE ADD NOTES BELOW